Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 32. Primary and Secondary Syphilis Among Men - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

Metropolitan Statistical Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Atlanta-Sandy Springs-Roswell, GA 607 541 712 737 938 23.6 20.6 26.8 27.5 35.0
Austin-Round Rock, TX 89 102 146 139 213 10.3 11.4 15.9 14.7 22.6
Baltimore-Columbia-Towson, MD 193 269 268 242 240 14.8 20.5 20.2 18.1 18.0
Birmingham-Hoover, AL 61 79 66 64 53 11.2 14.5 12.1 11.6 9.6
Boston-Cambridge-Newton, MA-NH 228 177 199 258 213 10.4 8.0 8.8 11.4 9.4
Buffalo-Cheektowaga-Niagara Falls, NY 11 12 26 36 48 2.0 2.2 4.7 6.6 8.7
Charlotte-Concord-Gastonia, NC-SC 110 138 101 128 214 10.2 12.6 9.0 11.3 18.9
Chicago-Naperville-Elgin, IL-IN-WI 774 776 682 697 735 16.7 16.7 14.6 14.9 15.7
Cincinnati, OH-KY-IN 165 129 103 135 120 16.0 12.4 9.9 12.9 11.5
Cleveland-Elyria, OH 76 52 39 30 75 7.6 5.2 3.9 3.0 7.5
Columbus, OH 110 112 145 149 216 11.8 11.8 15.2 15.4 22.3
Dallas-Fort Worth-Arlington, TX 239 254 335 404 445 7.5 7.8 10.1 12.0 13.3
Denver-Aurora-Lakewood, CO 120 115 180 132 149 9.5 8.9 13.7 9.8 11.1
Detroit-Warren-Dearborn, MI 137 183 208 369 294 6.6 8.8 10.0 17.7 14.1
Hartford-West Hartford-East Hartford, CT 29 13 6 14 24 4.9 2.2 1.0 2.4 4.1
Houston-The Woodlands-Sugar Land, TX 253 253 440 304 350 8.6 8.4 14.3 9.7 11.1
Indianapolis-Carmel-Anderson, IN 97 86 140 137 104 10.5 9.2 14.8 14.3 10.9
Jacksonville, FL 38 36 40 35 60 5.8 5.4 6.0 5.2 8.8
Kansas City, MO-KS 42 53 64 146 197 4.3 5.3 6.4 14.5 19.5
Las Vegas-Henderson-Paradise, NV 119 122 95 158 301 12.1 12.3 9.4 15.5 29.6
Los Angeles-Long Beach-Anaheim, CA 749 858 1,019 1,248 1,340 11.8 13.4 15.8 19.2 20.7
Louisville/Jefferson County, KY-IN 100 85 72 60 69 16.6 14.0 11.8 9.7 11.2
Memphis, TN-MS-AR 133 98 88 88 72 20.9 15.3 13.7 13.7 11.2
Miami-Fort Lauderdale-West Palm Beach, FL 597 583 642 697 777 22.2 21.2 23.0 24.6 27.5
Milwaukee-Waukesha-West Allis, WI 24 30 38 49 46 3.2 3.9 5.0 6.4 6.0
Minneapolis-St. Paul-Bloomington, MN-WI 135 122 109 169 223 8.2 7.3 6.4 9.9 13.0
Nashville-Davidson-Murfreesboro-Franklin, TN 65 82 87 53 69 8.0 9.9 10.3 6.2 8.0
New Orleans-Metairie, LA 55 84 57 93 203 9.5 14.2 9.6 15.4 33.7
New York-Newark-Jersey City, NY-NJ-PA 1,175 1,129 1,254 1,438 1,666 12.5 11.9 13.1 14.9 17.3
Oklahoma City, OK 43 33 53 73 84 7.0 5.2 8.3 11.2 12.9
Orlando-Kissimmee-Sanford, FL 96 164 153 192 231 9.2 15.4 14.1 17.3 20.8
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 274 274 339 372 407 9.5 9.5 11.7 12.8 14.0
Phoenix-Mesa-Scottsdale, AZ 149 202 148 197 374 7.1 9.5 6.9 9.0 17.1
Pittsburgh, PA 34 45 56 37 72 3.0 3.9 4.9 3.2 6.3
Portland-Vancouver-Hillsboro, OR-WA 64 90 200 231 197 5.8 8.0 17.7 20.2 17.2
Providence-Warwick, RI-MA 44 52 57 62 84 5.7 6.7 7.4 8.0 10.8
Raleigh, NC 39 46 51 61 123 7.1 8.1 8.8 10.3 20.7
Richmond, VA 82 40 54 66 66 14.0 6.8 9.1 11.0 11.0
Riverside-San Bernardino-Ontario, CA 156 171 163 196 273 7.4 8.0 7.5 9.0 12.5
Sacramento-Roseville-Arden-Arcade, CA 45 122 144 137 151 4.3 11.4 13.4 12.6 13.9
Salt Lake City, UT 54 9 34 64 38 9.9 1.6 6.0 11.2 6.6
San Antonio-New Braunfels, TX 155 149 270 266 200 14.7 13.8 24.5 23.7 17.8
San Diego-Carlsbad, CA 271 279 318 323 351 17.4 17.7 19.9 20.0 21.7
San Francisco-Oakland-Hayward, CA 523 596 713 773 731 24.5 27.5 32.4 34.7 32.8
San Jose-Sunnyvale-Santa Clara, CA 88 64 102 137 108 9.5 6.8 10.7 14.2 11.2
Seattle-Tacoma-Bellevue, WA 234 273 242 201 225 13.7 15.6 13.7 11.2 12.5
St. Louis, MO-IL 115 89 86 102 136 8.5 6.6 6.4 7.5 10.0
Tampa-St. Petersburg-Clearwater, FL 150 173 201 195 278 11.1 12.6 14.6 14.0 20.0
Virginia Beach-Norfolk-Newport News, VA-NC 89 57 101 97 77 10.8 6.9 12.1 11.5 9.2
Washington-Arlington-Alexandria, DC-VA-MD-WV 298 344 343 383 219 10.9 12.3 12.0 13.2 7.5
SELECTED MSAs TOTAL 9,534 9,845 11,189 12,374 13,879 11.6 11.9 13.3 14.6 16.4

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Top