Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 36B. Primary and Secondary Syphilis - Rates of Reported Cases per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States*, 2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 


Age Group
American Indians/
Alaska Natives

Asians

Blacks,
Non-Hispanic


Native Hawaiians/
Other Pacific Islanders
Total Male Female Total Male Female Total Male Female Total Male Female
0- 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5- 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10-14 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.4 0.0 0.0 0.0
15-19 11.1 8.7 13.7 0.8 1.7 0.0 17.1 23.7 10.3 5.1 9.9 0.0
20-24 17.1 24.0 9.8 7.2 13.8 0.3 62.7 106.3 18.8 23.1 44.8 0.0
25-29 21.9 31.1 12.5 7.8 15.7 0.4 65.2 121.3 11.9 12.9 21.0 4.4
30-34 19.5 32.5 6.7 5.1 10.7 0.1 39.0 72.4 8.3 16.3 31.9 0.0
35-39 16.1 17.8 14.4 4.5 9.1 0.4 23.7 44.4 5.2 5.4 10.6 0.0
40-44 9.8 17.0 2.8 3.8 7.7 0.3 16.6 32.1 2.7 5.7 11.4 0.0
45-54 4.9 6.1 3.8 2.4 4.9 0.2 10.9 21.1 1.9 3.1 6.1 0.0
55-64 0.4 0.9 0.0 0.6 1.2 0.1 4.5 9.3 0.5 2.2 0.0 4.2
65+ 0.0 0.0 0.0 0.1 0.3 0.0 0.8 1.9 0.0 0.0 0.0 0.0
Unknown Age                        
TOTAL 7.6 10.5 4.8 2.8 5.6 0.2 18.9 34.5 4.6 6.5 12.0 0.8

 


Age Group

Whites,
Non-Hispanic

Multirace

Hispanic
Total Male Female Total Male Female Total Male Female
0- 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5- 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10-14 0.0 0.0 0.0 0.1 0.0 0.3 0.1 0.1 0.0
15-19 1.3 1.9 0.7 1.8 3.2 0.3 5.3 8.6 1.7
20-24 7.1 12.5 1.5 11.0 21.4 1.2 18.5 32.0 3.3
25-29 8.6 15.4 1.6 13.5 26.9 1.5 19.6 34.0 3.2
30-34 7.8 14.3 1.2 16.2 32.1 2.2 14.2 25.2 2.1
35-39 6.6 12.2 1.0 15.2 30.8 1.3 12.5 22.8 1.6
40-44 5.9 11.3 0.6 11.0 23.2 0.0 10.6 19.5 1.1
45-54 5.3 10.4 0.3 6.6 13.4 0.4 8.4 16.1 0.6
55-64 1.9 3.8 0.1 3.5 6.8 0.6 2.5 4.8 0.4
65+ 0.3 0.7 0.0 0.0 0.0 0.0 0.5 1.1 0.1
Unknown Age                  
TOTAL 3.5 6.5 0.5 4.9 9.5 0.5 7.6 13.9 1.1

* Includes 49 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2014.

Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 35 for age-specific cases and rates and Tables 27-29 for total and sex-specific cases and rates.

Cases in the 0-4 and 5-9 age groups may include cases due to congenital transmission.

No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated.

Next Table

Top