We need you! Join our contributor community and become a WikEM editor through our open and transparent promotion process.
Template:CCQuickRef
From WikEM
Contents
Intubation
| Medication | Dose | Calculation |
| Pretreatment | ||
|---|---|---|
| Lidocaine | Expression error: Unexpected * operator. mg | 1.5 mg/kg[1] |
| Fentanyl | Expression error: Unexpected * operator. mcg | 1 mcg/kg
Expression error: Unexpected < operator. |
| RSI | ||
| Etomidate | Expression error: Unexpected * operator. mg | 0.3 mg/kg |
| Succinylcholine | Expression error: Unexpected * operator. mg | 1.5 mg/kg |
| Midazolam (Versed) | Expression error: Unexpected < operator. mg | 0.1 mg/kg (max 2 mg per dose) |
| Ketamine | Expression error: Unexpected * operator. mg | 2 mg/kg |
| Vecuronium | Expression error: Unexpected * operator. mg | 0.1 mg/kg |
| Rocuronium | Expression error: Unexpected * operator. mg | 1 mg/kg |
| Equipment | ||
| ET Tube (cuffed) | Expression error: Unexpected < operator. ±0.5 | age/4+3
Expression error: Unexpected < operator. |
| Blade | Expression error: Unexpected < operator. Expression error: Unexpected = operator. Expression error: Unexpected = operator. Expression error: Unexpected = operator. Expression error: Unexpected = operator. Expression error: Unexpected > operator. | Miller or MAC |
| cm to teeth | Expression error: Unexpected < operator. | 3 x ETT size |
Pulseless Arrest
| Medication | Dose | Calculation |
| Defibrilation | Expression error: Unexpected < operator. | 2 J/kg (max 200) |
| Epinephrine (1:10,000) | Expression error: Unexpected < operator. mg | 0.01 mg/kg (max 1 mg) |
| Amiodarone load (without pulse) | Expression error: Unexpected < operator. mg | 5 mg/kg (max 300) |
| Lidocaine | Expression error: Unexpected * operator. mg | 1 mg/kg |
| Lidocaine Infusion | Expression error: Unexpected * operator. mcg/min | 50 mcg/kg/min |
| Magnesium sulfate | Expression error: Unexpected < operator. mg | 50 mg/kg (max 2000 mg) |
| CalCl (100mg/mL) | Expression error: Unexpected < operator. | 20 mg/kg (max 1000 mg) |
| Sodium Bicarbonate (8.4%) | Expression error: Unexpected < operator. | 1 mL/kg (max 50 mL) |
Cardiac with Pulse
| Medication | Dose | Calculation | |||
| Adenosine | Expression error: Unexpected < operator. mg | 0.1 mg/kg (max 6 mg) | |||
| Adenosine Repeat | Expression error: Unexpected < operator. mg | 0.2 mg/kg (max 12 mg) | |||
| Amiodarone load (with pulse) | Expression error: Unexpected < operator. mg | 5 mg/kg | |||
| Amiodarone 2nd/3rd dose | repeat loading dose up to total 3 times | 15 mg/kg max | |||
| Atropine | Expression error: Unexpected < operator. mg | 0.02 mg/kg (max 1 mg) Expression error: Unexpected < operator. Expression error: Unexpected > operator. |
Procainamide | Expression error: Unexpected < operator. | 15 mg/kg (max 1500 mg) |
| Diltiazem | Expression error: Unexpected * operator. mg | 0.25 mg/kg | |||
| Esmolol | Expression error: Unexpected * operator. mcg/min | 100 mcg/kg/min | |||
| Magnesium sulfate | Expression error: Unexpected < operator. mg | 50 mg/kg | |||
| Nitroglycerin drip | Expression error: Unexpected * operator. mcg | 0.05 mcg/kg/min | |||
| Glucagon | Expression error: Unexpected * operator. mg | 0.025 mg/kg |
Hypoglycemia
| Medication | Dose | Calculation
Expression error: Unexpected > operator. Expression error: Unexpected > operator. |
| D10 W | Expression error: Unexpected * operator. mL | 2.5 mL/kg |
| Glucagon | Expression error: Unexpected * operator. mg | 0.025 mg/kg |
Vasopressors
| Medication | IV Dose (mcg/kg/min) | Concentration |
| Norepinephrine (Levophed) | 0.1-2 mcg/kg/min | 8mg in 500mL D5W |
| Dopamine | 2-20 mcg/kg/min | 400mg in 250 D5W |
| Dobutamine | 2-20 mcg/kg/min | 250mg in 250 mg D5W |
| Epinephrine | 0.1-1 mcg/kg/min | 1mg in 250 D5W |
Sedation
| Medication | Dose | Calculation |
| Lorazepam (Ativan) | Expression error: Unexpected < operator. mg | 0.05 mg/kg (max 2 mg per dose) |
| Morphine | Expression error: Unexpected * operator. mg | 0.1 mg/kg |
| Fenatnyl | Expression error: Unexpected * operator. mcg | 1 mcg/kg |
| Ketamine | Expression error: Unexpected * operator. mg | 1 mg/kg |
| Midazolam (Versed) | Expression error: Unexpected < operator. mg | 0.1 mg/kg (max 2 mg per dose) |
| Propofol IV (initial) | Expression error: Unexpected * operator. mg | 1 mg/kg |
| Propofol (drip) | Expression error: Unexpected * operator. mcg | 50 mcg/kg/min |
Seizure and CNS
| Medication | Dose | Calculation |
| Lorazepam (Ativan) | Expression error: Unexpected < operator. mg | 0.05 mg/kg (max 2 mg per dose) |
| Fosphenytoin (PE = phenytoin equivalent) | Expression error: Unexpected * operator. PE | 20 PE/kg |
| Phenytoin (Dilantin) | Expression error: Unexpected * operator. mg | 20 mg/kg |
| Phenobarbitol | Expression error: Unexpected * operator. mg | 10 mg/kg |
| Diazepam (Valium) rectal | Expression error: Unexpected * operator. mg | 0.1 mg/kg every 2 min |
| Levetiracetam (Keppra) | Expression error: Unexpected * operator. mg | 20 mg/kg |
| Mannitol | Expression error: Unexpected * operator. g | 1 g/kg |
| Hypoglycemia | IV dextrose | see glucose table |
Cite error: <ref> tags exist, but no <references/> tag was found
