TABLE 1. Estimated percent of current1 and former2 asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2006
State/Territory | Sample size± | Current | Former | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | ||
Alaska | 173 | 130 | 73.9 | 5.3 | (63.5 - 84.3) | 43 | 26.1 | 5.3 | (15.7 - 36.5) |
Arizona | 226 | 154 | 58.2 | 8.1 | (42.3 - 74.1) | 72 | 41.8 | 8.1 | (25.9 - 57.7) |
California | 351 | 245 | 70.9 | 3.4 | (64.2 - 77.6) | 106 | 29.1 | 3.4 | (22.4 - 35.8) |
Colorado | 374 | 275 | 71.6 | 3.0 | (65.7 - 77.5) | 99 | 28.4 | 3.0 | (22.5 - 34.3) |
Connecticut | 438 | 328 | 71.5 | 3.3 | (65.0 - 78.0) | 110 | 28.5 | 3.3 | (22.0 - 35.0) |
District of Columbia | 195 | 131 | 65.2 | 5.0 | (55.4 - 75.0) | 64 | 34.8 | 5.0 | (25.0 - 44.6) |
Georgia | 372 | 261 | 61.9 | 4.3 | (53.5 - 70.3) | 111 | 38.1 | 4.3 | (29.7 - 46.5) |
Hawaii | 392 | 223 | 52.3 | 3.7 | (45.0 - 59.6) | 169 | 47.7 | 3.7 | (40.4 - 55.0) |
Indiana | 432 | 319 | 65.7 | 3.4 | (59.0 - 72.4) | 113 | 34.3 | 3.4 | (27.6 - 41.0) |
Iowa | 268 | 180 | 62.7 | 4.0 | (54.9 - 70.5) | 88 | 37.3 | 4.0 | (29.5 - 45.1) |
Kansas | 501 | 397 | 71.8 | 3.1 | (65.7 - 77.9) | 104 | 28.2 | 3.1 | (22.1 - 34.3) |
Maine | 236 | 182 | 75.5 | 3.3 | (69.0 - 82.0) | 54 | 24.5 | 3.3 | (18.0 - 31.0) |
Maryland | 416 | 294 | 64.2 | 4.6 | (55.2 - 73.2) | 122 | 35.8 | 4.6 | (26.8 - 44.8) |
Massachusetts | 367 | 272 | 59.7 | 4.5 | (50.9 - 68.5) | 95 | 40.3 | 4.5 | (31.5 - 49.1) |
Michigan | 406 | 322 | 75.1 | 3.0 | (69.2 - 81.0) | 84 | 24.9 | 3.0 | (19.0 - 30.8) |
Missouri | 353 | 259 | 68.3 | 4.7 | (59.1 - 77.5) | 94 | 31.7 | 4.7 | (22.5 - 40.9) |
Montana | 292 | 208 | 66.1 | 3.8 | (58.7 - 73.5) | 84 | 33.9 | 3.8 | (26.5 - 41.3) |
Nebraska | 296 | 230 | 59.4 | 8.9 | (42.0 - 76.8) | 66 | 40.6 | 8.9 | (23.2 - 58.0) |
New Hampshire | 320 | 238 | 67.7 | 4.0 | (59.9 - 75.5) | 82 | 32.3 | 4.0 | (24.5 - 40.1) |
New York | 361 | 276 | 72.0 | 3.4 | (65.3 - 78.7) | 85 | 28.0 | 3.4 | (21.3 - 34.7) |
Oregon | 438 | 294 | 61.8 | 3.5 | (54.9 - 68.7) | 144 | 38.2 | 3.5 | (31.3 - 45.1) |
Texas | 320 | 233 | 57.8 | 6.2 | (45.6 - 70.0) | 87 | 42.2 | 6.2 | (30.0 - 54.4) |
Vermont | 566 | 419 | 72.0 | 2.6 | (66.9 - 77.1) | 147 | 28.0 | 2.6 | (22.9 - 33.1) |
Washington | 2,145 | 1,479 | 63.3 | 1.8 | (59.8 - 66.8) | 666 | 36.7 | 1.8 | (33.2 - 40.2) |
Wisconsin | 291 | 223 | 75.0 | 3.8 | (67.6 - 82.4) | 68 | 25.0 | 3.8 | (17.6 - 32.4) |
25 areas total | 10,529 | 7,572 | 66.9 | 1.3 | (64.4 - 69.4) | 2,957 | 33.1 | 1.3 | (30.6 - 35.6) |
Median | 66.1 | 33.9 | |||||||
Range | 52.3-75.5 | 24.5-47.7 |
1 "Yes" response to "Do you still have asthma?"
2 "No" response to "Do you still have asthma?"
3 Aged ≥ 18 years
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: