TABLE 4a. Estimated percent reporting an asthma attack or episode in the past year among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2006
State/Territory | Sample size± | Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | Sample size | % | SE | 95% CI | ||
Alaska | 129 | 71 | 53.4 | 7.4 | (38.9 - 67.9) | 46 | 38.8 | 7.3 | (24.5 - 53.1) | 12 | N/A | N/A | (N/A - N/A) |
Arizona | 152 | 85 | 45.7 | 7.8 | (30.4 - 61.0) | 48 | 46.7 | 8.3 | (30.4 - 63.0) | 19 | N/A | N/A | (N/A - N/A) |
California | 245 | 133 | 54.4 | 4.2 | (46.2 - 62.6) | 89 | 35.2 | 3.9 | (27.6 - 42.8) | 23 | 10.4 | 2.7 | (5.1 - 15.7) |
Colorado | 273 | 138 | 53.4 | 3.9 | (45.8 - 61.0) | 115 | 40.3 | 3.8 | (32.9 - 47.7) | 20 | 6.3 | 1.5 | (3.4 - 9.2) |
Connecticut | 323 | 166 | 49.1 | 4.2 | (40.9 - 57.3) | 122 | 36.7 | 3.8 | (29.3 - 44.1) | 35 | 14.2 | 3.3 | (7.7 - 20.7) |
District of Columbia | 130 | 65 | 48.1 | 7.1 | (34.2 - 62.0) | 51 | 42.3 | 7.6 | (27.4 - 57.2) | 14 | N/A | N/A | (N/A - N/A) |
Georgia | 256 | 146 | 52.6 | 5.3 | (42.2 - 63.0) | 79 | 34.6 | 5.4 | (24.0 - 45.2) | 31 | 12.8 | 3.3 | (6.3 - 19.3) |
Hawaii | 221 | 92 | 37.1 | 4.5 | (28.3 - 45.9) | 80 | 41.1 | 4.6 | (32.1 - 50.1) | 49 | 21.8 | 3.7 | (14.5 - 29.1) |
Indiana | 315 | 178 | 57.4 | 3.5 | (50.5 - 64.3) | 112 | 32.5 | 3.2 | (26.2 - 38.8) | 25 | 10.0 | 2.6 | (4.9 - 15.1) |
Iowa | 178 | 87 | 49.4 | 4.2 | (41.2 - 57.6) | 71 | 36.7 | 4.0 | (28.9 - 44.5) | 20 | 13.9 | 3.2 | (7.6 - 20.2) |
Kansas | 391 | 193 | 51.1 | 3.4 | (44.4 - 57.8) | 150 | 36.8 | 3.4 | (30.1 - 43.5) | 48 | 12.2 | 2.2 | (7.9 - 16.5) |
Maine | 180 | 106 | 57.5 | 4.8 | (48.1 - 66.9) | 62 | 36.3 | 4.6 | (27.3 - 45.3) | 12 | N/A | N/A | (N/A - N/A) |
Maryland | 291 | 145 | 46.4 | 4.3 | (38.0 - 54.8) | 114 | 37.4 | 4.2 | (29.2 - 45.6) | 32 | 16.2 | 4.0 | (8.4 - 24.0) |
Massachusetts | 263 | 127 | 49.3 | 5.1 | (39.3 - 59.3) | 102 | 36.8 | 4.8 | (27.4 - 46.2) | 34 | 13.8 | 3.5 | (6.9 - 20.7) |
Michigan | 318 | 166 | 54.3 | 3.5 | (47.4 - 61.2) | 116 | 35.9 | 3.3 | (29.4 - 42.4) | 36 | 9.8 | 1.9 | (6.1 - 13.5) |
Missouri | 256 | 149 | 54.9 | 5.5 | (44.1 - 65.7) | 87 | 32.3 | 4.9 | (22.7 - 41.9) | 20 | 12.8 | 3.8 | (5.4 - 20.2) |
Montana | 206 | 108 | 48.0 | 5.2 | (37.8 - 58.2) | 65 | 37.8 | 5.6 | (26.8 - 48.8) | 33 | 14.1 | 2.8 | (8.6 - 19.6) |
Nebraska | 229 | 115 | 50.3 | 6.3 | (38.0 - 62.6) | 92 | 37.7 | 6.2 | (25.5 - 49.9) | 22 | N/A | N/A | (N/A - N/A) |
New Hampshire | 235 | 130 | 52.5 | 4.3 | (44.1 - 60.9) | 86 | 40.9 | 4.2 | (32.7 - 49.1) | 19 | 6.7 | 1.7 | (3.4 - 10.0) |
New York | 273 | 139 | 44.8 | 4.2 | (36.6 - 53.0) | 108 | 45.0 | 4.3 | (36.6 - 53.4) | 26 | 10.2 | 2.5 | (5.3 - 15.1) |
Oregon | 287 | 148 | 54.9 | 4.4 | (46.3 - 63.5) | 107 | 34.7 | 4.0 | (26.9 - 42.5) | 32 | 10.4 | 2.4 | (5.7 - 15.1) |
Texas | 228 | 124 | 56.2 | 6.5 | (43.5 - 68.9) | 74 | 34.4 | 6.7 | (21.3 - 47.5) | 30 | 9.4 | 2.3 | (4.9 - 13.9) |
Vermont | 415 | 188 | 42.1 | 3.1 | (36.0 - 48.2) | 184 | 44.5 | 3.2 | (38.2 - 50.8) | 43 | 13.4 | 2.5 | (8.5 - 18.3) |
Washington | 1,455 | 800 | 52.3 | 2.2 | (48.0 - 56.6) | 519 | 37.5 | 2.1 | (33.4 - 41.6) | 136 | 10.2 | 1.3 | (7.7 - 12.7) |
Wisconsin | 182 | 96 | 53.4 | 6.3 | (41.1 - 65.7) | 67 | 39.2 | 6.3 | (26.9 - 51.5) | 19 | N/A | N/A | (N/A - N/A) |
25 areas total | 7,431 | 3,895 | 52.0 | 1.5 | (49.1 - 54.9) | 2,746 | 37.4 | 1.4 | (34.7 - 40.1) | 790 | 10.6 | 0.8 | (9.0 - 12.2) |
Median | 52.3 | 37.4 | 12.2 | ||||||||||
Range | 37.1-57.5 | 32.3-46.7 | 6.3-21.8 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: