TABLE 8b. Estimated percent advised to make environmental changes for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2006
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Alaska | 132 | 43.0 | 6.8 | (29.7 - 56.3) | 44 | N/A | N/A | (N/A - N/A) |
Arizona | 162 | 40.2 | 8.0 | (24.5 - 55.9) | 67 | N/A | N/A | (N/A - N/A) |
California | 267 | 46.2 | 4.1 | (38.2 - 54.2) | 86 | 19.4 | 4.7 | (10.2 - 28.6) |
Colorado | 292 | 37.6 | 3.7 | (30.3 - 44.9) | 89 | 27.8 | 5.5 | (17.0 - 38.6) |
Connecticut | 355 | 41.8 | 3.9 | (34.2 - 49.4) | 88 | 39.7 | 8.2 | (23.6 - 55.8) |
District of Columbia | 136 | 46.9 | 7.1 | (33.0 - 60.8) | 52 | N/A | N/A | (N/A - N/A) |
Georgia | 263 | 47.9 | 4.8 | (38.5 - 57.3) | 95 | 26.2 | 6.6 | (13.3 - 39.1) |
Hawaii | 249 | 38.3 | 4.4 | (29.7 - 46.9) | 143 | 16.8 | 4.7 | (7.6 - 26.0) |
Indiana | 337 | 48.6 | 3.4 | (41.9 - 55.3) | 101 | 35.3 | 7.0 | (21.6 - 49.0) |
Iowa | 193 | 32.2 | 3.8 | (24.8 - 39.6) | 80 | 17.2 | 4.4 | (8.6 - 25.8) |
Kansas | 401 | 41.2 | 3.3 | (34.7 - 47.7) | 109 | 27.9 | 5.8 | (16.5 - 39.3) |
Maine | 193 | 48.3 | 4.7 | (39.1 - 57.5) | 48 | N/A | N/A | (N/A - N/A) |
Maryland | 334 | 38.2 | 3.9 | (30.6 - 45.8) | 90 | 25.6 | 7.2 | (11.5 - 39.7) |
Massachusetts | 276 | 41.4 | 5.0 | (31.6 - 51.2) | 87 | 27.1 | 6.9 | (13.6 - 40.6) |
Michigan | 347 | 46.2 | 3.5 | (39.3 - 53.1) | 73 | 26.0 | 5.6 | (15.0 - 37.0) |
Missouri | 271 | 40.4 | 5.6 | (29.4 - 51.4) | 88 | 33.2 | 9.8 | (14.0 - 52.4) |
Montana | 215 | 40.3 | 4.9 | (30.7 - 49.9) | 80 | 31.9 | 6.8 | (18.6 - 45.2) |
Nebraska | 243 | 36.9 | 6.1 | (24.9 - 48.9) | 56 | N/A | N/A | (N/A - N/A) |
New Hampshire | 265 | 48.4 | 4.1 | (40.4 - 56.4) | 62 | N/A | N/A | (N/A - N/A) |
New York | 294 | 44.6 | 4.1 | (36.6 - 52.6) | 66 | 41.1 | 8.2 | (25.0 - 57.2) |
Oregon | 323 | 38.7 | 4.5 | (29.9 - 47.5) | 129 | 18.7 | 4.3 | (10.3 - 27.1) |
Texas | 237 | 45.2 | 7.1 | (31.3 - 59.1) | 74 | N/A | N/A | (N/A - N/A) |
Vermont | 437 | 43.4 | 3.1 | (37.3 - 49.5) | 140 | 30.8 | 5.3 | (20.4 - 41.2) |
Washington | 1,608 | 42.8 | 2.0 | (38.9 - 46.7) | 597 | 24.7 | 2.8 | (19.2 - 30.2) |
Wisconsin | 227 | 50.3 | 5.7 | (39.1 - 61.5) | 64 | 37.7 | 8.5 | (21.0 - 54.4) |
25 areas total | 8,057 | 44.3 | 1.5 | (41.4 - 47.2) | 2,608 | 25.2 | 1.9 | (21.5 - 28.9) |
Median | 42.8 | 27.5 | ||||||
Range | 32.2-50.3 | 16.8-41.1 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: