TABLE 14. Estimated percent with asthma caused or made worse by their current job among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2006
| State/Territory | Current | |||
|---|---|---|---|---|
| Sample size± | % | SE§ | 95% CI† | |
| Alaska | 129 | 32.2 | 6.9 | (18.7 - 45.7) |
| Arizona | 151 | N/A | N/A | (N/A - N/A) |
| California | 241 | 17.8 | 3.1 | (11.7 - 23.9) |
| Colorado | 269 | 14.7 | 2.6 | (9.6 - 19.8) |
| Connecticut | 313 | 12.7 | 2.2 | (8.4 - 17.0) |
| District of Columbia | 121 | 19.1 | 5.1 | (9.1 - 29.1) |
| Georgia | 240 | 17.3 | 3.9 | (9.7 - 24.9) |
| Hawaii | 220 | 19.5 | 3.6 | (12.4 - 26.6) |
| Indiana | 315 | 17.5 | 2.8 | (12.0 - 23.0) |
| Iowa | 177 | 21.1 | 3.7 | (13.8 - 28.4) |
| Kansas | 390 | 18.6 | 2.4 | (13.9 - 23.3) |
| Maine | 177 | 25.4 | 4.8 | (16.0 - 34.8) |
| Maryland | 282 | 14.7 | 2.6 | (9.6 - 19.8) |
| Massachusetts | 253 | 18.8 | 5.2 | (8.6 - 29.0) |
| Michigan | 315 | 22.6 | 3.1 | (16.5 - 28.7) |
| Missouri | 255 | 26.0 | 6.5 | (13.3 - 38.7) |
| Montana | 201 | 20.8 | 4.6 | (11.8 - 29.8) |
| Nebraska | 229 | 23.2 | 6.3 | (10.9 - 35.5) |
| New Hampshire | 230 | 20.8 | 3.4 | (14.1 - 27.5) |
| New York | 270 | 21.9 | 4.0 | (14.1 - 29.7) |
| Oregon | 290 | 14.8 | 2.7 | (9.5 - 20.1) |
| Texas | 209 | 16.7 | 4.1 | (8.7 - 24.7) |
| Vermont | 412 | 15.0 | 2.3 | (10.5 - 19.5) |
| Washington | 1,456 | 19.7 | 1.8 | (16.2 - 23.2) |
| Wisconsin | 221 | 25.8 | 5.7 | (14.6 - 37.0) |
| 25 areas total | 7,366 | 19.2 | 1.2 | (16.8 - 21.6) |
| Median | 19.3 | |||
| Range | 12.7-32.2 | |||
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source:
ShareCompartir