Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Child Asthma Data: Prevalence Tables

Table C1
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by State or Territory: BRFSS 2007
StateSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **59,6408.90.22(8.5 - 9.4)4,960,375(4,713,654 - 5,207,095)
AK9376.91.14(5.0 - 9.5)13,121(8,902 - 17,340)
AZ1,2577.61.13(5.6 - 10.1)122,676(87,061 - 158,290)
CA1,6857.60.73(6.3 - 9.2)743,366(602,750 - 883,982)
CT1,9339.70.80(8.3 - 11.4)79,704(66,703 - 92,705)
DC79615.71.84(12.4 - 19.6)17,896(13,559 - 22,233)
GA2,0849.70.87(8.2 - 11.6)230,254(189,120 - 271,389)
HI2,13712.10.88(10.5 - 14.0)36,801(31,490 - 42,112)
IL1,4857.80.90(6.2 - 9.7)250,015(191,918 - 308,111)
IN1,5967.90.84(6.4 - 9.7)125,652(99,524 - 151,780)
IA1,5035.20.61(4.1 - 6.5)34,199(26,287 - 42,111)
KS2,3768.20.63(7.1 - 9.6)55,421(47,045 - 63,798)
ME1,5878.50.79(7.1 - 10.2)23,228(18,978 - 27,478)
MD2,3738.90.80(7.4 - 10.6)123,400(101,309 - 145,491)
MA1,18110.51.12(8.5 - 12.9)149,038(117,776 - 180,299)
MI1,9979.90.87(8.3 - 11.7)243,470(200,622 - 286,318)
MS2,16010.40.84(8.9 - 12.2)76,710(64,398 - 89,023)
MO1,3598.60.92(7.0 - 10.6)118,648(94,296 - 143,001)
MT1,5097.10.80(5.7 - 8.8)14,605(11,385 - 17,825)
NE3,0658.50.92(6.8 - 10.4)36,515(28,688 - 44,342)
NV1,1636.30.87(4.8 - 8.3)40,300(29,438 - 51,161)
NH1,5107.50.78(6.1 - 9.2)22,386(17,785 - 26,986)
NJ91010.41.34(8.1 - 13.4)222,629(166,548 - 278,711)
NM1,8228.60.82(7.1 - 10.3)42,012(34,128 - 49,896)
NY1,55611.61.13(9.6 - 14.0)514,552(412,502 - 616,603)
OH2,8498.80.65(7.6 - 10.1)237,040(202,275 - 271,805)
OK2,04111.00.80(9.5 - 12.6)93,100(79,645 - 106,555)
OR1,2368.30.91(6.7 - 10.3)69,699(54,606 - 84,793)
PA3,11810.60.89(9.0 - 12.5)292,871(244,371 - 341,372)
TX2,5819.10.80(7.6 - 10.8)581,103(479,775 - 682,431)
UT1,9947.80.75(6.5 - 9.4)58,718(47,574 - 69,862)
VT1,7487.80.74(6.4 - 9.3)10,082(8,181 - 11,982)
VA1,6407.70.77(6.4 - 9.4)140,843(113,425 - 168,260)
WV1,06110.21.06(8.3 - 12.5)38,326(30,450 - 46,202)
WI1,3918.01.01(6.2 - 10.2)101,996(76,733 - 127,258)
Territories      
PR1,06713.71.26(11.4 - 16.3)141,774(115,467 - 168,081)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top