2007 Adult Asthma Data: Prevalence Tables and Maps
State | Education | Sample Size | Prevalence (percent) | Standard Error | 95% CI* (percent) | Prevalence (number) | 95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | HS Nongrad | 42,787 | 9.2 | 0.30 | (8.6 - 9.8) | 2,366,113 | (2,214,206 - 2,518,019) |
U.S. Total** | HS Grad | 128,731 | 8.3 | 0.17 | (8.0 - 8.6) | 5,387,228 | (5,157,549 - 5,616,907) |
U.S. Total** | Some Coll | 110,568 | 8.9 | 0.19 | (8.5 - 9.3) | 5,273,215 | (5,045,841 - 5,500,588) |
U.S. Total** | Coll Grad | 137,841 | 7.3 | 0.14 | (7.1 - 7.6) | 5,526,582 | (5,314,396 - 5,738,767) |
AL | HS Nongrad | 1,210 | 12.8 | 1.41 | (10.0 - 15.5) | 63,376 | (48,964 - 77,789) |
AL | HS Grad | 2,426 | 9.8 | 1.13 | (7.6 - 12.0) | 110,183 | (83,842 - 136,523) |
AL | Some Coll | 1,806 | 8.4 | 1.12 | (6.2 - 10.6) | 79,918 | (57,987 - 101,849) |
AL | Coll Grad | 1,744 | 5.5 | 0.76 | (4.1 - 7.0) | 50,985 | (37,028 - 64,943) |
AK | HS Nongrad | 203 | 8.4 | 2.41 | (3.6 - 13.2) | 3,045 | (1,353 - 4,736) |
AK | HS Grad | 768 | 6.7 | 1.17 | (4.4 - 9.0) | 9,173 | (6,003 - 12,342) |
AK | Some Coll | 734 | 8.0 | 1.40 | (5.3 - 10.8) | 11,187 | (7,289 - 15,084) |
AK | Coll Grad | 810 | 8.4 | 1.45 | (5.5 - 11.2) | 13,737 | (8,988 - 18,487) |
AZ | HS Nongrad | 560 | 9.0 | 2.20 | (4.7 - 13.3) | 48,767 | (25,617 - 71,916) |
AZ | HS Grad | 1,317 | 9.4 | 1.52 | (6.4 - 12.4) | 105,877 | (71,123 - 140,631) |
AZ | Some Coll | 1,387 | 9.0 | 1.27 | (6.5 - 11.5) | 117,247 | (84,442 - 150,052) |
AZ | Coll Grad | 1,417 | 7.8 | 1.19 | (5.5 - 10.1) | 119,783 | (83,173 - 156,393) |
AR | HS Nongrad | 686 | 10.3 | 1.36 | (7.6 - 13.0) | 25,652 | (18,890 - 32,415) |
AR | HS Grad | 2,047 | 6.6 | 0.71 | (5.3 - 8.0) | 50,131 | (39,429 - 60,833) |
AR | Some Coll | 1,377 | 7.5 | 0.97 | (5.6 - 9.4) | 39,763 | (29,264 - 50,263) |
AR | Coll Grad | 1,561 | 5.6 | 0.68 | (4.3 - 6.9) | 32,438 | (24,517 - 40,360) |
CA | HS Nongrad | 746 | 3.9 | 0.83 | (2.2 - 5.5) | 201,305 | (114,833 - 287,777) |
CA | HS Grad | 1,112 | 8.2 | 1.16 | (5.9 - 10.4) | 484,089 | (343,803 - 624,375) |
CA | Some Coll | 1,522 | 8.8 | 0.97 | (6.9 - 10.7) | 607,228 | (472,111 - 742,344) |
CA | Coll Grad | 2,247 | 8.3 | 0.69 | (7.0 - 9.7) | 742,382 | (619,083 - 865,682) |
CO | HS Nongrad | 772 | 7.3 | 1.27 | (4.8 - 9.8) | 26,890 | (17,359 - 36,421) |
CO | HS Grad | 2,808 | 7.3 | 0.64 | (6.0 - 8.5) | 64,926 | (53,421 - 76,430) |
CO | Some Coll | 3,081 | 9.4 | 0.69 | (8.1 - 10.8) | 84,490 | (71,854 - 97,126) |
CO | Coll Grad | 5,147 | 7.1 | 0.42 | (6.3 - 8.0) | 98,942 | (87,270 - 110,615) |
CT | HS Nongrad | 553 | 11.3 | 1.84 | (7.7 - 14.9) | 17,882 | (11,940 - 23,823) |
CT | HS Grad | 1,868 | 8.5 | 0.92 | (6.7 - 10.4) | 54,045 | (42,253 - 65,837) |
CT | Some Coll | 1,773 | 12.4 | 1.46 | (9.6 - 15.3) | 82,759 | (61,959 - 103,559) |
CT | Coll Grad | 3,257 | 7.7 | 0.64 | (6.5 - 9.0) | 94,505 | (78,605 - 110,405) |
DE | HS Nongrad | 279 | 12.8 | 2.75 | (7.3 - 18.2) | 4,958 | (2,736 - 7,180) |
DE | HS Grad | 1,275 | 6.9 | 1.07 | (4.8 - 9.0) | 14,424 | (9,911 - 18,937) |
DE | Some Coll | 1,028 | 9.1 | 1.26 | (6.6 - 11.6) | 16,536 | (11,915 - 21,156) |
DE | Coll Grad | 1,392 | 6.9 | 0.84 | (5.3 - 8.5) | 16,004 | (12,101 - 19,907) |
DC | HS Nongrad | 326 | 9.9 | 1.87 | (6.3 - 13.6) | 4,874 | (3,038 - 6,709) |
DC | HS Grad | 577 | 12.2 | 1.72 | (8.8 - 15.6) | 9,475 | (6,710 - 12,240) |
DC | Some Coll | 648 | 14.1 | 1.83 | (10.5 - 17.6) | 11,471 | (8,319 - 14,623) |
DC | Coll Grad | 2,369 | 6.9 | 0.64 | (5.6 - 8.1) | 17,231 | (14,041 - 20,422) |
FL | HS Nongrad | 4,951 | 8.4 | 1.05 | (6.3 - 10.4) | 114,910 | (85,716 - 144,103) |
FL | HS Grad | 12,942 | 5.9 | 0.44 | (5.0 - 6.7) | 234,617 | (199,598 - 269,636) |
FL | Some Coll | 10,653 | 6.5 | 0.52 | (5.5 - 7.6) | 256,669 | (216,025 - 297,312) |
FL | Coll Grad | 10,551 | 5.5 | 0.44 | (4.7 - 6.4) | 261,116 | (219,776 - 302,456) |
GA | HS Nongrad | 880 | 12.7 | 1.77 | (9.3 - 16.2) | 87,229 | (61,985 - 112,472) |
GA | HS Grad | 2,164 | 7.0 | 0.65 | (5.8 - 8.3) | 129,663 | (106,219 - 153,107) |
GA | Some Coll | 1,932 | 7.8 | 0.77 | (6.3 - 9.3) | 138,669 | (111,750 - 165,588) |
GA | Coll Grad | 2,637 | 6.6 | 0.58 | (5.4 - 7.7) | 168,452 | (138,897 - 198,007) |
HI | HS Nongrad | 341 | 9.0 | 2.07 | (4.9 - 13.1) | 4,774 | (2,527 - 7,022) |
HI | HS Grad | 1,868 | 8.9 | 1.12 | (6.7 - 11.1) | 27,496 | (20,358 - 34,634) |
HI | Some Coll | 1,921 | 8.9 | 0.99 | (7.0 - 10.9) | 25,610 | (19,787 - 31,432) |
HI | Coll Grad | 2,426 | 6.3 | 0.63 | (5.0 - 7.5) | 20,593 | (16,455 - 24,730) |
ID | HS Nongrad | 462 | 8.7 | 1.67 | (5.4 - 12.0) | 8,957 | (5,509 - 12,406) |
ID | HS Grad | 1,648 | 8.7 | 1.04 | (6.7 - 10.8) | 29,673 | (22,463 - 36,882) |
ID | Some Coll | 1,660 | 9.7 | 1.01 | (7.7 - 11.7) | 32,564 | (25,611 - 39,517) |
ID | Coll Grad | 1,491 | 7.6 | 0.93 | (5.8 - 9.4) | 22,852 | (17,221 - 28,483) |
IL | HS Nongrad | 367 | 7.7 | 1.72 | (4.3 - 11.1) | 64,858 | (35,775 - 93,942) |
IL | HS Grad | 1,477 | 7.8 | 1.02 | (5.8 - 9.8) | 206,785 | (151,664 - 261,906) |
IL | Some Coll | 1,443 | 9.6 | 1.00 | (7.6 - 11.6) | 255,049 | (201,107 - 308,992) |
IL | Coll Grad | 1,927 | 7.7 | 0.78 | (6.2 - 9.2) | 263,823 | (209,468 - 318,178) |
IN | HS Nongrad | 603 | 14.0 | 2.56 | (9.0 - 19.1) | 72,981 | (44,460 - 101,501) |
IN | HS Grad | 2,246 | 7.7 | 0.73 | (6.2 - 9.1) | 131,063 | (106,132 - 155,994) |
IN | Some Coll | 1,470 | 9.4 | 0.94 | (7.6 - 11.3) | 111,285 | (89,142 - 133,428) |
IN | Coll Grad | 1,617 | 7.5 | 0.82 | (5.9 - 9.1) | 95,611 | (74,538 - 116,684) |
IA | HS Nongrad | 406 | 7.0 | 1.51 | (4.0 - 9.9) | 13,492 | (7,708 - 19,276) |
IA | HS Grad | 1,963 | 7.8 | 0.80 | (6.3 - 9.4) | 64,002 | (50,807 - 77,196) |
IA | Some Coll | 1,452 | 7.8 | 1.00 | (5.9 - 9.8) | 50,768 | (37,548 - 63,988) |
IA | Coll Grad | 1,545 | 4.9 | 0.59 | (3.8 - 6.1) | 31,314 | (23,875 - 38,753) |
KS | HS Nongrad | 618 | 8.3 | 2.00 | (4.4 - 12.3) | 13,573 | (6,802 - 20,345) |
KS | HS Grad | 2,435 | 8.0 | 0.83 | (6.4 - 9.7) | 46,956 | (37,012 - 56,899) |
KS | Some Coll | 2,380 | 9.6 | 0.87 | (7.9 - 11.3) | 56,608 | (46,102 - 67,114) |
KS | Coll Grad | 3,015 | 7.7 | 0.65 | (6.5 - 9.0) | 57,588 | (47,701 - 67,475) |
KY | HS Nongrad | 1,323 | 17.6 | 1.93 | (13.8 - 21.4) | 80,926 | (61,703 - 100,148) |
KY | HS Grad | 2,727 | 8.9 | 0.93 | (7.1 - 10.7) | 111,651 | (87,800 - 135,501) |
KY | Some Coll | 1,457 | 7.9 | 1.06 | (5.8 - 9.9) | 62,725 | (45,756 - 79,694) |
KY | Coll Grad | 1,339 | 4.6 | 0.67 | (3.3 - 5.9) | 32,249 | (23,104 - 41,394) |
LA | HS Nongrad | 813 | 12.5 | 1.75 | (9.0 - 15.9) | 49,550 | (34,963 - 64,138) |
LA | HS Grad | 2,174 | 5.5 | 0.78 | (4.0 - 7.1) | 57,114 | (40,827 - 73,400) |
LA | Some Coll | 1,699 | 5.7 | 0.76 | (4.2 - 7.2) | 47,162 | (34,468 - 59,857) |
LA | Coll Grad | 1,946 | 5.1 | 0.76 | (3.6 - 6.6) | 49,714 | (34,695 - 64,733) |
ME | HS Nongrad | 466 | 16.7 | 3.04 | (10.7 - 22.6) | 12,341 | (7,339 - 17,344) |
ME | HS Grad | 2,096 | 9.6 | 0.84 | (8.0 - 11.3) | 31,929 | (26,222 - 37,636) |
ME | Some Coll | 1,757 | 10.8 | 1.02 | (8.8 - 12.8) | 30,530 | (24,597 - 36,463) |
ME | Coll Grad | 2,462 | 9.1 | 0.71 | (7.7 - 10.5) | 32,775 | (27,556 - 37,995) |
MD | HS Nongrad | 656 | 7.9 | 1.35 | (5.2 - 10.5) | 28,457 | (18,992 - 37,922) |
MD | HS Grad | 2,379 | 8.6 | 0.88 | (6.9 - 10.4) | 89,971 | (71,200 - 108,742) |
MD | Some Coll | 2,042 | 10.2 | 0.95 | (8.3 - 12.1) | 97,977 | (79,317 - 116,637) |
MD | Coll Grad | 3,672 | 7.3 | 0.53 | (6.2 - 8.3) | 134,487 | (114,946 - 154,027) |
MA | HS Nongrad | 2,059 | 12.8 | 1.27 | (10.3 - 15.3) | 43,022 | (34,227 - 51,817) |
MA | HS Grad | 5,834 | 10.3 | 0.68 | (8.9 - 11.6) | 122,909 | (106,027 - 139,790) |
MA | Some Coll | 4,833 | 10.3 | 0.68 | (8.9 - 11.6) | 111,788 | (96,647 - 126,928) |
MA | Coll Grad | 8,574 | 9.0 | 0.45 | (8.1 - 9.9) | 206,027 | (185,048 - 227,007) |
MI | HS Nongrad | 563 | 11.9 | 2.12 | (7.7 - 16.1) | 68,053 | (42,701 - 93,405) |
MI | HS Grad | 2,384 | 9.0 | 0.83 | (7.4 - 10.7) | 214,826 | (174,411 - 255,240) |
MI | Some Coll | 2,165 | 10.7 | 0.96 | (8.8 - 12.5) | 238,472 | (194,069 - 282,876) |
MI | Coll Grad | 2,293 | 8.2 | 0.73 | (6.8 - 9.6) | 194,135 | (159,180 - 229,090) |
MN | HS Nongrad | 261 | 9.5 | 2.72 | (4.1 - 14.8) | 19,862 | (8,289 - 31,435) |
MN | HS Grad | 1,319 | 8.4 | 1.17 | (6.1 - 10.7) | 87,358 | (62,222 - 112,494) |
MN | Some Coll | 1,411 | 7.9 | 1.10 | (5.7 - 10.1) | 96,627 | (69,053 - 124,200) |
MN | Coll Grad | 1,774 | 6.9 | 0.67 | (5.6 - 8.2) | 101,745 | (82,143 - 121,347) |
MS | HS Nongrad | 1,389 | 9.2 | 0.95 | (7.3 - 11.0) | 33,228 | (26,493 - 39,963) |
MS | HS Grad | 2,492 | 8.0 | 0.86 | (6.3 - 9.7) | 57,392 | (44,738 - 70,046) |
MS | Some Coll | 1,879 | 5.0 | 0.59 | (3.9 - 6.2) | 27,918 | (21,517 - 34,319) |
MS | Coll Grad | 2,008 | 4.6 | 0.55 | (3.5 - 5.6) | 25,045 | (19,071 - 31,018) |
MO | HS Nongrad | 594 | 12.2 | 2.07 | (8.2 - 16.3) | 59,230 | (39,142 - 79,318) |
MO | HS Grad | 1,933 | 7.1 | 0.89 | (5.3 - 8.8) | 106,290 | (79,300 - 133,280) |
MO | Some Coll | 1,297 | 10.0 | 1.33 | (7.4 - 12.6) | 120,253 | (87,549 - 152,956) |
MO | Coll Grad | 1,401 | 7.6 | 0.92 | (5.7 - 9.4) | 94,886 | (71,589 - 118,183) |
MT | HS Nongrad | 401 | 14.0 | 2.70 | (8.7 - 19.3) | 7,036 | (4,139 - 9,932) |
MT | HS Grad | 1,880 | 9.8 | 1.03 | (7.8 - 11.8) | 22,655 | (17,739 - 27,570) |
MT | Some Coll | 1,727 | 9.5 | 1.00 | (7.5 - 11.4) | 20,084 | (15,750 - 24,418) |
MT | Coll Grad | 1,935 | 7.7 | 0.79 | (6.1 - 9.3) | 18,522 | (14,660 - 22,385) |
NE | HS Nongrad | 915 | 9.8 | 3.24 | (3.5 - 16.2) | 9,688 | (2,873 - 16,502) |
NE | HS Grad | 4,116 | 8.2 | 1.02 | (6.2 - 10.2) | 35,237 | (26,332 - 44,142) |
NE | Some Coll | 2,994 | 8.3 | 0.89 | (6.6 - 10.1) | 30,293 | (23,862 - 36,723) |
NE | Coll Grad | 2,843 | 7.3 | 1.01 | (5.3 - 9.2) | 31,854 | (22,930 - 40,778) |
NV | HS Nongrad | 397 | 6.5 | 1.67 | (3.2 - 9.7) | 16,829 | (8,152 - 25,506) |
NV | HS Grad | 1,092 | 7.5 | 1.28 | (5.0 - 10.0) | 38,359 | (25,080 - 51,638) |
NV | Some Coll | 1,316 | 6.3 | 0.86 | (4.6 - 8.0) | 34,714 | (25,357 - 44,072) |
NV | Coll Grad | 1,251 | 7.3 | 1.08 | (5.1 - 9.4) | 38,808 | (27,235 - 50,381) |
NH | HS Nongrad | 387 | 17.6 | 2.64 | (12.4 - 22.8) | 12,312 | (8,355 - 16,270) |
NH | HS Grad | 1,662 | 9.8 | 0.94 | (8.0 - 11.6) | 26,576 | (21,369 - 31,784) |
NH | Some Coll | 1,469 | 11.6 | 1.22 | (9.2 - 14.0) | 29,805 | (23,189 - 36,422) |
NH | Coll Grad | 2,423 | 8.5 | 0.67 | (7.1 - 9.8) | 35,455 | (29,762 - 41,147) |
NJ | HS Nongrad | 624 | 11.6 | 1.89 | (7.9 - 15.3) | 70,090 | (47,145 - 93,034) |
NJ | HS Grad | 2,057 | 8.9 | 0.93 | (7.0 - 10.7) | 152,049 | (119,530 - 184,567) |
NJ | Some Coll | 1,563 | 8.9 | 1.14 | (6.6 - 11.1) | 126,853 | (93,235 - 160,471) |
NJ | Coll Grad | 2,937 | 7.1 | 0.65 | (5.8 - 8.4) | 200,472 | (163,610 - 237,333) |
NM | HS Nongrad | 869 | 7.7 | 1.39 | (5.0 - 10.4) | 15,518 | (9,779 - 21,256) |
NM | HS Grad | 1,820 | 7.9 | 1.00 | (5.9 - 9.8) | 33,662 | (24,975 - 42,349) |
NM | Some Coll | 1,697 | 10.0 | 1.12 | (7.8 - 12.2) | 38,634 | (29,693 - 47,576) |
NM | Coll Grad | 2,168 | 8.8 | 0.77 | (7.3 - 10.3) | 39,035 | (32,076 - 45,995) |
NY | HS Nongrad | 518 | 8.9 | 1.49 | (6.0 - 11.8) | 150,018 | (99,815 - 200,220) |
NY | HS Grad | 1,801 | 8.6 | 0.77 | (7.1 - 10.1) | 339,086 | (278,479 - 399,693) |
NY | Some Coll | 1,558 | 9.7 | 0.97 | (7.8 - 11.6) | 355,292 | (282,950 - 427,633) |
NY | Coll Grad | 2,585 | 8.2 | 0.67 | (6.9 - 9.5) | 442,976 | (370,791 - 515,160) |
NC | HS Nongrad | 2,118 | 12.8 | 1.30 | (10.3 - 15.4) | 126,575 | (99,548 - 153,603) |
NC | HS Grad | 4,414 | 8.8 | 0.78 | (7.3 - 10.4) | 174,156 | (142,535 - 205,778) |
NC | Some Coll | 3,790 | 6.6 | 0.57 | (5.5 - 7.8) | 115,684 | (95,661 - 135,708) |
NC | Coll Grad | 4,366 | 5.4 | 0.43 | (4.6 - 6.3) | 107,583 | (90,735 - 124,431) |
ND | HS Nongrad | 382 | 9.0 | 1.70 | (5.7 - 12.4) | 3,353 | (2,097 - 4,608) |
ND | HS Grad | 1,415 | 7.8 | 1.03 | (5.7 - 9.8) | 11,403 | (8,323 - 14,483) |
ND | Some Coll | 1,500 | 8.2 | 0.97 | (6.3 - 10.2) | 13,321 | (10,124 - 16,517) |
ND | Coll Grad | 1,415 | 6.7 | 0.80 | (5.2 - 8.3) | 10,258 | (7,814 - 12,702) |
OH | HS Nongrad | 902 | 12.9 | 1.70 | (9.5 - 16.2) | 91,697 | (66,655 - 116,738) |
OH | HS Grad | 4,103 | 10.1 | 0.91 | (8.4 - 11.9) | 321,188 | (260,878 - 381,497) |
OH | Some Coll | 2,741 | 9.4 | 0.83 | (7.8 - 11.1) | 200,425 | (164,195 - 236,656) |
OH | Coll Grad | 3,361 | 6.0 | 0.51 | (5.0 - 7.0) | 158,263 | (131,427 - 185,099) |
OK | HS Nongrad | 954 | 9.4 | 1.12 | (7.2 - 11.6) | 32,276 | (24,563 - 39,989) |
OK | HS Grad | 2,428 | 8.8 | 0.77 | (7.3 - 10.3) | 77,370 | (63,591 - 91,148) |
OK | Some Coll | 2,074 | 8.3 | 0.78 | (6.8 - 9.8) | 64,384 | (52,187 - 76,581) |
OK | Coll Grad | 1,930 | 8.5 | 0.78 | (7.0 - 10.1) | 58,765 | (47,742 - 69,788) |
OR | HS Nongrad | 338 | 9.7 | 2.38 | (5.0 - 14.4) | 24,147 | (11,841 - 36,453) |
OR | HS Grad | 1,273 | 11.7 | 1.46 | (8.8 - 14.6) | 88,122 | (64,922 - 111,322) |
OR | Some Coll | 1,452 | 10.3 | 1.03 | (8.3 - 12.3) | 83,595 | (66,500 - 100,690) |
OR | Coll Grad | 1,828 | 7.8 | 0.70 | (6.5 - 9.2) | 78,098 | (64,166 - 92,029) |
PA | HS Nongrad | 1,235 | 12.7 | 2.71 | (7.4 - 18.0) | 95,284 | (51,136 - 139,433) |
PA | HS Grad | 5,407 | 8.6 | 0.75 | (7.1 - 10.1) | 306,539 | (251,697 - 361,381) |
PA | Some Coll | 2,849 | 10.3 | 1.13 | (8.1 - 12.5) | 225,316 | (174,254 - 276,379) |
PA | Coll Grad | 3,640 | 8.7 | 1.01 | (6.7 - 10.7) | 271,354 | (205,397 - 337,311) |
RI | HS Nongrad | 448 | 14.3 | 2.30 | (9.8 - 18.9) | 10,137 | (6,677 - 13,596) |
RI | HS Grad | 1,234 | 9.0 | 1.15 | (6.8 - 11.3) | 21,061 | (15,612 - 26,510) |
RI | Some Coll | 1,091 | 11.6 | 1.44 | (8.7 - 14.4) | 25,257 | (18,729 - 31,786) |
RI | Coll Grad | 1,684 | 8.3 | 0.85 | (6.7 - 10.0) | 25,751 | (20,447 - 31,055) |
SC | HS Nongrad | 1,323 | 14.0 | 1.55 | (10.9 - 17.0) | 56,605 | (43,269 - 69,940) |
SC | HS Grad | 3,113 | 7.1 | 0.65 | (5.8 - 8.4) | 73,326 | (59,903 - 86,749) |
SC | Some Coll | 2,582 | 8.2 | 0.95 | (6.3 - 10.1) | 67,793 | (51,506 - 84,080) |
SC | Coll Grad | 3,276 | 4.8 | 0.46 | (3.9 - 5.7) | 48,305 | (39,165 - 57,445) |
SD | HS Nongrad | 637 | 10.4 | 1.69 | (7.1 - 13.7) | 4,743 | (3,192 - 6,294) |
SD | HS Grad | 2,257 | 7.9 | 1.11 | (5.7 - 10.1) | 15,325 | (10,881 - 19,770) |
SD | Some Coll | 1,920 | 7.6 | 0.84 | (5.9 - 9.2) | 12,703 | (9,855 - 15,551) |
SD | Coll Grad | 2,003 | 4.8 | 0.58 | (3.7 - 6.0) | 8,869 | (6,754 - 10,983) |
TN | HS Nongrad | 745 | 15.1 | 1.84 | (11.5 - 18.7) | 83,971 | (63,203 - 104,739) |
TN | HS Grad | 1,812 | 9.0 | 1.11 | (6.8 - 11.2) | 152,836 | (114,022 - 191,649) |
TN | Some Coll | 1,300 | 7.5 | 1.10 | (5.3 - 9.6) | 94,243 | (66,335 - 122,151) |
TN | Coll Grad | 1,143 | 6.4 | 1.06 | (4.4 - 8.5) | 70,792 | (47,301 - 94,282) |
TX | HS Nongrad | 2,822 | 7.1 | 0.71 | (5.7 - 8.5) | 187,983 | (150,311 - 225,656) |
TX | HS Grad | 4,603 | 8.4 | 0.61 | (7.2 - 9.6) | 386,212 | (330,327 - 442,097) |
TX | Some Coll | 4,526 | 10.0 | 0.78 | (8.5 - 11.5) | 447,849 | (375,277 - 520,421) |
TX | Coll Grad | 5,145 | 7.2 | 0.49 | (6.2 - 8.2) | 372,521 | (321,763 - 423,279) |
UT | HS Nongrad | 306 | 7.9 | 2.12 | (3.8 - 12.1) | 10,825 | (4,976 - 16,675) |
UT | HS Grad | 1,444 | 8.7 | 0.98 | (6.8 - 10.6) | 44,445 | (34,357 - 54,534) |
UT | Some Coll | 1,568 | 7.7 | 0.83 | (6.1 - 9.4) | 43,051 | (33,859 - 52,244) |
UT | Coll Grad | 1,706 | 8.1 | 0.86 | (6.4 - 9.8) | 45,147 | (35,493 - 54,801) |
VT | HS Nongrad | 472 | 16.1 | 3.75 | (8.8 - 23.5) | 5,310 | (2,501 - 8,119) |
VT | HS Grad | 2,042 | 8.7 | 0.80 | (7.1 - 10.2) | 12,795 | (10,384 - 15,206) |
VT | Some Coll | 1,579 | 10.2 | 1.00 | (8.3 - 12.2) | 12,323 | (9,842 - 14,803) |
VT | Coll Grad | 2,783 | 8.7 | 0.69 | (7.4 - 10.1) | 16,626 | (13,923 - 19,329) |
VA | HS Nongrad | 657 | 11.5 | 1.79 | (8.0 - 15.1) | 53,691 | (36,922 - 70,460) |
VA | HS Grad | 1,631 | 8.0 | 0.92 | (6.2 - 9.8) | 117,845 | (90,961 - 144,729) |
VA | Some Coll | 1,415 | 8.5 | 1.15 | (6.3 - 10.8) | 122,333 | (89,006 - 155,661) |
VA | Coll Grad | 2,449 | 6.9 | 0.80 | (5.3 - 8.5) | 170,273 | (131,255 - 209,291) |
WA | HS Nongrad | 1,584 | 13.5 | 1.39 | (10.8 - 16.3) | 47,958 | (37,497 - 58,420) |
WA | HS Grad | 6,413 | 9.5 | 0.57 | (8.4 - 10.6) | 115,710 | (101,425 - 129,995) |
WA | Some Coll | 8,143 | 9.8 | 0.48 | (8.9 - 10.7) | 147,800 | (133,101 - 162,499) |
WA | Coll Grad | 9,447 | 8.0 | 0.36 | (7.3 - 8.7) | 140,830 | (128,112 - 153,547) |
WV | HS Nongrad | 680 | 16.1 | 1.67 | (12.8 - 19.4) | 32,602 | (25,546 - 39,657) |
WV | HS Grad | 1,773 | 8.2 | 0.85 | (6.5 - 9.8) | 48,507 | (38,184 - 58,829) |
WV | Some Coll | 1,029 | 7.9 | 1.11 | (5.7 - 10.1) | 27,544 | (19,619 - 35,470) |
WV | Coll Grad | 939 | 7.1 | 1.17 | (4.8 - 9.5) | 20,920 | (13,854 - 27,986) |
WI | HS Nongrad | 609 | 14.5 | 2.42 | (9.8 - 19.3) | 42,633 | (27,506 - 57,759) |
WI | HS Grad | 2,726 | 7.8 | 1.00 | (5.8 - 9.8) | 110,962 | (81,760 - 140,163) |
WI | Some Coll | 1,996 | 9.3 | 1.19 | (6.9 - 11.6) | 112,816 | (82,781 - 142,851) |
WI | Coll Grad | 2,041 | 9.6 | 0.96 | (7.7 - 11.4) | 126,825 | (101,010 - 152,639) |
WY | HS Nongrad | 377 | 9.4 | 2.10 | (5.3 - 13.5) | 2,641 | (1,430 - 3,853) |
WY | HS Grad | 1,936 | 7.7 | 0.81 | (6.1 - 9.3) | 9,787 | (7,688 - 11,886) |
WY | Some Coll | 1,882 | 7.7 | 0.89 | (6.0 - 9.5) | 9,829 | (7,529 - 12,129) |
WY | Coll Grad | 1,921 | 8.6 | 0.75 | (7.2 - 10.1) | 9,862 | (8,135 - 11,590) |
Territories | |||||||
GU | HS Nongrad | 81 | 8.9 | 4.14 | (0.6 - 17.1) | 1,162 | (24 - 2,300) |
GU | HS Grad | 243 | 3.2 | 1.09 | (1.0 - 5.3) | 1,221 | (398 - 2,044) |
GU | Some Coll | 155 | 7.3 | 2.49 | (2.4 - 12.2) | 2,068 | (630 - 3,506) |
GU | Coll Grad | 164 | 5.4 | 1.79 | (1.9 - 8.9) | 1,298 | (443 - 2,152) |
PR | HS Nongrad | 1,129 | 6.6 | 0.83 | (5.0 - 8.2) | 37,482 | (28,046 - 46,919) |
PR | HS Grad | 979 | 5.5 | 0.89 | (3.8 - 7.3) | 41,789 | (28,287 - 55,291) |
PR | Some Coll | 784 | 7.1 | 1.11 | (4.9 - 9.3) | 50,967 | (34,901 - 67,033) |
PR | Coll Grad | 1,022 | 5.3 | 0.75 | (3.8 - 6.8) | 42,413 | (30,565 - 54,260) |
VI | HS Nongrad | 467 | 3.7 | 1.15 | (1.5 - 6.0) | 540 | (206 - 874) |
VI | HS Grad | 856 | 5.3 | 1.12 | (3.1 - 7.5) | 1,386 | (791 - 1,981) |
VI | Some Coll | 474 | 8.0 | 1.58 | (4.9 - 11.1) | 1,114 | (661 - 1,568) |
VI | Coll Grad | 697 | 5.2 | 0.95 | (3.3 - 7.1) | 962 | (612 - 1,312) |
Notes:
* CI denotes confidence interval.
** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: