Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Adult Asthma Data: Prevalence Tables and Maps

Next Table

Table C1
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by State or Territory: BRFSS 2007
StateSample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
Prevalence
(number)
95% CI*
(number)
U.S. Total**421,1208.20.09(8.1 - 8.4)18,595,673(18,188,155 - 19,003,192)
AL7,2038.80.55(7.7 - 9.8)306,327(267,283 - 345,371)
AK2,5227.80.75(6.3 - 9.3)37,290(30,375 - 44,205)
AZ4,6978.70.71(7.3 - 10.0)391,673(328,804 - 454,543)
AR5,6887.00.43(6.1 - 7.8)147,985(130,105 - 165,865)
CA5,6867.50.45(6.6 - 8.4)2,047,732(1,806,025 - 2,289,439)
CO11,8237.80.32(7.1 - 8.4)275,248(252,886 - 297,610)
CT7,4769.30.53(8.2 - 10.3)249,490(220,682 - 278,298)
DE3,9777.80.59(6.7 - 9.0)51,921(44,211 - 59,631)
DC3,9339.40.60(8.2 - 10.6)43,161(37,708 - 48,614)
FL39,3146.20.26(5.6 - 6.7)870,423(797,774 - 943,072)
GA7,6387.60.39(6.9 - 8.4)524,105(472,576 - 575,635)
HI6,5658.00.52(7.0 - 9.0)78,472(68,308 - 88,637)
ID5,2738.70.54(7.6 - 9.8)94,123(82,386 - 105,861)
IL5,2178.30.51(7.3 - 9.3)792,632(695,845 - 889,418)
IN5,9458.80.51(7.8 - 9.8)411,625(364,151 - 459,099)
IA5,3887.00.45(6.1 - 7.8)160,200(139,605 - 180,795)
KS8,4618.40.44(7.5 - 9.3)174,725(156,245 - 193,206)
KY6,8829.00.55(7.9 - 10.1)289,874(254,315 - 325,433)
LA6,6496.30.45(5.4 - 7.2)203,641(174,666 - 232,617)
ME6,78810.30.51(9.3 - 11.2)107,576(96,893 - 118,259)
MD8,7778.30.40(7.5 - 9.1)350,892(317,430 - 384,354)
MA21,3559.90.32(9.2 - 10.5)484,178(452,796 - 515,559)
MI7,4349.50.48(8.5 - 10.4)719,418(646,853 - 791,983)
MN4,7697.70.54(6.7 - 8.8)305,592(262,606 - 348,578)
MS7,7806.60.38(5.8 - 7.3)144,009(127,469 - 160,548)
MO5,2328.50.58(7.4 - 9.7)380,658(329,520 - 431,797)
MT5,9559.30.54(8.2 - 10.4)68,341(60,369 - 76,312)
NE10,8908.10.58(6.9 - 9.2)107,180(91,797 - 122,563)
NV4,0776.90.58(5.8 - 8.1)129,045(107,759 - 150,331)
NH5,95510.20.52(9.2 - 11.2)104,353(93,728 - 114,979)
NJ7,1968.30.48(7.4 - 9.3)549,463(487,074 - 611,852)
NM6,5628.70.52(7.7 - 9.7)127,055(111,981 - 142,130)
NY6,4798.70.44(7.9 - 9.6)1,287,371(1,161,666 - 1,413,076)
NC14,7087.80.36(7.1 - 8.5)524,000(475,646 - 572,353)
ND4,7167.70.52(6.7 - 8.7)38,334(33,236 - 43,432)
OH11,1338.90.44(8.0 - 9.8)773,188(695,135 - 851,240)
OK7,4048.60.42(7.8 - 9.5)232,877(210,637 - 255,117)
OR4,9089.70.59(8.6 - 10.9)274,990(241,368 - 308,612)
PA13,1549.30.54(8.3 - 10.4)900,883(793,559 - 1,008,208)
RI4,4689.90.62(8.6 - 11.1)82,206(71,835 - 92,577)
SC10,3257.50.40(6.8 - 8.3)246,859(220,699 - 273,019)
SD6,8297.10.49(6.1 - 8.0)41,679(35,865 - 47,492)
TN5,0138.70.61(7.5 - 9.9)401,989(346,578 - 457,400)
TX17,1548.20.32(7.6 - 8.9)1,396,996(1,287,804 - 1,506,188)
UT5,0368.10.50(7.2 - 9.1)143,469(126,171 - 160,767)
VT6,8869.60.51(8.6 - 10.6)47,053(41,936 - 52,171)
VA6,1738.00.52(7.0 - 9.0)466,343(407,042 - 525,644)
WA25,6719.30.26(8.8 - 9.8)452,707(426,975 - 478,440)
WV4,4269.00.56(7.9 - 10.1)129,573(113,534 - 145,611)
WI7,4039.20.59(8.1 - 10.4)394,596(344,418 - 444,775)
WY6,1278.10.47(7.2 - 9.0)32,152(28,461 - 35,843)
Territories      
GU6515.51.03(3.4 - 7.5)5,748(3,617 - 7,879)
PR3,9226.10.45(5.2 - 7.0)172,651(147,257 - 198,044)
VI2,5245.40.60(4.2 - 6.6)4,003(3,125 - 4,881)

Next Table

Notes:

* CI denotes confidence interval.

** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top