Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table L2.2
Adult Self-Reported Lifetime Asthma Prevalence Rate (Number)
by Sex and State or Territory: BRFSS 2007
StateMale
Sample
Size
Male
Prevalence
(number)
Male
95% CI* (number)
Female
Sample
Size
Female
Prevalence
(number)
Female
95% CI* (number)
U.S. Total**157,80612,427,426(12,002,895 - 12,851,956)264,87316,872,679(16,532,084 - 17,213,274)
AL2,329189,462(151,608 - 227,316)4,900268,682(239,268 - 298,095)
AK1,13921,149(13,039 - 29,259)1,40144,688(37,032 - 52,344)
AZ1,717245,929(185,462 - 306,395)3,004390,606(328,032 - 453,179)
AR2,038103,172(84,691 - 121,653)3,679146,843(128,882 - 164,804)
CA2,1771,611,910(1,347,147 - 1,876,672)3,5131,900,777(1,703,727 - 2,097,826)
CO4,741206,293(182,833 - 229,753)7,136251,208(231,219 - 271,196)
CT2,812140,208(114,898 - 165,518)4,692239,610(215,326 - 263,894)
DE1,49526,547(20,625 - 32,470)2,49351,075(43,007 - 59,144)
DC1,50627,316(22,190 - 32,442)2,44043,068(38,197 - 47,939)
FL14,853663,012(579,355 - 746,669)24,590853,137(788,117 - 918,158)
GA2,670316,069(266,186 - 365,951)5,004516,271(469,460 - 563,082)
HI2,68362,076(51,712 - 72,440)3,89774,599(66,662 - 82,537)
ID2,08758,430(48,116 - 68,744)3,21184,779(75,347 - 94,211)
IL2,014517,365(418,178 - 616,552)3,213704,532(621,961 - 787,102)
IN2,226226,316(186,519 - 266,113)3,750401,544(353,763 - 449,326)
IA2,10989,987(72,223 - 107,752)3,303144,501(126,549 - 162,453)
KS3,220113,010(96,515 - 129,506)5,257139,725(124,775 - 154,676)
KY2,298192,892(156,310 - 229,475)4,598214,167(188,872 - 239,463)
LA2,229147,968(117,189 - 178,748)4,438177,483(158,705 - 196,260)
ME2,54465,780(56,034 - 75,525)4,26494,013(84,415 - 103,611)
MD3,281216,290(185,038 - 247,542)5,526333,560(304,239 - 362,882)
MA7,587304,502(273,247 - 335,757)13,862454,955(427,929 - 481,981)
MI2,707505,755(432,371 - 579,140)4,763626,258(563,943 - 688,573)
MN1,782167,031(130,047 - 204,014)2,989262,084(225,035 - 299,133)
MS2,606106,228(86,796 - 125,659)5,194135,837(121,512 - 150,162)
MO2,047265,578(216,282 - 314,874)3,201325,092(280,885 - 369,298)
MT2,37347,203(39,619 - 54,787)3,61149,899(44,260 - 55,537)
NE4,19768,505(53,593 - 83,417)6,71883,378(71,598 - 95,157)
NV1,728100,100(78,332 - 121,868)2,382151,405(126,228 - 176,581)
NH2,31760,935(50,969 - 70,901)3,65892,979(84,485 - 101,472)
NJ2,639337,702(276,231 - 399,173)4,583513,540(462,080 - 565,000)
NM2,45190,294(75,030 - 105,559)4,141113,997(102,661 - 125,334)
NY2,489837,447(708,401 - 966,493)4,0201,229,963(1,108,110 - 1,351,817)
NC5,329361,245(310,043 - 412,446)9,415447,979(412,038 - 483,920)
ND1,93123,404(18,904 - 27,904)2,80732,725(28,039 - 37,411)
OH4,088499,403(424,122 - 574,684)7,098643,370(587,788 - 698,951)
OK2,636153,156(128,712 - 177,601)4,808212,267(193,227 - 231,306)
OR1,859192,118(158,701 - 225,535)3,077256,227(227,733 - 284,721)
PA4,747520,132(424,123 - 616,141)8,459735,482(661,242 - 809,722)
RI1,57244,514(35,835 - 53,193)2,91578,652(69,342 - 87,962)
SC3,902169,669(142,400 - 196,938)6,459226,897(206,968 - 246,826)
SD2,80524,133(19,226 - 29,041)4,04734,043(29,521 - 38,566)
TN1,731228,718(183,925 - 273,510)3,290349,200(299,691 - 398,708)
TX5,879946,295(836,207 - 1,056,382)11,3301,253,808(1,169,575 - 1,338,041)
UT2,166109,893(88,030 - 131,756)2,889123,797(108,343 - 139,251)
VT2,83728,329(23,534 - 33,123)4,08242,481(38,233 - 46,730)
VA2,261362,516(268,848 - 456,183)3,926441,930(392,098 - 491,762)
WA9,744289,639(265,961 - 313,317)16,057429,393(407,159 - 451,626)
WV1,75973,720(59,926 - 87,514)2,674102,113(88,796 - 115,431)
WI2,971244,333(197,715 - 290,952)4,454321,976(281,583 - 362,369)
WY2,49823,748(19,955 - 27,541)3,65526,085(22,865 - 29,305)
Territories      
GU2303,486(1,640 - 5,332)4246,797(4,605 - 8,989)
PR1,382171,782(139,179 - 204,385)2,545267,991(238,165 - 297,817)
VI9073,330(2,442 - 4,217)1,6294,559(3,744 - 5,375)

Previous Table | Next Table

Notes:

* CI denotes confidence interval.

** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top