Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Child Asthma Data: Prevalence Tables

Table L2.2
Child Lifetime Asthma Prevalence Rate (Number)
by Sex and State or Territory: BRFSS 2007
StateMale
Sample Size
Male
Prevalence
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
95% CI *
Total **30,7944,419,853(4,185,252 - 4,654,453)28,8033,076,747(2,871,271 - 3,282,223)
AK47713,139(8,525 - 17,753)4657,691(4,324 - 11,058)
AZ670138,895(94,990 - 182,801)56778,268(42,640 - 113,895)
CA879748,052(607,423 - 888,681)808541,088(411,420 - 670,756)
CT98570,956(58,443 - 83,468)92346,889(36,298 - 57,480)
DC43213,217(9,596 - 16,839)3559,304(6,004 - 12,605)
GA1,074215,795(176,950 - 254,641)997144,615(112,272 - 176,958)
HI1,09133,147(28,099 - 38,195)1,05422,331(18,358 - 26,305)
IL740211,745(156,206 - 267,285)747151,722(109,820 - 193,625)
IN800106,867(81,795 - 131,939)79972,474(54,825 - 90,122)
IA79231,597(23,701 - 39,493)71625,978(19,243 - 32,712)
KS1,22744,209(36,429 - 51,988)1,15231,507(25,186 - 37,827)
ME81723,279(18,925 - 27,633)76913,229(10,030 - 16,428)
MD1,264104,531(86,347 - 122,716)1,07884,435(64,366 - 104,504)
MA611125,848(96,017 - 155,680)55982,281(58,276 - 106,287)
MI1,011215,343(177,434 - 253,252)994134,902(100,454 - 169,350)
MS1,08866,137(54,295 - 77,979)1,08043,450(34,635 - 52,264)
MO701107,206(83,697 - 130,714)65972,491(53,282 - 91,699)
MT76811,358(8,423 - 14,292)7318,306(5,897 - 10,715)
NE1,57531,546(24,123 - 38,968)1,50016,688(11,900 - 21,476)
NV57436,479(26,258 - 46,699)59429,103(19,742 - 38,464)
NH78119,527(15,222 - 23,831)71213,800(10,086 - 17,514)
NJ482218,322(160,420 - 276,224)42291,063(59,766 - 122,360)
NM96738,978(31,466 - 46,491)86024,875(18,528 - 31,223)
NY785406,569(320,161 - 492,977)778311,676(233,852 - 389,501)
OH1,491227,629(193,781 - 261,477)1,372144,133(116,835 - 171,430)
OK1,04978,551(65,720 - 91,382)99753,795(43,603 - 63,987)
OR62852,035(38,882 - 65,187)61248,151(35,532 - 60,769)
PA1,601222,241(178,541 - 265,941)1,527182,929(143,587 - 222,272)
TX1,348485,500(396,248 - 574,751)1,228381,435(295,075 - 467,795)
UT1,09751,349(41,749 - 60,949)90636,688(26,500 - 46,875)
VT8898,509(6,691 - 10,327)8677,609(6,070 - 9,148)
VA856158,106(120,983 - 195,230)76880,314(59,815 - 100,814)
WV54428,354(21,695 - 35,013)51722,977(16,764 - 29,190)
WI70074,837(53,318 - 96,355)69060,551(41,050 - 80,051)
Territories      
PR556172,203(145,214 - 199,192)514124,101(100,020 - 148,182)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top