Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Child Asthma Data: Prevalence Tables

Table C2.1
Child Current Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2007
StateMale
Sample Size
Male
Prevalence
Male
Standard
Error
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
Standard
Error
Female
95% CI *
Total **30,67310.10.32(9.5 - 10.8)28,7157.70.31(7.1 - 8.4)
AK4749.31.90(6.2 - 13.8)4634.51.17(2.6 - 7.4)
AZ6699.91.95(6.7 - 14.5)5674.91.08(3.1 - 7.5)
CA8777.70.95(6.0 - 9.7)8087.61.13(5.7 - 10.1)
CT98111.31.21(9.1 - 13.9)9207.71.05(5.9 - 10.0)
DC43017.32.53(12.9 - 22.9)35514.32.70(9.7 - 20.4)
GA1,06811.51.32(9.2 - 14.4)9958.01.16(6.0 - 10.6)
HI1,08714.21.34(11.7 - 17.0)1,0509.91.12(7.9 - 12.3)
IL7378.81.40(6.4 - 12.0)7476.71.13(4.8 - 9.2)
IN7988.91.34(6.6 - 11.9)7986.90.99(5.2 - 9.1)
IA7895.20.90(3.7 - 7.3)7135.10.82(3.7 - 6.9)
KS1,2248.40.91(6.8 - 10.3)1,1508.10.88(6.5 - 10.0)
ME81710.81.25(8.6 - 13.5)7686.10.93(4.5 - 8.2)
MD1,2589.00.96(7.3 - 11.0)1,0739.01.30(6.8 - 11.9)
MA60812.51.71(9.5 - 16.3)5578.51.47(6.0 - 11.9)
MI1,00711.91.28(9.7 - 14.7)9907.81.17(5.8 - 10.4)
MS1,08212.41.29(10.1 - 15.1)1,0778.41.05(6.5 - 10.7)
MO69910.71.49(8.1 - 14.0)6586.41.04(4.6 - 8.8)
MT7647.41.14(5.5 - 10.0)7286.51.11(4.7 - 9.1)
NE1,56810.51.48(7.9 - 13.8)1,4976.31.03(4.6 - 8.7)
NV5716.81.15(4.8 - 9.4)5915.91.32(3.7 - 9.1)
NH7777.91.12(6.0 - 10.4)7097.21.12(5.3 - 9.7)
NJ48015.12.34(11.0 - 20.3)4215.71.16(3.9 - 8.5)
NM96410.21.21(8.1 - 12.9)8576.91.11(5.0 - 9.4)
NY78112.71.66(9.8 - 16.3)77510.51.52(7.9 - 13.9)
OH1,48310.30.96(8.6 - 12.4)1,3647.10.87(5.6 - 9.0)
OK1,04612.91.23(10.7 - 15.5)9958.91.01(7.1 - 11.1)
OR6257.71.22(5.6 - 10.5)6109.01.35(6.7 - 12.0)
PA1,59411.21.28(9.0 - 14.0)1,5229.91.23(7.8 - 12.6)
TX1,34310.21.13(8.2 - 12.6)1,2248.01.13(6.1 - 10.5)
UT1,0928.71.03(6.9 - 10.9)9026.81.09(5.0 - 9.3)
VT8867.71.08(5.9 - 10.1)8627.81.01(6.0 - 10.0)
VA8519.81.22(7.6 - 12.5)7645.50.93(4.0 - 7.6)
WV54410.61.51(8.0 - 14.0)5169.81.48(7.3 - 13.2)
WI6998.51.43(6.1 - 11.7)6897.51.43(5.1 - 10.8)
Territories        
PR55614.71.76(11.6 - 18.5)51112.51.79(9.4 - 16.5)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top