Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table L5
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2007
StateRace/EthnicitySample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
Prevalence
(number)
95% CI*
(number)
U.S. Total**White NH337,27313.10.12(12.8 - 13.3)20,416,118(20,026,939 - 20,805,298)
U.S. Total**Black NH31,57314.90.43(14.0 - 15.7)3,250,181(3,050,397 - 3,449,964)
U.S. Total**Other NH15,75111.80.66(10.5 - 13.1)1,511,640(1,334,018 - 1,689,262)
U.S. Total**Multirace NH7,00121.31.19(19.0 - 23.6)709,580(621,496 - 797,665)
U.S. Total**Hispanic26,96410.30.41(9.5 - 11.1)3,172,770(2,917,859 - 3,427,682)
ALWhite NH4,88712.70.72(11.3 - 14.1)312,699(276,403 - 348,996)
ALBlack NH1,96814.21.62(11.0 - 17.4)118,993(90,085 - 147,901)
ALOther NH11718.25.01(8.3 - 28.1)12,667(4,937 - 20,397)
ALMultirace NH7814.85.57(3.7 - 25.9)5,723(1,142 - 10,304)
ALHispanic1087.94.77(0.0 - 17.4)5,734(0 - 12,902)
AKWhite NH1,75713.01.16(10.7 - 15.2)44,766(36,896 - 52,636)
AKBlack NH2822.110.54(0.4 - 43.7)2,232(0 - 4,653)
AKOther NH56613.53.59(6.5 - 20.6)11,606(4,824 - 18,388)
AKMultirace NH8720.36.52(7.3 - 33.2)4,090(1,277 - 6,903)
AKHispanic6518.46.57(5.2 - 31.5)2,528(528 - 4,528)
AZWhite NH3,23316.21.21(13.8 - 18.6)493,769(418,165 - 569,374)
AZBlack NH7712.14.89(2.3 - 21.8)17,513(3,539 - 31,487)
AZOther NH25914.04.17(5.8 - 22.2)45,639(16,417 - 74,861)
AZMultirace NH3721.510.04(1.1 - 41.8)8,018(180 - 15,855)
AZHispanic1,0707.11.39(4.4 - 9.9)67,768(41,997 - 93,540)
ARWhite NH4,78311.80.65(10.5 - 13.1)204,716(181,517 - 227,915)
ARBlack NH45613.32.28(8.8 - 17.8)22,521(14,501 - 30,541)
AROther NH11717.94.20(9.6 - 26.2)10,211(5,077 - 15,345)
ARMultirace NH10612.23.62(5.0 - 19.4)5,154(2,094 - 8,215)
ARHispanic1764.11.79(0.6 - 7.7)4,335(586 - 8,085)
CAWhite NH3,54414.90.78(13.3 - 16.4)1,831,233(1,633,657 - 2,028,809)
CABlack NH21224.43.95(16.6 - 32.2)295,950(188,602 - 403,298)
CAOther NH52911.11.92(7.3 - 14.9)381,809(242,389 - 521,230)
CAMultirace NH10826.65.85(15.0 - 38.2)120,149(58,297 - 182,001)
CAHispanic1,2819.10.97(7.1 - 11.0)879,575(688,099 - 1,071,051)
COWhite NH9,69313.70.47(12.8 - 14.6)354,039(328,744 - 379,335)
COBlack NH24215.13.03(9.1 - 21.1)12,783(7,212 - 18,354)
COOther NH3139.31.85(5.7 - 12.9)12,536(7,450 - 17,622)
COMultirace NH14512.43.41(5.7 - 19.2)6,534(2,761 - 10,306)
COHispanic1,3739.91.08(7.8 - 12.0)67,314(52,231 - 82,396)
CTWhite NH6,09613.90.69(12.5 - 15.2)306,602(274,752 - 338,451)
CTBlack NH43317.32.49(12.4 - 22.2)19,286(13,490 - 25,082)
CTOther NH25114.83.61(7.7 - 21.9)17,330(8,380 - 26,280)
CTMultirace NH6012.94.66(3.6 - 22.2)3,047(975 - 5,118)
CTHispanic55114.92.09(10.8 - 19.0)30,202(21,461 - 38,944)
DEWhite NH3,23111.80.83(10.1 - 13.4)60,588(51,905 - 69,272)
DEBlack NH45411.72.35(7.0 - 16.3)9,899(5,824 - 13,975)
DEOther NH1023.0  687 
DEMultirace NH8119.35.53(8.3 - 30.3)2,667(1,065 - 4,268)
DEHispanic8515.15.01(5.1 - 25.1)3,319(1,009 - 5,629)
DCWhite NH1,82713.20.94(11.4 - 15.1)21,605(18,447 - 24,763)
DCBlack NH1,62217.51.24(15.1 - 20.0)37,200(31,663 - 42,736)
DCOther NH16212.73.14(6.5 - 18.9)3,371(1,607 - 5,135)
DCMultirace NH3336.610.97(14.3 - 59.0)1,191(203 - 2,179)
DCHispanic2219.52.08(5.4 - 13.6)4,441(2,475 - 6,406)
FLWhite NH31,04910.50.39(9.8 - 11.3)985,125(910,650 - 1,059,600)
FLBlack NH3,26411.91.27(9.4 - 14.4)160,003(125,154 - 194,852)
FLOther NH1,2689.31.32(6.7 - 11.9)54,590(39,578 - 69,603)
FLMultirace NH31411.93.28(5.4 - 18.4)11,392(5,774 - 17,011)
FLHispanic3,24710.71.16(8.5 - 13.0)288,794(224,810 - 352,779)
GAWhite NH5,72412.80.58(11.6 - 13.9)531,014(482,011 - 580,017)
GABlack NH1,40110.30.99(8.4 - 12.3)192,607(155,700 - 229,513)
GAOther NH19312.92.95(7.1 - 18.8)53,916(28,644 - 79,189)
GAMultirace NH7923.05.60(11.8 - 34.1)18,907(9,555 - 28,258)
GAHispanic1657.11.97(3.2 - 11.0)23,153(10,729 - 35,577)
HIWhite NH2,10710.50.91(8.7 - 12.3)23,417(19,257 - 27,577)
HIBlack NH316.9  414 
HIOther NH2,20111.10.97(9.2 - 13.0)43,125(35,303 - 50,948)
HIMultirace NH1,71519.11.38(16.4 - 21.8)51,897(43,765 - 60,028)
HIHispanic47618.82.73(13.4 - 24.1)15,926(10,818 - 21,034)
IDWhite NH4,75313.50.67(12.2 - 14.8)129,017(116,020 - 142,015)
IDBlack NH130.0  0 
IDOther NH10415.74.30(7.2 - 24.3)3,078(1,262 - 4,893)
IDMultirace NH7720.47.11(6.3 - 34.6)3,261(703 - 5,820)
IDHispanic2968.62.08(4.6 - 12.7)6,809(3,481 - 10,138)
ILWhite NH4,22912.70.67(11.4 - 14.0)816,920(728,961 - 904,878)
ILBlack NH49014.72.16(10.5 - 19.0)184,455(126,414 - 242,497)
ILOther NH1296.62.18(2.3 - 11.0)26,720(9,078 - 44,361)
ILMultirace NH5628.98.85(11.2 - 46.6)39,794(9,335 - 70,254)
ILHispanic30211.32.39(6.6 - 16.0)149,561(83,032 - 216,089)
INWhite NH4,86913.30.69(12.0 - 14.7)533,075(476,508 - 589,642)
INBlack NH69615.82.31(11.3 - 20.4)41,266(28,996 - 53,537)
INOther NH9214.14.05(6.0 - 22.1)12,755(5,025 - 20,486)
INMultirace NH6719.57.30(5.0 - 34.1)10,586(1,791 - 19,381)
INHispanic20010.03.02(4.0 - 15.9)28,782(10,926 - 46,638)
IAWhite NH5,07310.10.55(9.0 - 11.1)213,857(190,374 - 237,341)
IABlack NH816.22.23(1.8 - 10.6)2,536(817 - 4,255)
IAOther NH6814.35.13(4.1 - 24.5)4,947(1,186 - 8,709)
IAMultirace NH3210.2  1,616 
IAHispanic13312.73.99(4.9 - 20.6)10,751(3,545 - 17,958)
KSWhite NH7,56512.20.54(11.1 - 13.3)219,504(199,304 - 239,704)
KSBlack NH26615.42.78(10.0 - 20.9)9,132(5,691 - 12,572)
KSOther NH17010.52.87(4.8 - 16.1)6,143(2,733 - 9,553)
KSMultirace NH8133.49.27(15.0 - 51.9)8,214(1,928 - 14,500)
KSHispanic3616.11.53(3.1 - 9.1)8,276(4,114 - 12,438)
KYWhite NH6,44812.00.66(10.8 - 13.3)352,822(313,893 - 391,751)
KYBlack NH23019.14.33(10.6 - 27.7)37,107(18,259 - 55,955)
KYOther NH5410.04.71(0.6 - 19.4)3,085(700 - 5,471)
KYMultirace NH4731.613.88(3.6 - 59.5)6,707(0 - 14,545)
KYHispanic8312.23.86(4.5 - 19.9)5,396(2,120 - 8,673)
LAWhite NH4,8159.30.53(8.2 - 10.3)195,252(172,615 - 217,889)
LABlack NH1,31011.71.34(9.0 - 14.3)92,221(70,093 - 114,348)
LAOther NH2359.53.72(2.2 - 16.8)13,553(2,447 - 24,658)
LAMultirace NH4613.66.00(1.5 - 25.6)2,818(136 - 5,500)
LAHispanic18912.34.08(4.2 - 20.3)18,353(5,204 - 31,502)
MEWhite NH6,43514.60.62(13.4 - 15.9)144,861(132,103 - 157,619)
MEBlack NH2740.314.54(10.4 - 70.2)2,362(0 - 5,021)
MEOther NH11813.74.13(5.5 - 21.9)3,197(1,157 - 5,237)
MEMultirace NH10630.65.43(19.8 - 41.4)5,093(3,009 - 7,177)
MEHispanic5824.07.03(9.9 - 38.1)2,515(816 - 4,214)
MDWhite NH6,76313.50.57(12.4 - 14.7)339,809(310,294 - 369,324)
MDBlack NH1,30513.41.11(11.2 - 15.5)140,539(116,853 - 164,224)
MDOther NH27112.42.66(7.2 - 17.7)32,719(18,038 - 47,400)
MDMultirace NH7719.55.53(8.5 - 30.5)9,358(3,697 - 15,019)
MDHispanic2665.61.78(2.1 - 9.1)17,969(6,538 - 29,401)
MAWhite NH17,70915.20.43(14.3 - 16.0)595,289(560,263 - 630,316)
MABlack NH96316.02.05(11.9 - 20.0)37,989(27,538 - 48,441)
MAOther NH67410.81.58(7.7 - 13.9)30,319(21,289 - 39,349)
MAMultirace NH18019.65.14(9.5 - 29.8)10,405(4,245 - 16,564)
MAHispanic1,66719.81.73(16.4 - 23.2)77,501(63,003 - 92,000)
MIWhite NH5,71513.80.62(12.6 - 15.0)815,072(739,974 - 890,170)
MIBlack NH1,22019.22.10(15.0 - 23.3)175,291(132,141 - 218,441)
MIOther NH1299.13.27(2.6 - 15.6)24,281(6,191 - 42,370)
MIMultirace NH17221.74.80(12.2 - 31.2)40,672(20,066 - 61,279)
MIHispanic13422.14.68(12.8 - 31.3)60,381(33,099 - 87,662)
MNWhite NH4,47910.60.64(9.3 - 11.8)378,035(331,637 - 424,433)
MNBlack NH11915.33.78(7.9 - 22.8)18,761(9,252 - 28,271)
MNOther NH926.12.86(0.4 - 11.8)8,345(468 - 16,223)
MNMultirace NH1821.9  4,200 
MNHispanic5322.79.94(2.8 - 42.7)19,124(0 - 38,843)
MSWhite NH4,99011.10.64(9.8 - 12.3)149,538(131,848 - 167,228)
MSBlack NH2,43611.01.04(9.0 - 13.1)79,910(64,397 - 95,424)
MSOther NH9811.03.72(3.7 - 18.4)4,225(1,373 - 7,076)
MSMultirace NH3222.39.18(3.6 - 41.1)1,888(108 - 3,669)
MSHispanic1087.03.86(0.0 - 14.6)3,356(0 - 7,179)
MOWhite NH4,50313.10.80(11.5 - 14.7)500,194(438,666 - 561,721)
MOBlack NH43112.82.27(8.3 - 17.2)43,558(28,277 - 58,839)
MOOther NH12215.33.89(7.6 - 23.0)21,809(11,217 - 32,400)
MOMultirace NH9324.16.11(12.0 - 36.3)19,625(8,442 - 30,808)
MOHispanic685.7  4,330 
MTWhite NH5,29312.40.63(11.1 - 13.6)81,853(73,466 - 90,241)
MTBlack NH1743.117.08(6.9 - 79.3)1,124(0 - 2,560)
MTOther NH44814.52.26(10.0 - 18.9)5,990(4,034 - 7,946)
MTMultirace NH7725.78.32(9.1 - 42.3)2,704(670 - 4,739)
MTHispanic9321.66.48(8.7 - 34.5)3,313(1,046 - 5,580)
NEWhite NH10,11110.80.72(9.4 - 12.2)126,287(109,002 - 143,572)
NEBlack NH8015.14.96(5.3 - 25.0)6,753(2,167 - 11,338)
NEOther NH16818.55.78(7.1 - 29.9)6,017(1,919 - 10,114)
NEMultirace NH7627.98.73(10.5 - 45.3)4,458(1,566 - 7,350)
NEHispanic42011.12.77(5.6 - 16.5)7,019(3,417 - 10,620)
NVWhite NH2,97913.50.99(11.6 - 15.5)151,206(128,217 - 174,196)
NVBlack NH11212.54.09(4.4 - 20.6)12,247(3,768 - 20,726)
NVOther NH18218.45.37(7.8 - 29.0)18,013(6,108 - 29,918)
NVMultirace NH29521.93.98(14.1 - 29.7)31,123(18,202 - 44,045)
NVHispanic5149.21.76(5.7 - 12.6)37,827(23,060 - 52,594)
NHWhite NH5,61115.00.63(13.8 - 16.3)143,602(131,183 - 156,020)
NHBlack NH2817.8  1,100 
NHOther NH11712.23.21(5.9 - 18.6)2,979(1,360 - 4,597)
NHMultirace NH6529.87.29(15.2 - 44.3)2,932(1,165 - 4,699)
NHHispanic9114.64.67(5.3 - 23.9)2,615(808 - 4,422)
NJWhite NH5,39212.80.70(11.4 - 14.1)528,175(468,516 - 587,833)
NJBlack NH66916.41.92(12.6 - 20.1)112,065(84,186 - 139,945)
NJOther NH30410.32.33(5.7 - 14.9)57,663(30,486 - 84,841)
NJMultirace NH5825.98.12(9.6 - 42.2)14,384(3,456 - 25,312)
NJHispanic68611.61.53(8.5 - 14.6)123,931(90,824 - 157,038)
NMWhite NH3,69315.30.85(13.7 - 17.0)115,306(101,972 - 128,641)
NMBlack NH5930.48.44(13.5 - 47.3)4,552(1,789 - 7,316)
NMOther NH55013.12.39(8.4 - 17.8)11,998(7,305 - 16,692)
NMMultirace NH588.73.64(1.4 - 16.0)1,070(174 - 1,966)
NMHispanic2,18511.81.02(9.8 - 13.8)69,138(56,783 - 81,494)
NYWhite NH5,09513.60.64(12.4 - 14.9)1,227,095(1,108,592 - 1,345,599)
NYBlack NH49918.72.24(14.3 - 23.1)355,537(262,609 - 448,465)
NYOther NH2538.91.76(5.4 - 12.3)104,237(63,134 - 145,341)
NYMultirace NH6721.06.20(8.7 - 33.4)38,355(12,778 - 63,932)
NYHispanic49313.71.72(10.3 - 17.1)322,126(239,709 - 404,543)
NCWhite NH11,35412.00.54(11.0 - 13.1)558,851(506,903 - 610,800)
NCBlack NH2,11814.71.18(12.3 - 17.0)175,165(145,349 - 204,980)
NCOther NH48613.42.27(9.0 - 17.9)33,578(21,909 - 45,246)
NCMultirace NH11612.24.26(3.7 - 20.6)6,624(1,734 - 11,514)
NCHispanic5945.41.00(3.4 - 7.3)28,233(17,900 - 38,567)
NDWhite NH4,18911.40.67(10.1 - 12.7)51,759(45,527 - 57,990)
NDBlack NH106.6  166 
NDOther NH4027.21.82(3.6 - 10.7)2,131(1,072 - 3,190)
NDMultirace NH3540.512.66(14.8 - 66.2)1,203(255 - 2,152)
NDHispanic578.6  598 
OHWhite NH9,78112.60.54(11.5 - 13.6)951,602(867,173 - 1,036,032)
OHBlack NH79716.92.14(12.7 - 21.1)104,954(76,299 - 133,608)
OHOther NH19916.13.37(9.5 - 22.8)28,242(16,044 - 40,439)
OHMultirace NH11413.53.70(6.2 - 20.8)16,836(7,703 - 25,968)
OHHispanic15015.64.98(5.7 - 25.4)21,918(6,507 - 37,329)
OKWhite NH5,67913.20.62(12.0 - 14.4)254,403(229,873 - 278,933)
OKBlack NH43915.82.19(11.5 - 20.1)28,287(19,918 - 36,656)
OKOther NH55817.02.39(12.3 - 21.7)46,214(31,821 - 60,607)
OKMultirace NH40915.42.13(11.2 - 19.6)21,490(15,281 - 27,699)
OKHispanic3307.51.71(4.1 - 10.9)13,923(7,475 - 20,370)
ORWhite NH4,42015.70.75(14.2 - 17.2)384,912(346,498 - 423,325)
ORBlack NH2814.5  2,162 
OROther NH12819.66.28(7.1 - 32.0)17,733(4,641 - 30,824)
ORMultirace NH12334.16.31(21.6 - 46.6)28,081(14,211 - 41,952)
ORHispanic1978.21.98(4.3 - 12.1)15,068(7,769 - 22,367)
PAWhite NH11,14711.80.57(10.7 - 13.0)951,615(858,237 - 1,044,992)
PABlack NH1,31814.22.07(10.2 - 18.3)110,987(77,603 - 144,371)
PAOther NH23119.15.94(7.4 - 30.8)67,987(19,604 - 116,371)
PAMultirace NH12823.46.30(10.9 - 35.8)24,550(9,912 - 39,187)
PAHispanic24327.35.84(15.8 - 38.8)93,969(45,882 - 142,057)
RIWhite NH3,84014.10.78(12.6 - 15.6)99,387(88,287 - 110,486)
RIBlack NH1249.02.91(3.2 - 14.8)2,245(789 - 3,700)
RIOther NH12221.04.83(11.4 - 30.5)5,748(2,989 - 8,506)
RIMultirace NH2722.810.60(1.0 - 44.6)1,166(0 - 2,456)
RIHispanic32919.43.26(13.0 - 25.8)13,157(8,218 - 18,095)
SCWhite NH7,61811.30.54(10.2 - 12.3)244,699(220,859 - 268,538)
SCBlack NH2,03712.61.08(10.5 - 14.7)103,985(85,615 - 122,355)
SCOther NH20315.74.61(6.7 - 24.8)17,670(6,190 - 29,150)
SCMultirace NH11825.95.37(15.3 - 36.6)10,765(5,799 - 15,731)
SCHispanic16312.64.10(4.5 - 20.7)11,826(3,567 - 20,085)
SDWhite NH6,0099.30.56(8.2 - 10.4)49,716(43,673 - 55,759)
SDBlack NH1612.7  194 
SDOther NH63012.71.94(8.8 - 16.5)4,700(3,236 - 6,164)
SDMultirace NH7727.710.76(6.2 - 49.1)2,106(0 - 4,217)
SDHispanic8612.34.20(4.0 - 20.7)1,282(381 - 2,183)
TNWhite NH4,27813.60.81(12.0 - 15.2)496,576(435,815 - 557,337)
TNBlack NH5637.81.39(5.1 - 10.6)54,342(35,552 - 73,131)
TNOther NH588.0  7,750 
TNMultirace NH425.7  4,420 
TNHispanic5814.06.63(0.7 - 27.3)14,161(0 - 28,561)
TXWhite NH9,93114.60.50(13.6 - 15.5)1,256,106(1,166,226 - 1,345,987)
TXBlack NH1,11014.81.52(11.8 - 17.8)270,909(212,607 - 329,211)
TXOther NH52114.72.47(9.9 - 19.6)145,933(93,157 - 198,709)
TXMultirace NH9726.77.23(12.4 - 41.1)27,420(10,169 - 44,671)
TXHispanic5,3339.00.64(7.7 - 10.3)478,221(409,256 - 547,186)
UTWhite NH4,48913.90.80(12.3 - 15.5)208,504(183,531 - 233,477)
UTBlack NH2016.2  1,255 
UTOther NH13810.62.93(4.8 - 16.4)5,570(2,472 - 8,667)
UTMultirace NH4921.47.25(6.9 - 36.0)3,739(1,161 - 6,317)
UTHispanic3227.51.97(3.6 - 11.4)14,122(6,538 - 21,707)
VTWhite NH6,54313.80.58(12.7 - 15.0)64,294(58,762 - 69,826)
VTBlack NH1618.8  216 
VTOther NH10324.26.57(11.2 - 37.2)1,920(650 - 3,190)
VTMultirace NH8522.06.60(8.9 - 35.1)1,537(477 - 2,597)
VTHispanic10422.710.08(2.7 - 42.6)2,369(0 - 4,988)
VAWhite NH4,89914.11.02(12.1 - 16.1)639,469(540,371 - 738,568)
VABlack NH72916.22.14(12.0 - 20.5)91,630(66,309 - 116,951)
VAOther NH1907.22.43(2.4 - 12.0)21,620(7,754 - 35,486)
VAMultirace NH4812.06.43(0.0 - 24.9)8,557(1,000 - 16,113)
VAHispanic21612.42.90(6.6 - 18.1)39,712(20,861 - 58,564)
WAWhite NH22,44014.70.34(14.0 - 15.4)589,095(560,739 - 617,452)
WABlack NH31622.63.38(16.0 - 29.3)18,820(12,325 - 25,316)
WAOther NH94213.61.52(10.6 - 16.6)32,947(25,208 - 40,686)
WAMultirace NH68325.32.41(20.6 - 30.0)38,308(30,041 - 46,575)
WAHispanic1,1869.11.05(7.1 - 11.2)32,475(25,019 - 39,932)
WVWhite NH4,17011.90.64(10.6 - 13.1)160,422(142,762 - 178,082)
WVBlack NH7916.25.33(5.5 - 26.8)3,930(1,102 - 6,759)
WVOther NH4121.812.24(0.0 - 46.5)3,820(0 - 9,108)
WVMultirace NH8817.94.61(8.8 - 27.1)5,216(2,369 - 8,063)
WVHispanic4514.25.96(2.2 - 26.2)2,298(202 - 4,394)
WIWhite NH6,37212.60.73(11.2 - 14.1)484,050(426,516 - 541,584)
WIBlack NH58819.93.45(13.2 - 26.7)32,544(20,402 - 44,685)
WIOther NH21612.93.50(6.0 - 19.8)16,180(7,361 - 25,000)
WIMultirace NH7119.77.48(4.7 - 34.6)8,458(2,322 - 14,594)
WIHispanic10616.55.75(5.1 - 27.9)15,877(3,797 - 27,957)
WYWhite NH5,66312.30.60(11.1 - 13.5)44,316(39,875 - 48,757)
WYBlack NH2625.511.04(2.8 - 48.3)482(3 - 961)
WYOther NH12718.05.96(6.2 - 29.8)2,337(690 - 3,984)
WYMultirace NH6822.26.46(9.3 - 35.1)1,074(364 - 1,784)
WYHispanic2278.43.12(2.2 - 14.5)1,396(309 - 2,483)
Territories       
GUWhite NH816.1  581 
GUBlack NH1100.0  108 
GUOther NH5269.71.48(6.8 - 12.6)8,609(6,006 - 11,213)
GUMultirace NH1724.3  809 
GUHispanic235.4  175 
PRWhite NH1710.7  708 
PRBlack NH440.4  1,297 
PROther NH516.9  565 
PRMultirace NH10.0  0 
PRHispanic3,90015.40.75(14.0 - 16.9)437,203(394,138 - 480,268)
VIWhite NH41611.31.93(7.5 - 15.1)1,202(773 - 1,632)
VIBlack NH1,55510.41.04(8.4 - 12.5)4,759(3,782 - 5,737)
VIOther NH1016.02.16(1.7 - 10.2)179(49 - 309)
VIMultirace NH4212.86.10(0.5 - 25.1)146(0 - 294)
VIHispanic34911.92.02(7.9 - 15.8)1,428(923 - 1,933)

Previous Table | Next Table

Notes:

* CI denotes confidence interval.

** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top