Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Child Asthma Data: Prevalence Tables

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2007
StateAge GroupSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **0-414,8777.80.43(7.0 - 8.7)1,188,922(1,054,656 - 1,323,189)
Total **5-914,65913.80.50(12.8 - 14.8)2,047,899(1,894,415 - 2,201,384)
Total **10-1416,47416.90.58(15.8 - 18.0)2,521,652(2,339,096 - 2,704,208)
Total **15-1713,16517.20.72(15.8 - 18.7)1,674,235(1,521,555 - 1,826,916)
AK0-42544.22.28(1.4 - 11.7)2,120(0 - 4,458)
AK5-92399.92.82(5.6 - 17.0)4,805(2,014 - 7,596)
AK10-1424714.33.05(9.3 - 21.3)7,451(4,139 - 10,764)
AK15-1720217.03.81(10.8 - 25.9)6,454(3,419 - 9,488)
AZ0-428912.33.68(6.7 - 21.5)58,088(21,597 - 94,579)
AZ5-932813.73.30(8.4 - 21.6)62,046(30,711 - 93,380)
AZ10-1435214.82.92(9.9 - 21.5)57,293(34,141 - 80,446)
AZ15-1724115.83.88(9.6 - 24.9)41,797(20,487 - 63,108)
CA0-44186.01.23(4.0 - 8.9)162,833(96,143 - 229,523)
CA5-941210.71.57(8.0 - 14.2)279,145(197,280 - 361,011)
CA10-1448417.72.02(14.0 - 22.0)473,021(359,298 - 586,744)
CA15-1735820.82.98(15.6 - 27.2)343,094(233,461 - 452,727)
CT0-45197.31.48(4.9 - 10.8)13,487(7,930 - 19,045)
CT5-951215.61.82(12.3 - 19.5)34,360(26,102 - 42,618)
CT10-1447418.42.12(14.6 - 22.9)44,429(33,558 - 55,300)
CT15-1738117.02.37(12.8 - 22.2)26,547(18,686 - 34,407)
DC0-425218.03.94(11.5 - 27.0)5,861(3,001 - 8,721)
DC5-917524.04.09(16.9 - 32.9)7,520(4,671 - 10,368)
DC10-1418919.53.63(13.4 - 27.6)5,923(3,569 - 8,277)
DC15-1715814.73.94(8.6 - 24.2)2,152(937 - 3,367)
GA0-45229.31.88(6.2 - 13.7)64,964(37,886 - 92,041)
GA5-949418.82.08(15.1 - 23.2)112,107(86,146 - 138,068)
GA10-1456818.12.19(14.2 - 22.8)108,955(80,987 - 136,923)
GA15-1744318.22.48(13.8 - 23.5)71,248(50,606 - 91,890)
HI0-454312.01.78(9.0 - 16.0)10,904(7,592 - 14,215)
HI5-953321.62.15(17.7 - 26.1)17,454(13,730 - 21,179)
HI10-1461322.22.07(18.4 - 26.5)17,935(14,375 - 21,495)
HI15-1745617.52.13(13.7 - 22.1)9,185(6,859 - 11,511)
IL0-43794.71.31(2.7 - 8.1)42,448(18,925 - 65,971)
IL5-938810.31.81(7.3 - 14.5)90,550(58,172 - 122,927)
IL10-1439215.42.17(11.6 - 20.2)139,190(98,167 - 180,214)
IL15-1732916.53.32(11.0 - 24.1)91,280(50,792 - 131,769)
IN0-43875.81.54(3.4 - 9.6)24,854(11,570 - 38,138)
IN5-941911.81.85(8.7 - 16.0)51,629(35,252 - 68,006)
IN10-1446915.42.07(11.8 - 19.9)69,676(50,269 - 89,083)
IN15-1732412.22.20(8.5 - 17.2)33,182(21,195 - 45,169)
IA0-43742.20.70(1.2 - 4.1)3,943(1,498 - 6,387)
IA5-93698.11.54(5.5 - 11.7)14,365(8,849 - 19,881)
IA10-1442912.91.80(9.8 - 16.9)24,058(17,189 - 30,926)
IA15-1733712.62.05(9.1 - 17.2)15,397(10,248 - 20,545)
KS0-45837.31.23(5.2 - 10.1)13,650(8,995 - 18,304)
KS5-957811.01.45(8.5 - 14.2)19,940(14,574 - 25,307)
KS10-1465512.91.47(10.3 - 16.0)23,817(18,230 - 29,404)
KS15-1756515.01.79(11.8 - 18.8)18,308(13,689 - 22,927)
ME0-43836.41.38(4.2 - 9.7)4,309(2,451 - 6,168)
ME5-942015.11.96(11.6 - 19.3)10,543(7,695 - 13,391)
ME10-1444916.11.99(12.5 - 20.4)12,765(9,451 - 16,078)
ME15-1733615.42.27(11.4 - 20.3)8,891(6,141 - 11,640)
MD0-45769.42.00(6.2 - 14.2)35,923(20,100 - 51,745)
MD5-957513.51.74(10.5 - 17.3)50,115(36,976 - 63,255)
MD10-1462715.81.74(12.7 - 19.6)56,247(43,574 - 68,921)
MD15-1755116.32.09(12.6 - 20.8)41,574(30,532 - 52,617)
MA0-42976.01.76(3.4 - 10.6)22,182(9,213 - 35,151)
MA5-926017.82.98(12.7 - 24.4)68,291(44,445 - 92,138)
MA10-1433218.02.83(13.1 - 24.2)66,881(44,543 - 89,219)
MA15-1725119.13.07(13.8 - 25.8)48,924(32,632 - 65,217)
MI0-44328.11.96(5.0 - 12.9)52,177(26,045 - 78,309)
MI5-948315.82.06(12.2 - 20.3)104,239(75,562 - 132,917)
MI10-1457916.31.92(12.9 - 20.4)115,922(87,049 - 144,795)
MI15-1751017.21.99(13.6 - 21.4)77,907(59,017 - 96,797)
MS0-452214.12.02(10.5 - 18.5)29,303(20,427 - 38,179)
MS5-952113.01.74(9.9 - 16.8)25,997(18,860 - 33,135)
MS10-1460616.71.85(13.4 - 20.6)34,193(26,208 - 42,179)
MS15-1752016.02.09(12.3 - 20.5)20,093(14,462 - 25,724)
MO0-43366.41.55(4.0 - 10.2)24,260(12,752 - 35,767)
MO5-933213.02.21(9.2 - 17.9)47,724(31,497 - 63,951)
MO10-1436516.12.45(11.8 - 21.5)61,973(42,775 - 81,170)
MO15-1732918.62.70(13.8 - 24.4)46,619(32,908 - 60,331)
MT0-43515.41.42(3.2 - 8.9)2,862(1,346 - 4,379)
MT5-93626.11.30(4.0 - 9.2)3,228(1,868 - 4,588)
MT10-1441012.92.06(9.4 - 17.5)6,689(4,457 - 8,921)
MT15-1734716.62.61(12.1 - 22.4)7,038(4,680 - 9,396)
NE0-47173.71.16(2.0 - 6.8)4,560(1,728 - 7,392)
NE5-977812.22.12(8.6 - 17.0)14,048(8,941 - 19,154)
NE10-1486615.42.31(11.4 - 20.5)18,055(12,320 - 23,790)
NE15-1771414.82.24(11.0 - 19.8)11,571(7,931 - 15,211)
NV0-42957.22.19(3.9 - 12.8)13,099(4,976 - 21,222)
NV5-92799.01.92(5.9 - 13.5)15,799(9,032 - 22,567)
NV10-1430511.92.10(8.4 - 16.7)19,779(12,763 - 26,796)
NV15-1726816.02.83(11.2 - 22.3)16,347(10,420 - 22,274)
NH0-43743.81.03(2.3 - 6.5)2,758(1,293 - 4,222)
NH5-933312.12.00(8.7 - 16.6)9,419(6,201 - 12,636)
NH10-1442813.21.88(9.9 - 17.3)10,967(7,739 - 14,195)
NH15-1735317.62.49(13.2 - 23.0)10,471(7,273 - 13,670)
NJ0-42389.62.55(5.6 - 15.9)52,702(24,138 - 81,265)
NJ5-920315.93.10(10.7 - 22.9)91,307(53,935 - 128,679)
NJ10-1424417.23.24(11.7 - 24.5)94,710(57,036 - 132,384)
NJ15-1719116.13.72(10.1 - 24.8)61,854(32,254 - 91,454)
NM0-44468.21.70(5.4 - 12.2)10,992(6,375 - 15,608)
NM5-944212.31.78(9.2 - 16.2)15,934(11,238 - 20,630)
NM10-1454415.62.00(12.1 - 19.9)21,207(15,537 - 26,877)
NM15-1739617.32.51(12.9 - 22.8)15,721(10,827 - 20,615)
NY0-436311.22.43(7.2 - 16.9)138,167(74,949 - 201,385)
NY5-939718.92.35(14.7 - 23.9)222,703(164,432 - 280,975)
NY10-1444519.92.67(15.2 - 25.7)249,539(176,120 - 322,957)
NY15-1735813.72.04(10.2 - 18.2)107,837(75,408 - 140,266)
OH0-47108.71.34(6.4 - 11.7)62,750(42,978 - 82,523)
OH5-970013.71.51(11.0 - 16.9)99,887(77,157 - 122,617)
OH10-1478816.11.63(13.2 - 19.6)120,196(94,576 - 145,816)
OH15-1763817.31.87(13.9 - 21.3)85,561(65,887 - 105,235)
OK0-45389.81.53(7.2 - 13.3)23,927(16,340 - 31,514)
OK5-951714.61.69(11.6 - 18.2)33,457(25,438 - 41,477)
OK10-1454221.02.11(17.2 - 25.4)48,532(37,983 - 59,082)
OK15-1744917.72.11(14.0 - 22.3)26,429(19,804 - 33,054)
OR0-43114.81.24(2.9 - 7.9)10,605(5,137 - 16,073)
OR5-928915.42.55(11.0 - 21.1)35,089(22,677 - 47,500)
OR10-1437215.12.06(11.5 - 19.6)34,430(24,706 - 44,153)
OR15-1724913.22.47(9.1 - 18.8)20,062(12,321 - 27,803)
PA0-474710.01.94(6.8 - 14.5)72,051(43,171 - 100,931)
PA5-976015.12.05(11.5 - 19.6)109,949(79,470 - 140,428)
PA10-1490716.21.88(12.9 - 20.2)130,245(98,650 - 161,840)
PA15-1771618.32.55(13.8 - 23.8)94,074(65,609 - 122,540)
TX0-46656.71.29(4.5 - 9.7)125,433(76,564 - 174,302)
TX5-965015.01.87(11.7 - 19.1)260,296(192,270 - 328,322)
TX10-1467818.32.21(14.4 - 23.1)267,253(197,322 - 337,183)
TX15-1747318.92.65(14.3 - 24.7)200,576(139,090 - 262,062)
UT0-46048.31.62(5.6 - 12.0)19,740(11,828 - 27,653)
UT5-953311.91.85(8.7 - 16.0)24,137(16,327 - 31,946)
UT10-1448813.41.72(10.4 - 17.2)25,894(19,121 - 32,666)
UT15-1737815.12.21(11.3 - 20.0)18,266(12,753 - 23,779)
VT0-44034.51.34(2.5 - 8.0)1,428(579 - 2,277)
VT5-94099.81.51(7.2 - 13.2)3,221(2,220 - 4,221)
VT10-1451817.11.92(13.7 - 21.2)6,591(5,024 - 8,157)
VT15-1742617.72.16(13.9 - 22.4)4,879(3,604 - 6,154)
VA0-444410.62.44(6.7 - 16.4)46,598(24,115 - 69,082)
VA5-938112.21.93(8.9 - 16.6)60,337(41,210 - 79,463)
VA10-1442415.52.56(11.1 - 21.2)79,270(52,021 - 106,519)
VA15-1735116.22.46(11.9 - 21.6)52,801(36,354 - 69,249)
WV0-42645.01.69(2.6 - 9.6)5,075(1,645 - 8,506)
WV5-926917.02.52(12.6 - 22.5)17,101(11,804 - 22,399)
WV10-1429117.92.50(13.5 - 23.3)19,163(13,568 - 24,757)
WV15-1723814.82.63(10.4 - 20.7)9,991(6,276 - 13,706)
WI0-43417.42.07(4.2 - 12.6)24,871(10,987 - 38,755)
WI5-93199.32.04(6.0 - 14.1)31,154(17,221 - 45,088)
WI10-1439413.82.47(9.7 - 19.4)49,404(30,918 - 67,889)
WI15-1732911.52.18(7.9 - 16.5)28,104(17,266 - 38,942)
Territories       
PR0-420824.33.47(18.1 - 31.7)63,858(43,304 - 84,412)
PR5-923129.83.30(23.8 - 36.6)87,157(65,417 - 108,897)
PR10-1433830.42.73(25.3 - 36.0)92,607(73,946 - 111,268)
PR15-1729329.32.97(23.9 - 35.5)52,682(40,704 - 64,660)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top