Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table L2.1
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2007
StateMale
Sample
Size
Male
Prevalence
(percent)
Male
Standard
Error
Male
95% CI*
(percent)
Female
Sample
Size
Female
Prevalence
(percent)
Female
Standard
Error
Female
95% CI*
(percent)
U.S. Total**157,80611.30.19(10.9 - 11.6)264,87314.50.14(14.2 - 14.8)
AL2,32911.31.09(9.2 - 13.4)4,90014.70.77(13.1 - 16.2)
AK1,1398.51.58(5.4 - 11.6)1,40119.31.59(16.2 - 22.4)
AZ1,71710.91.33(8.3 - 13.5)3,00417.01.31(14.5 - 19.6)
AR2,03810.00.88(8.3 - 11.7)3,67913.30.78(11.8 - 14.9)
CA2,17712.00.95(10.1 - 13.8)3,51313.80.71(12.4 - 15.2)
CO4,74111.50.63(10.3 - 12.8)7,13614.20.54(13.1 - 15.2)
CT2,81210.90.94(9.0 - 12.7)4,69217.00.81(15.4 - 18.6)
DE1,4958.30.93(6.5 - 10.2)2,49314.81.11(12.6 - 17.0)
DC1,50612.71.15(10.4 - 14.9)2,44017.50.95(15.6 - 19.3)
FL14,8539.70.60(8.5 - 10.8)24,59011.70.45(10.8 - 12.6)
GA2,6709.40.74(7.9 - 10.8)5,00414.60.66(13.3 - 15.9)
HI2,68312.81.02(10.8 - 14.8)3,89715.00.78(13.5 - 16.5)
ID2,08710.80.93(9.0 - 12.7)3,21115.50.84(13.9 - 17.2)
IL2,01411.11.03(9.1 - 13.1)3,21314.20.81(12.7 - 15.8)
IN2,2269.90.85(8.2 - 11.5)3,75016.50.93(14.7 - 18.4)
IA2,1098.00.78(6.5 - 9.5)3,30312.20.74(10.8 - 13.7)
KS3,22011.10.78(9.5 - 12.6)5,25713.10.67(11.8 - 14.5)
KY2,29812.31.12(10.1 - 14.5)4,59812.90.75(11.4 - 14.4)
LA2,2299.50.96(7.6 - 11.4)4,43810.50.55(9.4 - 11.6)
ME2,54412.90.91(11.1 - 14.7)4,26417.20.83(15.6 - 18.8)
MD3,28110.70.76(9.2 - 12.2)5,52615.00.65(13.7 - 16.2)
MA7,58713.00.64(11.7 - 14.2)13,86217.60.50(16.6 - 18.6)
MI2,70713.70.94(11.8 - 15.5)4,76315.90.75(14.4 - 17.4)
MN1,7828.60.93(6.8 - 10.4)2,98913.00.88(11.3 - 14.8)
MS2,60610.10.90(8.4 - 11.9)5,19411.80.61(10.6 - 13.0)
MO2,04712.31.11(10.1 - 14.5)3,20114.00.93(12.2 - 15.9)
MT2,37313.01.00(11.0 - 14.9)3,61113.30.74(11.9 - 14.8)
NE4,19710.51.10(8.3 - 12.6)6,71812.30.85(10.6 - 13.9)
NV1,72810.51.12(8.3 - 12.7)2,38216.31.28(13.8 - 18.9)
NH2,31712.20.95(10.4 - 14.1)3,65817.70.78(16.1 - 19.2)
NJ2,63910.70.94(8.8 - 12.5)4,58314.90.73(13.5 - 16.4)
NM2,45112.71.02(10.7 - 14.7)4,14115.20.74(13.7 - 16.6)
NY2,48911.90.89(10.2 - 13.6)4,02015.90.76(14.4 - 17.3)
NC5,32911.10.75(9.6 - 12.5)9,41513.00.51(12.0 - 14.0)
ND1,9319.40.89(7.7 - 11.2)2,80712.90.90(11.2 - 14.7)
OH4,08811.90.85(10.3 - 13.6)7,09814.20.60(13.0 - 15.3)
OK2,63611.60.88(9.8 - 13.3)4,80815.30.66(14.0 - 16.6)
OR1,85913.71.13(11.5 - 15.9)3,07717.80.94(15.9 - 19.6)
PA4,74711.20.99(9.3 - 13.2)8,45914.50.71(13.2 - 15.9)
RI1,57211.21.06(9.1 - 13.3)2,91517.91.00(15.9 - 19.9)
SC3,90210.70.83(9.1 - 12.4)6,45913.20.57(12.1 - 14.4)
SD2,8058.30.82(6.7 - 9.9)4,04711.30.74(9.9 - 12.8)
TN1,73110.20.99(8.2 - 12.1)3,29014.60.99(12.6 - 16.5)
TX5,87911.30.64(10.0 - 12.5)11,33014.50.48(13.6 - 15.5)
UT2,16612.51.17(10.2 - 14.8)2,88913.90.85(12.2 - 15.5)
VT2,83711.80.94(9.9 - 13.6)4,08216.70.79(15.2 - 18.3)
VA2,26112.71.54(9.7 - 15.8)3,92614.70.81(13.1 - 16.3)
WA9,74412.00.47(11.1 - 12.9)16,05717.40.43(16.5 - 18.2)
WV1,75910.60.96(8.7 - 12.4)2,67413.70.86(12.1 - 15.4)
WI2,97111.61.06(9.5 - 13.7)4,45414.70.89(13.0 - 16.5)
WY2,49811.90.91(10.1 - 13.7)3,65513.10.78(11.6 - 14.6)
Territories        
GU2306.51.72(3.1 - 9.9)42413.12.03(9.1 - 17.0)
PR1,38212.81.16(10.6 - 15.1)2,54517.80.95(15.9 - 19.6)
VI9079.61.24(7.1 - 12.0)1,62911.51.00(9.6 - 13.5)

Previous Table | Next Table

Notes:

* CI denotes confidence interval.

** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top