Most Recent Asthma State or Territory Data
These tables feature the latest national and state statistics on the burden of asthma among children and adults. The data are from national and state surveillance systems administered by the Centers for Disease Control and Prevention (CDC). Links to sources are provided with each table to assist with finding additional information on the data and relevant tables and reports.
Webpage last updated: February 2017
National Data / State or Territory Data
State or Territory
Adult Current Asthma* Prevalence by State or Territory (2014)
State or Territory | Number with Current Asthma | Percent with Current Asthma |
---|---|---|
Alabama | 353,847 | 9.5% |
Alaska | 44,865 | 8.1% |
Arizona | 484,115 | 9.6% |
Arkansas | 197,478 | 8.8% |
California | 2,279,568 | 7.8% |
Colorado | 342,994 | 8.4% |
Connecticut | 257,311 | 9.2% |
Delaware | 63,855 | 8.8% |
District of Columbia | 62,346 | 11.5% |
Florida | 1,268,162 | 8.0% |
Georgia | 626,931 | 8.3% |
Hawaii | 102,093 | 9.2% |
Idaho | 103,201 | 8.6% |
Illinois | 898,521 | 9.1% |
Indiana | 532,909 | 10.7% |
Iowa | 201,266 | 8.5% |
Kansas | 189,350 | 8.7% |
Kentucky | 402,690 | 11.9% |
Louisiana | 270,261 | 7.7% |
Maine | 122,881 | 11.6% |
Maryland | 393,571 | 8.5% |
Massachusetts | 636,176 | 12.0% |
Michigan | 831,656 | 10.9% |
Minnesota | 350,818 | 8.4% |
Mississippi | 166,117 | 7.4% |
Missouri | 450,530 | 9.7% |
Montana | 76,683 | 9.6% |
Nebraska | 108,805 | 7.7% |
Nevada | 172,343 | 8.1% |
New Hampshire | 107,371 | 10.2% |
New Jersey | 570,238 | 8.3% |
New Mexico | 154,861 | 9.9% |
New York | 1,642,598 | 10.7% |
North Carolina | 592,279 | 7.8% |
North Dakota | 50,533 | 8.7% |
Ohio | 957,711 | 10.8% |
Oklahoma | 284,303 | 9.7% |
Oregon | 314,501 | 10.2% |
Pennsylvania | 979,527 | 9.8% |
Rhode Island | 89,462 | 10.8% |
South Carolina | 309,409 | 8.3% |
South Dakota | 48,213 | 7.5% |
Tennessee | 448,189 | 8.9% |
Texas | 1,312,573 | 6.7% |
Utah | 178,514 | 8.7% |
Vermont | 56,644 | 11.3% |
Virginia | 556,765 | 8.6% |
Washington | 500,993 | 9.3% |
West Virginia | 161,534 | 11.0% |
Wisconsin | 456,134 | 10.3% |
Wyoming | 37,351 | 8.3% |
Guam | 5,972 | 5.6% |
Puerto Rico | 298,155 | 10.6% |
*Includes persons who answered “yes” to the questions: “Has a doctor, nurse, or other health professional EVER told you that you had any of the following: (Ever told) you had asthma?” and “Do you still have asthma?”
Source: 2014 Behavioral Risk Factor Surveillance System (BRFSS), 2014 Adult Asthma Data: Prevalence Tables and Maps, Table C1
State
Asthma Mortality by State (2015)
|
|
per million |
---|---|---|
Alabama | 52 | 9.8 |
Alaska | Suppressed | Suppressed |
Arizona | 76 | 10.0 |
Arkansas | 30 | 9.8 |
California | 393 | 9.5 |
Colorado | 46 | 8.5 |
Connecticut | 48 | 11.1 |
Delaware | 13 | Unreliable |
District of Columbia | 13 | Unreliable |
Florida | 175 | 7.4 |
Georgia | 92 | 9.1 |
Hawaii | 17 | Unreliable |
Idaho | 21 | 11.6 |
Illinois | 157 | 11.6 |
Indiana | 90 | 12.9 |
Iowa | 41 | 10.7 |
Kansas | 29 | 9.6 |
Kentucky | 38 | 7.8 |
Louisiana | 47 | 9.3 |
Maine | 11 | Unreliable |
Maryland | 79 | 12.2 |
Massachusetts | 84 | 10.2 |
Michigan | 112 | 10.3 |
Minnesota | 61 | 9.8 |
Mississippi | 52 | 16.0 |
Missouri | 72 | 11.4 |
Montana | 12 | Unreliable |
Nebraska | 36 | 17.0 |
Nevada | 24 | 8.2 |
New Hampshire | 16 | Unreliable |
New Jersey | 116 | 11.6 |
New Mexico | 26 | 12.1 |
New York | 295 | 13.1 |
North Carolina | 96 | 9.0 |
North Dakota | Suppressed | Suppressed |
Ohio | 159 | 12.3 |
Oklahoma | 52 | 12.9 |
Oregon | 53 | 11.2 |
Pennsylvania | 155 | 10.2 |
Rhode Island | Suppressed | Suppressed |
South Carolina | 57 | 10.5 |
South Dakota | 13 | Unreliable |
Tennessee | 64 | 8.9 |
Texas | 241 | 9.1 |
Utah | 40 | 16.0 |
Vermont | 11 | Unreliable |
Virginia | 90 | 10.3 |
Washington | 88 | 11.5 |
West Virginia | 25 | 12.5 |
Wisconsin | 66 | 9.8 |
Wyoming | Suppressed | Suppressed |
Total | 3,615 | 10.3 |
*Underlying cause of death is asthma
**Population-based rates are age-adjusted to the 2000 standard population
Note: the term “Suppressed” replaces sub-national death counts and death rates when the number of deaths represents zero to nine (0-9) persons. The term “Unreliable” replaces sub-national death rates when the death counts are 10-19 persons.
Source: CDC Wonder
- Page last reviewed: July 14, 2017
- Page last updated: July 14, 2017
- Content source: