2013 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
Total: | 0.16 | 0.29 | 0.18 | 0.41 | 0.41 | 0.34 | 0.67 | 0.67 | 0.43 | 0.25 | 0.38 |
Male | 0.19 | 0.42 | 0.24 | 0.65 | 0.61 | 0.43 | 0.94 | 0.83 | 0.57 | 0.31 | 0.50 |
Female | 0.24 | 0.44 | 0.26 | 0.53 | 0.62 | 0.53 | 0.97 | 1.06 | 0.61 | 0.39 | 0.51 |
White Non-Hispanic: | 0.21 | 0.46 | 0.24 | 0.60 | 0.64 | 0.45 | 0.90 | 1.00 | 0.64 | 0.33 | 0.43 |
Male | 0.26 | 0.64 | 0.30 | 0.99 | 0.92 | 0.57 | 1.30 | 1.06 | 0.77 | 0.41 | 0.58 |
Female | 0.32 | 0.65 | 0.34 | 0.66 | 0.93 | 0.76 | 1.27 | 1.64 | 1.02 | 0.52 | 0.58 |
Black Non-Hispanic: | 0.41 | 0.92 | 0.48 | 1.56 | 1.24 | 0.88 | 2.34 | 1.82 | 0.88 | 0.68 | 1.11 |
Male | 0.69 | 1.42 | 0.80 | 2.70 | 1.83 | 1.52 | 3.65 | 3.15 | 1.32 | 0.93 | 1.67 |
Female | 0.56 | 1.28 | 0.59 | 1.49 | 1.86 | 1.02 | 2.15 | 2.17 | 1.22 | 0.90 | 1.56 |
Other Non-Hispanic: | 0.43 | 0.87 | 0.48 | 1.11 | 1.26 | 0.81 | 2.16 | 2.24 | 0.77 | 0.64 | 1.47 |
Male | 0.60 | 1.27 | 0.60 | 1.62 | 1.95 | 1.27 | 2.91 | 3.44 | 1.12 | 0.75 | 1.41 |
Female | 0.65 | 1.08 | 0.78 | 1.50 | 1.60 | 1.06 | 3.20 | 2.51 | 1.04 | 1.06 | 2.23 |
Hispanic: | 0.32 | 0.47 | 0.38 | 0.70 | 0.71 | 0.63 | 1.16 | 1.15 | 0.79 | 0.47 | 1.02 |
Male | 0.40 | 0.66 | 0.48 | 0.78 | 1.14 | 0.77 | 1.38 | 1.17 | 1.22 | 0.50 | 1.72 |
Female | 0.50 | 0.74 | 0.56 | 1.16 | 0.96 | 1.04 | 2.08 | 1.84 | 0.96 | 0.81 | 1.17 |
Puerto Rican:a | 1.56 | 3.35 | 1.53 | 5.25 | 3.68 | 3.48 | 9.00 | 2.54 | 5.17 | 2.03 | 3.11 |
Male | 2.24 | 3.98 | 2.62 | 6.42 | 6.23 | 5.00 | 2.91 | 2.57 | 8.89 | 2.47 | 3.15 |
Female | 2.04 | 5.19 | 1.89 | 7.85 | 4.61 | 4.69 | 14.40 | 3.72 | 1.72 | 2.93 | 5.14 |
Mexican/Mexican-American:a | 0.34 | 0.51 | 0.46 | 0.53 | 0.84 | 0.58 | 1.17 | 1.28 | 0.72 | 0.57 | 1.39 |
Male | 0.45 | 0.74 | 0.53 | 0.89 | 1.24 | 0.73 | 1.82 | 1.47 | 1.02 | 0.60 | 2.72 |
Female | 0.52 | 0.71 | 0.70 | 0.57 | 1.14 | 0.93 | 1.58 | 2.00 | 1.01 | 1.04 | 1.33 |
Region: | |||||||||||
Northeast | 0.43 | 0.86 | 0.48 | 1.11 | 1.10 | 0.90 | 1.99 | 2.17 | 1.20 | 0.76 | 1.15 |
Midwest | 0.40 | 0.57 | 0.46 | 0.88 | 0.65 | 0.92 | 1.72 | 1.36 | 1.13 | 0.56 | 0.70 |
South | 0.23 | 0.53 | 0.26 | 0.68 | 0.74 | 0.45 | 0.93 | 0.80 | 0.59 | 0.35 | 0.57 |
West | 0.29 | 0.44 | 0.35 | 0.70 | 0.76 | 0.54 | 0.98 | 1.58 | 0.72 | 0.50 | 0.72 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 0.46 | 0.76 | 0.55 | 1.13 | 1.12 | 0.75 | 1.56 | 1.24 | 1.06 | 0.86 | 1.25 |
1.00-2.49 | 0.31 | 0.59 | 0.34 | 0.72 | 0.83 | 0.59 | 1.30 | 0.91 | 0.79 | 0.52 | 0.65 |
2.50-4.49 | 0.29 | 0.61 | 0.33 | 0.81 | 0.89 | 0.55 | 1.08 | 1.44 | 0.64 | 0.43 | 0.68 |
4.50 and above | 0.29 | 0.57 | 0.33 | 0.51 | 0.80 | 0.71 | 1.45 | 2.21 | 0.94 | 0.42 | 0.69 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 9/30/2014
All relative standard errors are <30% unless otherwise indicated.
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: February 13, 2015
- Page last updated: February 13, 2015
- Content source: