2003 National Health Interview Survey (NHIS) Data
All ages | Children | Adults | |||||||||
Total | Age <18 | Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65 + | |
Total: | 601,749 | 288,547 | 463,007 | 107,724 | 234,073 | 321,703 | 177,821 | 151,134 | 192,556 | 315,891 | 151,433 |
Male | 384,641 | 218,893 | 301,581 | 77,297 | 180,047 | 218,932 | 127,139 | 111,014 | 130,235 | 194,896 | 98,058 |
Female | 407,728 | 183,786 | 341,290 | 73,828 | 152,988 | 226,333 | 114,468 | 115,030 | 134,840 | 250,353 | 112,478 |
White Non-Hispanic: | 508,225 | 222,845 | 406,671 | 66,106 | 190,695 | 260,945 | 144,279 | 130,516 | 158,334 | 287,426 | 142,157 |
Male | 322,529 | 173,655 | 258,903 | 50,402 | 149,252 | 173,843 | 97,040 | 97,230 | 101,144 | 178,405 | 92,821 |
Female | 358,574 | 145,216 | 308,303 | 44,466 | 124,767 | 197,245 | 102,487 | 94,741 | 113,913 | 227,135 | 101,169 |
Black Non-Hispanic: | 225,023 | 132,797 | 147,500 | 67,731 | 89,257 | 129,177 | 78,102 | 64,813 | 73,914 | 98,403 | 36,695 |
Male | 146,031 | 89,752 | 99,619 | 43,874 | 64,056 | 86,532 | 57,989 | 45,676 | 45,150 | 56,657 | 16,488 |
Female | 147,151 | 89,810 | 103,049 | 48,893 | 61,605 | 86,052 | 38,603 | 43,106 | 58,573 | 80,265 | 33,153 |
Other races Non-Hispanic: | 119,955 | 70,383 | 89,220 | 23,630 | 59,421 | 57,017 | 29,691 | 28,189 | 31,835 | 59,638 | 26,279 |
Male | 81,450 | 51,987 | 64,204 | 20,096 | 45,068 | 39,659 | 22,412 | 19,565 | 23,304 | 47,556 | 17,911 |
Female | 76,406 | 44,574 | 55,241 | 12,431 | 34,952 | 36,880 | 19,474 | 18,157 | 21,690 | 36,455 | 19,230 |
Hispanic: | 176,061 | 100,995 | 128,189 | 46,160 | 74,537 | 101,874 | 58,005 | 43,587 | 69,897 | 73,383 | 31,696 |
Male | 117,020 | 73,527 | 88,073 | 29,992 | 43,674 | 80,554 | 50,079 | 23,136 | 59,017 | 43,209 | 23,626 |
Female | 121,238 | 73,096 | 89,955 | 34,695 | 58,363 | 59,043 | 26,361 | 36,946 | 38,743 | 57,660 | 21,289 |
Puerto Rican: | 92,691 | 56,027 | 54,191 | 16,901 | 39,643 | 41,469 | 27,420 | 13,938 | 23,196 | 43,132 | 12,569 |
Male | 49,078 | 33,279 | 29,858 | 8,488 | 21,774 | 28,452 | 16,497 | 9,904 | 18,506 | 19,172 | 0 |
Female | 67,146 | 40,346 | 45,373 | 14,615 | 33,204 | 26,755 | 18,337 | 12,247 | 13,985 | 35,798 | 12,569 |
Mexican/Mexican-American: | 128,604 | 75,936 | 98,648 | 35,949 | 57,446 | 80,473 | 38,342 | 38,713 | 55,786 | 51,035 | 24,405 |
Male | 89,429 | 55,863 | 65,637 | 25,738 | 34,714 | 60,638 | 32,725 | 17,776 | 45,452 | 29,226 | 20,467 |
Female | 86,803 | 50,336 | 70,960 | 24,218 | 40,994 | 50,011 | 19,417 | 33,604 | 31,549 | 39,844 | 12,827 |
Region: | |||||||||||
Northeast | 246,077 | 123,300 | 187,721 | 44,916 | 100,460 | 144,086 | 101,629 | 78,796 | 73,651 | 143,752 | 82,543 |
Midwest | 338,764 | 154,967 | 256,986 | 57,504 | 132,522 | 185,111 | 95,897 | 78,188 | 91,405 | 167,870 | 74,823 |
South | 366,186 | 173,357 | 278,058 | 70,715 | 135,596 | 179,042 | 89,779 | 80,121 | 120,271 | 181,752 | 80,249 |
West | 228,648 | 117,690 | 189,148 | 35,772 | 92,586 | 127,596 | 63,525 | 64,031 | 93,455 | 134,214 | 64,868 |
Ratio of Family Income to | |||||||||||
Poverty Threshold: | |||||||||||
0 - .99 | 201,554 | 116,646 | 143,061 | 59,774 | 83,102 | 112,661 | 78,475 | 53,115 | 42,215 | 94,690 | 42,724 |
1.00 - 2.49 | 258,879 | 141,019 | 193,055 | 59,877 | 105,635 | 144,597 | 74,191 | 76,525 | 96,877 | 124,574 | 73,408 |
2.50 - 4.49 | 286,758 | 130,877 | 232,999 | 41,783 | 108,868 | 161,839 | 84,345 | 77,922 | 111,985 | 151,272 | 60,548 |
4.50 and above | 293,952 | 114,170 | 243,184 | 30,732 | 92,506 | 132,313 | 58,793 | 71,286 | 90,409 | 182,506 | 51,912 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 3/9/2005
- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: