2015 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic |
All ages Total |
Children Age <18 |
Adults Age 18+ |
0 - 4 |
5 - 14 |
15 - 34 |
15 - 19 |
20 - 24 |
25 - 34 |
35 - 64 |
65+ |
Total: | 7.8 | 8.4 | 7.6 | 4.7 | 9.8 | 7.9 | 10.2 | 7.6 | 6.8 | 8.0 | 6.6 |
Male | 6.5 | 9.9 | 5.4 | 5.7 | 11.6 | 6.5 | 10.1 | 6.2 | 4.8 | 5.3 | 5.0 |
Female | 9.1 | 6.9 | 9.7 | 3.7 | 8.0 | 9.2 | 10.4 | 9.1 | 8.8 | 10.6 | 8.0 |
White Non-Hispanic: | 7.8 | 7.4 | 7.9 | 3.7 | 8.2 | 7.9 | 10.0 | 8.1 | 6.8 | 8.7 | 6.6 |
Male | 6.3 | 8.7 | 5.6 | 5.1 | 9.9 | 6.0 | 9.8 | 5.2 | 4.7 | 6.0 | 5.1 |
Female | 9.3 | 6.0 | 10.1 | 2.2* | 6.6 | 9.8 | 10.2 | 10.9 | 9.0 | 11.2 | 7.9 |
Black Non-Hispanic: | 10.3 | 13.4 | 9.1 | 8.2 | 16.3 | 9.8 | 13.1 | 10.7 | 7.5 | 9.5 | 7.4 |
Male | 8.9 | 16.0 | 6.0 | 9.2 | 19.0 | 10.0 | 14.9 | 15.3 | 4.1* | 5.1 | 2.7* |
Female | 11.5 | 10.8 | 11.7 | 7.2* | 13.5 | 9.6 | 11.2 | 6.9* | 10.2 | 13.2 | 10.5 |
Other Non-Hispanic: | 6.9 | 8.4 | 6.3 | 6.3 | 9.4 | 7.1 | 10.0 | 3.6* | 7.5 | 5.8 | 6.5 |
Male | 6.6 | 11.0 | 4.9 | 8.1 | 11.9 | 6.5 | 10.7* | 3.9* | 6.1* | 3.8 | 7.2* |
Female | 7.1 | 6.0 | 7.5 | ** | 6.9 | 7.7 | 9.3* | 3.2* | 8.7 | 7.6 | 6.0* |
Hispanic: | 6.6 | 8.0 | 5.9 | 4.3 | 9.7 | 6.9 | 9.0 | 6.2 | 6.2 | 5.3 | 5.8 |
Male | 5.7 | 8.8 | 4.2 | 4.4 | 11.1 | 5.7 | 7.5 | 4.9 | 5.1 | 3.3 | 4.3* |
Female | 7.4 | 7.1 | 7.6 | 4.2 | 8.2 | 8.2 | 10.6 | 7.6 | 7.2 | 7.3 | 7.0 |
Puerto Rican:a | 13.7 | 13.9 | 13.6 | 11.3* | 14.7 | 14.3 | 16.1* | 15.7* | 12.4 | 14.3 | 10.4* |
Male | 10.6 | 12.1 | 9.9 | ** | 11.6 | 10.0* | 16.4* | ** | ** | 10.0* | ** |
Female | 16.6 | 16.1 | 16.7 | ** | 18.5 | 18.4 | 15.6* | 25.4* | 15.3* | 17.9 | 8.6* |
Mexican/Mexican-American:a | 6.0 | 7.3 | 5.3 | 3.5 | 9.2 | 6.4 | 8.3 | 5.7 | 5.7 | 4.7 | 4.7 |
Male | 5.7 | 8.8 | 4.1 | 3.9* | 11.6 | 5.7 | 6.2* | 5.6* | 5.4 | 3.0 | 3.0* |
Female | 6.3 | 5.7 | 6.6 | 3.0* | 6.7 | 7.1 | 10.4* | 5.8* | 6.0 | 6.3 | 6.0 |
Region: | |||||||||||
Northeast | 7.9 | 9.8 | 7.4 | 7.3 | 11.7 | 6.8 | 7.6 | 5.1 | 7.2 | 8.4 | 6.0 |
Midwest | 7.9 | 7.3 | 8.1 | 2.4 | 8.5 | 9.4 | 11.4 | 9.3 | 8.4 | 8.6 | 5.4 |
South | 7.6 | 9.2 | 7.2 | 5.9 | 10.5 | 7.5 | 10.2 | 6.9 | 6.5 | 7.5 | 6.3 |
West | 7.9 | 7.5 | 8.0 | 3.6 | 8.7 | 7.7 | 11.0 | 8.6 | 5.7 | 8.0 | 9.2 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 11.1 | 10.7 | 11.3 | 5.9 | 13.1 | 9.6 | 13.0 | 8.3 | 8.2 | 13.6 | 10.2 |
1.00-2.49 | 8.4 | 8.8 | 8.3 | 4.9 | 10.4 | 8.6 | 8.8 | 8.8 | 8.4 | 8.9 | 7.1 |
2.50-4.49 | 6.3 | 7.2 | 6.0 | 3.8 | 8.0 | 6.5 | 8.4 | 6.5 | 5.7 | 6.1 | 6.1 |
4.50 and above | 6.9 | 7.2 | 6.9 | 4.1 | 7.7 | 7.2 | 11.4 | 6.3* | 5.6 | 7.2 | 5.8 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2017
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: February 10, 2017
- Page last updated: February 10, 2017
- Content source: