2010 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
Total: | 39,191 | 10,133 | 29,057 | 1,714 | 6,281 | 12,496 | 3,419 | 3,620 | 5,457 | 14,386 | 4,314 |
Male | 17,696 | 5,827 | 11,869 | 1,044 | 3,669 | 6,185 | 1,792 | 1,700 | 2,694 | 5,246 | 1,553 |
Female | 21,495 | 4,307 | 17,188 | 670 | 2,612 | 6,311 | 1,627 | 1,920 | 2,763 | 9,140 | 2,761 |
White Non-Hispanic: | 24,862 | 4,936 | 19,926 | 702 | 2,976 | 7,534 | 1,932 | 2,249 | 3,353 | 10,163 | 3,487 |
Male | 11,160 | 2,874 | 8,286 | 444 | 1,797 | 3,731 | 957 | 1,099 | 1,674 | 3,894 | 1,294 |
Female | 13,702 | 2,062 | 11,639 | 258 | 1,179 | 3,804 | 974 | 1,150 | 1,679 | 6,269 | 2,192 |
Black Non-Hispanic: | 6,323 | 2,206 | 4,118 | 412 | 1,382 | 2,129 | 655 | 653 | 821 | 1,973 | 428 |
Male | 2,787 | 1,240 | 1,547 | 267 | 755 | 1,036 | 349 | 325 | 362 | 602 | 127 |
Female | 3,536 | 965 | 2,571 | 145 | 627 | 1,093 | 307 | 327 | 459 | 1,371 | 301 |
Other Non-Hispanic: | 2,617 | 893 | 1,725 | 206 | 543 | 891 | 223 | 247 | 421 | 853 | 125 |
Male | 1,136 | 430 | 705 | 86* | 291 | 420 | 107* | 100* | 213 | 285 | 54* |
Female | 1,482 | 462 | 1,020 | 119* | 252 | 471 | 116 | 147* | 208 | 568 | 71 |
Hispanic: | 5,389 | 2,099 | 3,289 | 394 | 1,381 | 1,942 | 609 | 472 | 862 | 1,398 | 275 |
Male | 2,614 | 1,283 | 1,331 | 246 | 826 | 999 | 379 | 176 | 444 | 465 | 77* |
Female | 2,775 | 817 | 1,958 | 148 | 554 | 943 | 230 | 296 | 417 | 932 | 197 |
Puerto Rican:a | 1,221 | 436 | 785 | 90* | 302 | 468 | 124* | 120* | 224 | 311 | 50* |
Male | 630 | 254 | 377 | 61* | 177 | 282 | ** | 49* | 146* | 93* | ** |
Female | 591 | 182 | 408 | 28* | 126 | 185 | 36* | 71* | 78 | 219 | 33* |
Mexican/Mexican-American:a | 2,929 | 1,243 | 1,686 | 218 | 848 | 949 | 293 | 193 | 464 | 759 | 155 |
Male | 1,435 | 774 | 661 | 141 | 512 | 461 | 186 | 43* | 232 | 266 | 55* |
Female | 1,494 | 469 | 1,024 | 77 | 336 | 488 | 106 | 150 | 232 | 492 | 100 |
Region: | |||||||||||
Northeast | 6,721 | 1,612 | 5,110 | 239 | 1,099 | 1,986 | 405 | 670 | 911 | 2,520 | 876 |
Midwest | 8,973 | 2,431 | 6,542 | 412 | 1,515 | 2,863 | 776 | 814 | 1,273 | 3,361 | 821 |
South | 13,922 | 3,957 | 9,965 | 712 | 2,439 | 4,299 | 1,318 | 1,255 | 1,726 | 4,914 | 1,558 |
West | 9,575 | 2,134 | 7,441 | 351 | 1,227 | 3,348 | 920 | 882 | 1,547 | 3,591 | 1,059 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-.99 | 7,344 | 2,727 | 4,617 | 582 | 1,761 | 2,448 | 759 | 866 | 823 | 2,072 | 481 |
1.00-2.49 | 11,433 | 3,312 | 8,121 | 658 | 1,904 | 3,910 | 1,115 | 1,257 | 1,538 | 3,234 | 1,727 |
2.50-4.49 | 10,221 | 2,341 | 7,880 | 293 | 1,539 | 3,300 | 851 | 741 | 1,708 | 3,861 | 1,227 |
4.50 and above | 10,193 | 1,753 | 8,440 | 181 | 1,077 | 2,837 | 695 | 755 | 1,387 | 5,219 | 879 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 1/3/2012
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not sum to total due to rounding.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: January 10, 2012
- Page last updated: January 10, 2010
- Content source: