2005 National Health Interview Survey (NHIS) Data
All ages | Children | Adults | ||||||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | ||||
Total: | 476,600 | 240,500 | 401,700 | 108,400 | 180,700 | 261,400 | 169,400 | 136,300 | 150,400 | 283,200 | 137,000 | |||
Male | 311,700 | 172,300 | 257,800 | 89,700 | 137,400 | 161,200 | 103,200 | 91,800 | 97,800 | 175,900 | 85,000 | |||
Female | 333,500 | 152,100 | 296,900 | 64,700 | 110,600 | 206,900 | 130,300 | 110,000 | 118,800 | 213,100 | 112,700 | |||
White Non-Hispanic: | 416,700 | 173,400 | 360,000 | 60,800 | 137,600 | 219,900 | 141,100 | 118,100 | 133,300 | 254,700 | 127,600 | |||
Male | 265,400 | 127,000 | 230,300 | 50,200 | 98,100 | 142,400 | 91,500 | 78,300 | 88,400 | 157,700 | 79,200 | |||
Female | 298,900 | 116,900 | 266,400 | 40,500 | 86,700 | 171,400 | 103,100 | 90,100 | 107,600 | 191,300 | 104,900 | |||
Black Non-Hispanic: | 176,000 | 109,100 | 120,100 | 61,600 | 77,900 | 97,200 | 67,600 | 56,000 | 42,800 | 77,500 | 40,600 | |||
Male | 106,900 | 78,800 | 71,200 | 55,500 | 57,500 | 63,300 | 42,100 | 32,600 | 28,000 | 43,400 | 18,700 | |||
Female | 128,900 | 71,300 | 108,000 | 34,900 | 54,700 | 74,100 | 50,200 | 50,600 | 33,600 | 67,400 | 34,800 | |||
Other Races Non-Hispanic: | 104,000 | 55,800 | 84,700 | 27,500 | 49,000 | 55,700 | 34,300 | 30,600 | 33,900 | 49,500 | 25,200 | |||
Male | 69,200 | 38,000 | 58,400 | 22,300 | 29,000 | 27,500 | 10,400 | 21,400 | 13,900 | 35,200 | 15,700 | |||
Female | 84,200 | 42,300 | 65,700 | 16,200 | 38,500 | 49,700 | 32,700 | 21,900 | 32,200 | 34,800 | 19,700 | |||
Hispanic: | 133,800 | 97,800 | 98,900 | 50,500 | 69,800 | 71,500 | 40,100 | 41,200 | 41,700 | 65,700 | 30,600 | |||
Male | 90,800 | 71,800 | 54,100 | 36,700 | 56,100 | 41,900 | 26,200 | 23,300 | 27,600 | 35,000 | 20,000 | |||
Female | 105,600 | 61,300 | 83,100 | 35,200 | 38,800 | 64,500 | 36,900 | 34,000 | 33,000 | 55,000 | 21,200 | |||
Puerto Rican: | 73,500 | 46,700 | 56,200 | 17,200 | 36,300 | 34,400 | 15,000 | 16,600 | 25,300 | 46,700 | 17,600 | |||
Male | 52,900 | 37,900 | 34,800 | 11,400 | 30,700 | 26,300 | 14,600 | 6,300 | 20,900 | 25,200 | 8,000 | |||
Female | 49,600 | 22,900 | 45,000 | 13,000 | 18,600 | 24,300 | 7,100 | 15,400 | 16,100 | 38,000 | 15,100 | |||
Mexican/Mexican-American: | 103,500 | 79,000 | 71,900 | 42,400 | 59,600 | 61,200 | 29,200 | 37,000 | 29,900 | 34,600 | 20,700 | |||
Male | 70,600 | 54,300 | 42,100 | 30,300 | 45,900 | 32,700 | 14,300 | 22,400 | 15,400 | 19,700 | 16,100 | |||
Female | 78,500 | 54,500 | 55,600 | 30,500 | 35,000 | 54,900 | 31,600 | 29,500 | 26,500 | 29,100 | 12,700 | |||
Region: | ||||||||||||||
Northeast | 225,800 | 99,400 | 192,000 | 46,300 | 77,400 | 108,200 | 73,300 | 75,800 | 61,600 | 131,900 | 58,200 | |||
Midwest | 223,200 | 114,400 | 180,200 | 48,600 | 96,700 | 134,400 | 106,000 | 66,300 | 81,400 | 125,400 | 67,500 | |||
South | 261,300 | 155,300 | 231,300 | 74,200 | 111,800 | 157,900 | 93,200 | 73,300 | 87,500 | 158,200 | 77,700 | |||
West | 246,600 | 104,900 | 198,400 | 41,700 | 70,100 | 116,000 | 58,200 | 55,300 | 66,300 | 146,900 | 68,200 | |||
Ratio of Family Income to | ||||||||||||||
Poverty Threshold: | ||||||||||||||
0 – 0.99 | 207,300 | 105,300 | 160,400 | 61,900 | 73,300 | 123,100 | 87,700 | 71,300 | 42,900 | 100,600 | 48,600 | |||
1.00 – 2.49 | 248,300 | 141,900 | 204,900 | 67,400 | 104,500 | 149,400 | 101,100 | 82,600 | 84,000 | 131,700 | 93,200 | |||
2.50 – 4.49 | 271,700 | 140,900 | 217,500 | 51,600 | 107,300 | 150,100 | 86,700 | 75,800 | 106,200 | 151,300 | 68,600 | |||
4.50 and above | 254,700 | 99,800 | 227,100 | 31,400 | 84,400 | 129,100 | 71,600 | 74,200 | 71,300 | 172,300 | 69,000 | |||
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled compiled 5/22/2007
* See the “Methods” Section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: