2001 National Health Interview Survey (NHIS) Data
All ages | Children | Adults | ||||||||||||
Total | Age <18 | Age 18+ | 0 - 4 | 5 - 14 | 15 - 19 | 15 - 17 | 18 - 19 | 20 - 34 | 35 - 64 | 65 + | ||||
Total:† | 462,400 | 236,300 | 375,00 | 80,900 | 202,100 | 135,600 | 94,000 | 102,500 | 192,00 | 262,200 | 117,300 | |||
Male | 283,900 | 178,800 | 222,700 | 65,300 | 147,100 | 99,300 | 64,800 | 76,800 | 117,300 | 154,500 | 73,900 | |||
Female | 347,900 | 151,800 | 294,000 | 53,600 | 122,900 | 92,800 | 65,000 | 67,600 | 152,500 | 193,400 | 91,500 | |||
White Non-Hispanic: | 415,700 | 195,200 | 349,700 | 67,700 | 163,700 | 114,400 | 76,900 | 89,500 | 170,800 | 249,400 | 107,400 | |||
Male | 254,400 | 140,900 | 201,100 | 56,200 | 115,000 | 84,200 | 51,200 | 68,300 | 98,800 | 145,800 | 60,900 | |||
Female | 307,500 | 127,300 | 269,700 | 35,500 | 105,600 | 77,100 | 53,000 | 55,800 | 139,200 | 180,700 | 87,100 | |||
Black Non-Hispanic: | 157,200 | 105,100 | 99,800 | 44,200 | 85,800 | 45,800 | 34,900 | 29,800 | 60,500 | 71,000 | 27,200 | |||
Male | 92,000 | 76,600 | 54,800 | 34,500 | 66,000 | 26,500 | 21,000 | 16,200 | 36,700 | 36,500 | 18,300 | |||
Female | 114,700 | 58,400 | 90,000 | 28,300 | 43,400 | 32,400 | 25,400 | 25,100 | 47,700 | 59,700 | 21,900 | |||
Other races Non-Hispanic: | 94,300 | 59,100 | 66,800 | 20,600 | 39,700 | 39,800 | 35,600 | 17,000 | 49,100 | 40,300 | 29,800 | |||
Male | 80,300 | 55,400 | 55,900 | 17,500 | 37,100 | 35,100 | 34,000 | 6,600 | 44,900 | 23,300 | 28,800 | |||
Female | 50,500 | 21,300 | 47,400 | 10,800 | 15,000 | 18,900 | 10,500 | 15,700 | 20,000 | 32,800 | 7,700 | |||
Hispanic: | 117,900 | 69,000 | 85,000 | 32,800 | 51,800 | 45,900 | 30,400 | 34,100 | 45,600 | 61,800 | 36,400 | |||
Male | 76,800 | 53,600 | 55,000 | 21,700 | 43,100 | 34,800 | 17,400 | 30,100 | 25,100 | 29,500 | 23,400 | |||
Female | 82,500 | 45,300 | 65,200 | 24,600 | 29,200 | 28,600 | 23,800 | 16,100 | 37,200 | 54,200 | 12,200 | |||
Puerto Rican:ª | 61,300 | 32,300 | 44,900 | 13,400 | 26,500 | 19,100 | 10,900 | 14,500 | 27,100 | 25,400 | 20,200 | |||
Male | 42,900 | 24,800 | 32,300 | 9,200 | 20,900 | 8,800 | 4,700 | 7,500 | 16,700 | 18,600 | 18,800 | |||
Female | 42,900 | 21,900 | 33,500 | 9,800 | 16,500 | 15,800 | 9,800 | 12,400 | 21,800 | 20,700 | 7,500 | |||
Mexican/Mexican-American:ª | 69,900 | 48,500 | 45,000 | 25,400 | 36,300 | 21,600 | 19,500 | 9,900 | 24,600 | 33,900 | 14,900 | |||
Male | 50,300 | 39,200 | 28,800 | 14,100 | 32,000 | 15,700 | 15,700 | 0 | 15,800 | 19,900 | 12,800 | |||
Female | 45,900 | 29,000 | 34,900 | 20,600 | 18,000 | 14,100 | 10,000 | 9,900 | 18,900 | 27,900 | 7,600 | |||
Residence - MSA Size: | ||||||||||||||
5,000,000 or more | 111,700 | 53,500 | 100,500 | 25,400 | 37,100 | 42,600 | 32,600 | 30,400 | 50,000 | 76,700 | 31,700 | |||
2,500,000 - 4,999,999 | 132,900 | 78,200 | 116,200 | 31,700 | 73,100 | 39,600 | 34,100 | 28,200 | 74,000 | 85,700 | 30,300 | |||
1,000,000 - 2,499,999 | 222,500 | 122,500 | 184,500 | 40,500 | 98,300 | 69,400 | 46,800 | 59,800 | 75,000 | 137,400 | 43,300 | |||
500,000 - 999,999 | 160,300 | 78,200 | 129,800 | 22,200 | 66,200 | 36,000 | 33,300 | 14,200 | 68,700 | 92,600 | 35,200 | |||
250,000 - 499,999 | 253,700 | 90,700 | 193,800 | 36,400 | 68,600 | 45,300 | 34,400 | 21,200 | 89,400 | 115,600 | 48,600 | |||
Under 250,000 | 221,600 | 90,800 | 161,200 | 20,900 | 77,700 | 49,400 | 14,600 | 48,300 | 75,000 | 77,800 | 52,000 | |||
Non-MSA | 258,600 | 117,100 | 196,300 | 38,200 | 100,300 | 64,500 | 40,800 | 44,600 | 98,000 | 130,700 | 65,900 | |||
Ratio of Family Income to | ||||||||||||||
Poverty Threshold:§ | ||||||||||||||
0 - .99 | 152,900 | 91,900 | 113,500 | 45,100 | 68,300 | 61,200 | 44,000 | 40,300 | 60,800 | 66,200 | 41,300 | |||
1.00 - 2.49 | 207,800 | 115,000 | 161,800 | 48,200 | 90,400 | 58,700 | 44,400 | 41,000 | 83,400 | 105,900 | 70,300 | |||
2.50 - 4.49 | 221,500 | 103,900 | 177,500 | 31,000 | 86,700 | 57,000 | 36,600 | 43,700 | 97,100 | 127,200 | 50,100 | |||
4.50 and above | 206,000 | 95,900 | 178,100 | 25,900 | 85,800 | 61,200 | 40,400 | 46,800 | 78,000 | 152,400 | 35,800 | |||
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 7/09/2004
- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: