2012 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
Total: | 13.0 | 14.0 | 12.6 | 7.0 | 15.9 | 15.0 | 18.4 | 15.4 | 13.1 | 12.4 | 10.4 |
Male | 12.1 | 15.9 | 10.9 | 8.2 | 18.1 | 14.4 | 18.6 | 14.7 | 12.1 | 10.0 | 9.0 |
Female | 13.8 | 12.0 | 14.3 | 5.8 | 13.6 | 15.6 | 18.2 | 16.1 | 14.1 | 14.7 | 11.5 |
White Non-Hispanic: | 13.0 | 12.5 | 13.1 | 4.8 | 14.3 | 15.6 | 17.2 | 16.2 | 14.5 | 13.3 | 10.0 |
Male | 11.6 | 13.6 | 11.1 | 5.0 | 15.7 | 14.2 | 16.8 | 14.7 | 12.7 | 10.8 | 8.7 |
Female | 14.3 | 11.4 | 15.0 | 4.6 | 12.9 | 17.0 | 17.6 | 17.8 | 16.3 | 15.8 | 11.0 |
Black Non-Hispanic: | 16.7 | 21.7 | 14.8 | 12.4 | 25.6 | 18.0 | 22.8 | 18.8 | 14.7 | 14.4 | 10.9 |
Male | 16.1 | 24.7 | 12.5 | 15.0 | 28.6 | 17.5 | 21.5 | 18.6 | 14.5 | 11.1 | 9.8 |
Female | 17.1 | 18.6 | 16.6 | 9.9 | 22.5 | 18.3 | 24.1 | 19.0 | 14.8 | 17.1 | 11.7 |
Other Non-Hispanic: | 11.1 | 13.3 | 10.2 | 9.3 | 12.5 | 14.7 | 23.1 | 16.7 | 9.5 | 7.7 | 12.4 |
Male | 12.3 | 15.6 | 10.9 | 10.3* | 15.2 | 17.2 | 22.4 | 21.8 | 11.8 | 6.7 | 14.0 |
Female | 10.1 | 11.1 | 9.7 | 8.5* | 9.7 | 12.3 | 24.1 | 12.5* | 7.4 | 8.6 | 11.2 |
Hispanic: | 11.1 | 13.3 | 10.0 | 7.6 | 15.2 | 11.7 | 16.5 | 10.4 | 9.7 | 8.8 | 13.2 |
Male | 11.3 | 16.4 | 8.7 | 10.4 | 18.5 | 12.2 | 19.5 | 10.3 | 9.5 | 7.0 | 8.3 |
Female | 10.9 | 10.0 | 11.3 | 4.7 | 11.8 | 11.1 | 13.6 | 10.5 | 10.1 | 10.7 | 17.0 |
Puerto Rican:a | 25.8 | 23.2 | 26.9 | 12.4* | 25.0 | 29.8 | 48.1 | 20.1* | 23.1 | 25.2 | 28.5 |
Male | 23.9 | 26.3 | 22.5 | 18.0* | 28.2 | 30.5 | 51.1 | ** | 20.6* | 18.5 | 19.8* |
Female | 27.6 | 18.9 | 30.5 | ** | 20.7 | 29.4 | 45.0 | 21.5* | 25.0 | 31.2 | 34.2 |
Mexican/Mexican-American:a | 8.7 | 11.6 | 7.1 | 6.4 | 13.7 | 8.8 | 12.5 | 8.6 | 6.9 | 6.5 | 6.8 |
Male | 9.2 | 14.8 | 6.1 | 8.7 | 16.8 | 9.3 | 15.3 | 9.0* | 6.3 | 4.7 | 6.5 |
Female | 8.1 | 8.2 | 8.1 | 3.8 | 10.3 | 8.1 | 9.2 | 8.0 | 7.7 | 8.3 | 7.0 |
Region: | |||||||||||
Northeast | 13.7 | 14.9 | 13.3 | 9.0 | 16.3 | 17.7 | 20.8 | 18.5 | 15.5 | 12.3 | 9.5 |
Midwest | 13.1 | 12.6 | 13.3 | 7.2 | 13.6 | 15.2 | 16.7 | 17.2 | 13.4 | 13.0 | 11.3 |
South | 12.6 | 15.3 | 11.8 | 6.8 | 18.2 | 13.1 | 18.9 | 12.0 | 11.0 | 12.3 | 9.8 |
West | 12.8 | 12.8 | 12.8 | 6.1 | 14.0 | 15.7 | 17.4 | 16.7 | 14.4 | 12.0 | 11.3 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 17.1 | 18.0 | 16.7 | 11.1 | 21.0 | 16.4 | 19.6 | 15.8 | 14.5 | 18.8 | 14.0 |
1.00-2.49 | 12.6 | 13.5 | 12.3 | 6.2 | 15.3 | 14.7 | 17.4 | 15.8 | 12.6 | 12.1 | 10.3 |
2.50-4.49 | 12.5 | 12.7 | 12.5 | 5.5 | 14.4 | 15.4 | 20.7 | 16.3 | 13.0 | 11.9 | 10.4 |
4.50 and above | 11.4 | 12.2 | 11.2 | 4.3 | 13.2 | 13.7 | 16.2 | 12.8 | 12.9 | 11.1 | 9.3 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 3/5/2014
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: March 6, 2014
- Page last updated: March 6, 2014
- Content source: