2011 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
Total: | 25,943 | 7,074 | 18,869 | 1,452 | 4,355 | 7,206 | 2,029 | 1,793 | 3,384 | 9,920 | 3,009 |
Male | 10,799 | 3,876 | 6,923 | 734 | 2,533 | 3,133 | 1,018 | 797 | 1,317 | 3,406 | 993 |
Female | 15,144 | 3,198 | 11,946 | 718 | 1,822 | 4,073 | 1,011 | 995 | 2,067 | 6,515 | 2,016 |
White Non-Hispanic: | 16,207 | 3,157 | 13,050 | 563 | 1,894 | 4,372 | 1,146 | 989 | 2,238 | 7,060 | 2,318 |
Male | 6,623 | 1,720 | 4,903 | 289 | 1,104 | 1,943 | 598 | 417 | 928 | 2,501 | 786 |
Female | 9,584 | 1,437 | 8,148 | 274 | 790 | 2,430 | 547 | 572 | 1,310 | 4,558 | 1,532 |
Black Non-Hispanic: | 4,261 | 1,664 | 2,597 | 369 | 1,036 | 1,337 | 449 | 370 | 517 | 1,199 | 320 |
Male | 1,848 | 981 | 867 | 199 | 623 | 582 | 237 | 191* | 154* | 350 | 94 |
Female | 2,413 | 683 | 1,730 | 170 | 413 | 755 | 213 | 179 | 363 | 849 | 225 |
Other Non-Hispanic: | 1,836 | 574 | 1,263 | 143 | 340 | 526 | 135 | 188 | 203 | 652 | 176 |
Male | 776 | 307 | 469 | 72* | 200 | 230 | 53* | 109* | 68* | 206 | 68 |
Female | 1,061 | 266 | 794 | 72* | 139 | 296 | 82* | 79* | 135 | 446 | 107 |
Hispanic: | 3,638 | 1,679 | 1,959 | 376 | 1,086 | 971 | 300 | 246 | 426 | 1,009 | 196 |
Male | 1,552 | 867 | 685 | 174 | 606 | 378 | 131 | 80 | 168 | 349 | 44* |
Female | 2,086 | 812 | 1,274 | 202 | 479 | 593 | 169 | 166 | 258 | 660 | 151 |
Puerto Rican:a | 767 | 374 | 393 | 114 | 205 | 178 | 72* | ** | 97* | 207 | 63* |
Male | 283 | 153 | 130 | 41* | 88 | 74* | 29* | ** | ** | 61* | ** |
Female | 484 | 220 | 263 | 73* | 117* | 104 | 43* | ** | 53 | 146 | 44* |
Mexican/Mexican-American:a | 1,875 | 929 | 946 | 160 | 661 | 482 | 146 | 157 | 180 | 497 | 75 |
Male | 893 | 504 | 389 | 75 | 387 | 214 | 64 | 51* | 99 | 209 | ** |
Female | 982 | 425 | 557 | 85 | 274 | 268 | 82* | 106* | 80 | 288 | 67 |
Region: | |||||||||||
Northeast | 4,951 | 1,356 | 3,595 | 317 | 746 | 1,600 | 503 | 347 | 750 | 1,675 | 613 |
Midwest | 5,814 | 1,557 | 4,257 | 287 | 1,013 | 1,654 | 486 | 363 | 804 | 2,183 | 677 |
South | 9,070 | 2,636 | 6,434 | 595 | 1,613 | 2,224 | 644 | 556 | 1,024 | 3,634 | 1,004 |
West | 6,109 | 1,525 | 4,584 | 253 | 984 | 1,728 | 396 | 527 | 805 | 2,429 | 714 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 5,666 | 2,119 | 3,547 | 683 | 1,161 | 1,807 | 537 | 630 | 640 | 1,620 | 395 |
1.00-2.49 | 7,708 | 2,384 | 5,324 | 361 | 1,637 | 1,999 | 496 | 532 | 971 | 2,605 | 1,106 |
2.50-4.49 | 6,155 | 1,493 | 4,662 | 302 | 892 | 1,732 | 510 | 347 | 876 | 2,344 | 884 |
4.50 and above | 6,413 | 1,077 | 5,336 | 107 | 665 | 1,668 | 487 | 283* | 897 | 3,351 | 623 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 1/5/2013
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not sum to total due to rounding.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: January 7, 2013
- Page last updated: January 7, 2013
- Content source: