2009 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
Total: | 8.2 | 9.6 | 7.7 | 6.3 | 11.2 | 7.8 | 9.0 | 8.4 | 6.8 | 7.9 | 7.7 |
Male | 7.0 | 11.3 | 5.5 | 7.9 | 13.4 | 6.2 | 8.3 | 7.0 | 4.7 | 5.3 | 6.5 |
Female | 9.3 | 7.9 | 9.7 | 4.6 | 9.0 | 9.3 | 9.6 | 9.8 | 8.9 | 10.4 | 8.6 |
White Non-Hispanic: | 8.1 | 8.5 | 8.1 | 4.6 | 9.5 | 8.8 | 9.5 | 9.2 | 8.1 | 8.0 | 7.7 |
Male | 6.8 | 10.2 | 5.8 | 6.5 | 11.6 | 7.0 | 8.6 | 8.1 | 5.5 | 5.4 | 6.7 |
Female | 9.5 | 6.7 | 10.1 | 2.7* | 7.3 | 10.6 | 10.4 | 10.4 | 10.8 | 10.6 | 8.5 |
Black Non-Hispanic: | 11.1 | 17.0 | 8.7 | 13.5 | 20.0 | 9.0 | 12.8 | 9.5 | 6.5 | 9.6 | 7.1 |
Male | 10.1 | 18.4 | 6.4 | 11.8 | 24.4 | 7.0 | 11.5 | 5.1 | 4.6 | 7.1 | 4.8 |
Female | 11.9 | 15.6 | 10.6 | 15.3 | 15.6 | 10.7 | 14.4 | 12.7 | 8.0 | 11.6 | 8.5 |
Other Non-Hispanic: | 7.5 | 9.6 | 6.6 | 6.1 | 12.2 | 6.4 | 7.1 | 8.9* | 4.9 | 6.5 | 7.8* |
Male | 6.8 | 12.6 | 4.2 | 9.9* | 14.9 | 6.0 | 6.2* | 7.0* | 5.3* | 3.4 | 4.4* |
Female | 8.2 | 6.4 | 8.9 | 1.8* | 9.1 | 6.9 | 7.9* | 10.5* | 4.4 | 9.6 | 10.5* |
Hispanic: | 6.3 | 7.7 | 5.5 | 5.7 | 9.7 | 4.3 | 4.9 | 4.5 | 3.9 | 6.2 | 7.9 |
Male | 5.8 | 9.1 | 4.1 | 8.1 | 10.7 | 3.6 | 5.3 | 4.4* | 2.6* | 4.3 | 7.3* |
Female | 6.8 | 6.3 | 7.0 | 3.2 | 8.7 | 5.0 | 4.6 | 4.5 | 5.5 | 8.3 | 8.4 |
Puerto Rican:a | 16.7 | 15.7 | 17.2 | 15.8* | 17.4 | 9.7 | 11.3* | 6.4* | 10.6* | 24.2 | 13.2* |
Male | 14.1 | 21.0 | 10.1* | 22.0* | 23.8 | 5.5* | 10.0* | ** | ** | 15.4* | ** |
Female | 18.8 | 10.7 | 22.6 | ** | 12.0* | 12.8 | 12.3* | ** | 20.6 | 31.1 | 19.0* |
Mexican/Mexican-American:a | 5.1 | 6.6 | 4.2 | 4.6 | 8.2 | 3.5 | 5.2 | 3.9 | 2.6 | 4.5 | 7.9 |
Male | 4.6 | 7.7 | 2.9 | 7.1* | 8.5 | 2.6 | 6.2* | 3.2* | ** | 2.8 | 9.1* |
Female | 5.6 | 5.4 | 5.7 | 2.0* | 8.0 | 4.6 | 4.1* | 4.7* | 4.8 | 6.5 | 6.7* |
Region: | |||||||||||
Northeast | 9.3 | 11.1 | 8.7 | 6.6 | 12.8 | 9.9 | 11.8 | 10.6 | 8.4 | 8.6 | 8.3 |
Midwest | 8.8 | 10.9 | 8.1 | 8.0 | 11.8 | 10.1 | 11.4 | 9.5 | 9.7 | 7.8 | 6.5 |
South | 7.5 | 9.8 | 6.8 | 7.1 | 11.5 | 6.4 | 7.2 | 7.6 | 5.4 | 7.2 | 7.0 |
West | 7.7 | 7.1 | 7.9 | 3.4 | 9.2 | 6.1 | 6.5 | 7.2 | 5.2 | 8.5 | 9.8 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-.99 | 11.6 | 13.5 | 10.6 | 11.4 | 15.4 | 8.9 | 8.3 | 8.6 | 9.5 | 12.7 | 9.8 |
1.00-2.49 | 8.4 | 8.7 | 8.3 | 4.6 | 10.2 | 8.7 | 9.7 | 8.8 | 7.9 | 8.7 | 7.6 |
2.50-4.49 | 7.5 | 8.0 | 7.3 | 4.5 | 9.5 | 6.3 | 7.9 | 6.9 | 5.2 | 7.9 | 8.3 |
4.50 and above | 6.9 | 9.1 | 6.4 | 5.0 | 10.5 | 7.5 | 9.6 | 9.4 | 6.1 | 6.2 | 6.4 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC 1/3/2012
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: April 6, 2011
- Page last updated: January 10, 2010
- Content source: