2007 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
Total: | 7.7 | 9.1 | 7.3 | 6.8 | 9.4 | 8.4 | 10.8 | 7.8 | 7.4 | 6.9 | 7.5 |
Male | 6.5 | 9.7 | 5.4 | 7.9 | 10.3 | 7.2 | 10.7 | 6.9 | 5.5 | 4.7 | 5.8 |
Female | 8.9 | 8.5 | 9.0 | 5.6 | 8.5 | 9.6 | 10.9 | 8.7 | 9.4 | 9.1 | 8.8 |
White Non-Hispanic: | 7.6 | 7.4 | 7.7 | 4.5 | 7.7 | 9.2 | 10.4 | 8.6 | 8.8 | 7.2 | 7.4 |
Male | 6.3 | 7.4 | 5.9 | 4.6 | 8.2 | 7.8 | 9.7 | 8.2 | 6.4 | 5.2 | 5.8 |
Female | 9.0 | 7.5 | 9.3 | 4.4 | 7.1 | 10.6 | 11.3 | 9.0 | 11.1 | 9.2 | 8.7 |
Black Non-Hispanic: | 10.2 | 15.5 | 7.9 | 14.6 | 15.1 | 9.8 | 15.1 | 8.4 | 7.3 | 7.7 | 8.1 |
Male | 9.2 | 17.4 | 5.2 | 18.4 | 16.2 | 8.5 | 15.9 | 5.5* | 5.4* | 4.9 | 4.3* |
Female | 11.0 | 13.7 | 10.0 | 10.6 | 14.0 | 10.9 | 14.4 | 10.8 | 9.0 | 10.1 | 10.5 |
Other Non-Hispanic: | 5.7 | 8.3 | 4.8 | 6.8* | 8.7 | 6.1 | 10.5* | 5.9* | 4.6* | 4.2 | 5.4 |
Male | 5.9 | 9.2 | 4.6 | 6.8* | 11.1 | 6.6 | 10.9* | ** | 5.7* | 2.7* | 7.5* |
Female | 5.6 | 7.4 | 5.0 | 6.8* | 6.2* | 5.5 | 10.0* | ** | 3.4* | 5.6 | 3.7* |
Hispanic: | 6.8 | 9.3 | 5.6 | 6.9 | 10.4 | 5.6 | 8.2 | 5.3* | 4.6 | 5.8 | 8.7 |
Male | 5.9 | 11.0 | 3.4 | 9.1 | 11.9 | 4.7 | 9.7 | ** | 3.0 | 2.7 | 7.2 |
Female | 7.8 | 7.5 | 7.9 | 4.7 | 8.9 | 6.6 | 6.8 | 6.9 | 6.4 | 9.1 | 9.7 |
Puerto Rican:a | 14.1 | 14.8 | 13.8 | 20.4 | 14.5 | 11.3 | 9.8* | 13.9* | 10.6* | 14.8 | 14.7 |
Male | 9.7 | 18.9 | 5.6* | 24.7 | 20.5 | 4.2* | ** | ** | ** | ** | ** |
Female | 18.4 | 11.1 | 21.8 | 16.4* | 9.5* | 19.6 | 11.6* | 29.2* | 18.6* | 23.6 | 13.6* |
Mexican/Mexican-American:a | 5.8 | 8.5 | 4.3 | 5.8 | 9.3 | 4.9 | 8.3 | 4.5* | 3.6 | 5.0 | 3.5* |
Male | 4.6 | 9.0 | 2.3 | 7.8 | 8.6 | 4.3 | 10.2 | ** | 2.2* | 1.6* | ** |
Female | 7.1 | 8.0 | 6.6 | 3.8* | 10.1 | 5.6 | 6.3* | 5.2* | 5.4 | 8.9 | 4.7* |
Region: | |||||||||||
Northeast | 8.5 | 10.9 | 7.7 | 9.4 | 10.9 | 9.4 | 12.2 | 9.8 | 7.6 | 7.7 | 6.4 |
Midwest | 8.2 | 9.3 | 7.9 | 5.3 | 10.0 | 9.9 | 14.7 | 9.3 | 7.8 | 6.9 | 8.2 |
South | 7.3 | 9.0 | 6.7 | 8.2 | 9.3 | 7.6 | 8.5 | 7.0 | 7.6 | 6.3 | 6.8 |
West | 7.3 | 7.8 | 7.2 | 4.2 | 8.0 | 7.2 | 9.3 | 6.2 | 6.6 | 7.4 | 8.9 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-.99 | 10.6 | 11.4 | 10.2 | 9.8 | 11.7 | 9.2 | 11.5 | 9.3 | 7.3 | 11.7 | 12.1 |
1.00-2.49 | 8.4 | 9.4 | 8.0 | 6.9 | 10.2 | 8.5 | 10.8 | 7.1 | 8.1 | 8.2 | 7.4 |
2.50-4.49 | 7.0 | 7.9 | 6.7 | 5.8 | 7.7 | 8.1 | 10.1 | 6.7 | 7.7 | 5.9 | 7.8 |
4.50 and above | 6.5 | 8.2 | 6.1 | 4.2 | 8.6 | 8.0 | 11.0 | 8.7 | 6.4 | 5.9 | 5.4 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC, Compiled 9/19/2008
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: February 10, 2010
- Page last updated: February 10, 2010
- Content source: