2004 National Health Interview Survey (NHIS) Data
All ages | Children | Adults | ||||||||||||
Total | Age <18 | Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65 + | ||||
Total:† | 30,189 | 8,890 | 21,300 | 1,454 | 5,449 | 8,929 | 3,011 | 2,184 | 3,734 | 10,989 | 3,368 | |||
Male | 14,320 | 5,524 | 8,796 | 874 | 3,503 | 4,310 | 1,741 | 979 | 1,590 | 4,370 | 1,263 | |||
Female | 15,870 | 3,366 | 12,503 | 581 | 1,946 | 4,619 | 1,270 | 1,205 | 2,144 | 6,619 | 2,104 | |||
White Non-Hispanic: | 20,983 | 5,191 | 15,792 | 760 | 3,124 | 6,095 | 1,988 | 1,500 | 2,607 | 8,263 | 2,741 | |||
Male | 9,666 | 3,224 | 6,441 | 429 | 2,059 | 2,854 | 1,083 | 671 | 1,100 | 3,290 | 1,034 | |||
Female | 11,317 | 1,966 | 9,351 | 330 | 1,065 | 3,241 | 904 | 829 | 1,507 | 4,973 | 1,707 | |||
Black Non-Hispanic: | 4,658 | 1,945 | 2,713 | 369 | 1,198 | 1,411 | 552 | 377 | 482 | 1,381 | 299 | |||
Male | 2,363 | 1,252 | 1,111 | 227 | 778 | 707 | 354 | 157 | 197 | 550 | 102 | |||
Female | 2,295 | 693 | 1,602 | 142 | 421 | 704 | 198 | 221 | 285 | 831 | 198 | |||
Other races Non-Hispanic: | 1,113 | 331 | 781 | 33* | 225 | 298 | 107* | 41* | 150 | 432 | 124* | |||
Male | 521 | 172 | 348 | ** | 107 | 172 | 79* | ** | 79* | 159 | 62* | |||
Female | 592 | 159 | 433 | ** | 119 | 126 | ** | 27* | 71* | 273 | 62* | |||
Hispanic: | 3,436 | 1,423 | 2,013 | 293 | 902 | 1,126 | 364 | 265 | 496 | 913 | 203 | |||
Male | 1,771 | 875 | 896 | 196 | 560 | 578 | 225 | 137* | 215 | 371 | 66 | |||
Female | 1,665 | 548 | 1,117 | 97 | 342 | 548 | 139 | 128 | 281 | 542 | 137 | |||
Puerto Rican:ª | 758 | 296 | 462 | 71* | 179 | 240 | 82* | ** | 102 | 224 | 44* | |||
Male | 368 | 187 | 181 | 65* | 103 | 104* | ** | ** | ** | 76* | ** | |||
Female | 390 | 109 | 281 | ** | 76* | 137 | 36* | 26* | 74 | 148 | 24* | |||
Mexican/Mexican-American:ª | 1,848 | 851 | 997 | 158 | 537 | 622 | 218 | 151 | 253 | 439 | 91 | |||
Male | 1,010 | 525 | 485 | 99 | 346 | 327 | 126 | 68* | 132 | 214 | 24* | |||
Female | 838 | 326 | 512 | 59 | 191 | 296 | 92 | 82* | 121 | 225 | 67* | |||
Region: | ||||||||||||||
Northeast | 5,786 | 1,681 | 4,105 | 235 | 1,089 | 1,639 | 515 | 342 | 782 | 2,264 | 559 | |||
Midwest | 7,407 | 2,270 | 5,138 | 339 | 1,293 | 2,429 | 910 | 609 | 911 | 2,531 | 816 | |||
South | 10,309 | 3,282 | 7,028 | 599 | 2,000 | 2,808 | 983 | 625 | 1,200 | 3,695 | 1,208 | |||
West | 6,687 | 1,657 | 5,030 | 282 | 1,068 | 2,053 | 603 | 608 | 842 | 2,499 | 785 | |||
Ratio of Family Income to | ||||||||||||||
Poverty Threshold:§ | ||||||||||||||
0 - .99 | 3,554 | 1,294 | 2,260 | 315 | 789 | 1,065 | 367 | 366 | 332 | 1,051 | 334 | |||
1.00 - 2.49 | 7,273 | 2,498 | 4,774 | 406 | 1,635 | 2,309 | 622 | 648 | 1,040 | 2,046 | 877 | |||
2.50 - 4.49 | 6,485 | 1,855 | 4,630 | 237 | 1,112 | 1,964 | 706 | 422 | 836 | 2,311 | 861 | |||
4.50 and above | 6,583 | 1,430 | 5,153 | 182 | 841 | 1,853 | 540 | 303 | 1,009 | 3,381 | 327 | |||
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 1/19/2006
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
†Numbers within selected characteristics may not add to totals because of rounding.
ª As a subset of Hispanic.
§Numbers do not add to total because of missing data.
- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: