2015 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic |
All ages Total |
Children Age <18 |
Adults Age 18+ |
0 - 4 |
5 - 14 |
15 - 34 |
15 - 19 |
20 - 24 |
25 - 34 |
35 - 64 |
65+ |
Total: | 46.9 | 47.5 | 46.6 | 60.6 | 46.1 | 46.3 | 37.4 | 51.6 | 49.8 | 48.5 | 39.4 |
Male | 41.9 | 45.8 | 39.6 | 61.2 | 46.8 | 39.1 | 35.4 | 39.7 | 42.5 | 40.6 | 30.9 |
Female | 50.3 | 50.0 | 50.3 | 59.6 | 45.0 | 51.4 | 39.4 | 59.7 | 53.7 | 52.4 | 43.7 |
White Non-Hispanic: | 46.6 | 47.3 | 46.4 | 67.2 | 45.0 | 46.9 | 35.3 | 63.4 | 45.2 | 48.8 | 37.3 |
Male | 40.6 | 43.4 | 39.4 | 74.2 | 42.4 | 39.3 | 31.9 | 59.4 | 35.8 | 41.3 | 27.6 |
Female | 50.5 | 53.4 | 50.1 | 49.8* | 49.1 | 51.8 | 38.8 | 65.3 | 50.1 | 52.8 | 42.4 |
Black Non-Hispanic: | 44.0 | 43.7 | 44.2 | 49.4 | 45.9 | 36.9 | 34.4 | 31.1* | 43.7 | 46.2 | 50.6 |
Male | 40.0 | 44.5 | 35.3 | 47.4 | 49.5 | 28.5* | 32.9* | ** | 50.9* | 37.3 | 62.5 |
Female | 46.7 | 42.6 | 47.9 | 52.0* | 40.8 | 44.5 | 36.6* | 64.0 | 41.3 | 49.1 | 48.5 |
Other Non-Hispanic: | 51.2 | 53.3 | 50.1 | 49.5* | 56.4 | 50.1 | 35.5* | 35.8* | 62.1 | 49.4 | 49.4 |
Male | 53.1 | 57.6 | 49.0 | 53.2 | 62.0 | 49.9 | 43.9* | ** | 56.1* | 48.8 | 44.6* |
Female | 49.5 | 45.6 | 50.7 | ** | 46.7 | 50.3 | ** | ** | 65.7 | 49.7 | 54.0* |
Hispanic: | 49.1 | 49.0 | 49.2 | 67.0 | 44.2 | 51.2 | 46.9 | 37.6 | 62.0 | 49.5 | 39.3 |
Male | 43.0 | 46.8 | 39.1 | 51.5 | 46.0 | 44.0 | 45.9 | 31.7* | 48.8 | 34.8 | 33.2* |
Female | 53.8 | 51.9 | 54.7 | 83.7 | 41.6 | 56.4 | 47.6 | 41.5 | 71.9 | 56.3 | 42.1 |
Puerto Rican:a | 49.1 | 43.0 | 51.5 | 46.2* | 40.4* | 60.6 | 38.7* | 45.7* | 88.3 | 44.4 | 45.6* |
Male | 34.4 | 41.1* | 30.7* | ** | 53.9* | 46.9* | ** | ** | 100.0 | ** | ** |
Female | 57.7 | 44.6* | 61.7 | 71.8 | ** | 67.9 | 77.5 | 48.6* | 83.2 | 55.3 | 72.5 |
Mexican/Mexican-American:a | 47.9 | 44.9 | 50.1 | 67.5 | 40.6 | 50.0 | 49.1 | 31.7* | 60.4 | 50.8 | 38.4* |
Male | 42.4 | 43.5 | 41.1 | 58.2 | 41.0 | 42.6 | 58.5 | 38.4* | 35.0* | 39.1* | ** |
Female | 52.9 | 47.0 | 55.5 | 80.5 | 40.0 | 56.3 | 43.1* | ** | 84.3 | 56.3 | 36.2* |
Region: | |||||||||||
Northeast | 43.2 | 48.1 | 41.5 | 66.6 | 41.3 | 39.8 | 41.5* | 32.6* | 41.4 | 44.0 | 39.0 |
Midwest | 44.7 | 42.9 | 45.2 | 67.9 | 41.2 | 44.1 | 31.6 | 52.5 | 47.6 | 46.2 | 40.6 |
South | 48.8 | 50.4 | 48.1 | 54.9 | 51.8 | 51.5 | 42.0 | 60.4 | 53.6 | 46.9 | 42.3 |
West | 48.7 | 45.8 | 49.6 | 62.0 | 43.7 | 45.1 | 35.0 | 47.0 | 52.7 | 57.2 | 35.2 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0.0-0.99 | 50.6 | 52.1 | 49.9 | 65.2 | 50.1 | 48.8 | 42.3 | 50.2 | 55.1 | 50.1 | 50.4 |
1.00-2.49 | 47.9 | 49.5 | 47.3 | 65.3 | 45.8 | 49.4 | 42.3 | 56.5 | 48.8 | 47.4 | 43.2 |
2.50-4.49 | 46.0 | 40.6 | 47.8 | 50.2 | 42.3 | 45.1 | 27.9 | 49.1 | 53.6 | 52.9 | 34.5 |
4.50 and above | 43.6 | 44.9 | 43.3 | 55.2 | 44.5 | 40.5 | 35.0 | 44.2* | 44.0 | 46.3 | 34.2 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2017
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: February 10, 2017
- Page last updated: February 10, 2017
- Content source: