Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2005 National Health Interview Survey (NHIS) Data

Previous Table | Next Table

Table 1-2
Standard Errors* for Lifetime Asthma Population Estimates
by Age, United States: National Health Interview Survey, 2005
Age
All ages Children Adults
15 – 34
Total Age <18 Age 18+ 0 – 4 5 – 14 15 – 34 15 – 19 20 – 24 25 – 34 35 – 64 65 +
Total: 604,900 286,900 520,800 122,300 204,100 344,800 229,900 190,100 197,900 340,000 166,600
Male 400,400 222,100 342,300 107,200 168,400 239,900 155,600 127,200 139,200 218,800 101,600
Female 421,200 188,000 375,000 70,100 127,700 243,900 163,300 139,300 138,800 257,900 130,500
White Non-Hispanic: 522,000 221,300 455,900 74,800 161,600 283,100 183,800 154,700 175,700 314,000 155,700
Male 342,100 172,000 295,400 63,400 126,900 199,600 120,500 104,500 127,800 198,300 93,800
Female 364,900 146,200 326,300 45,100 98,900 202,200 134,600 111,200 127,100 229,100 120,900
Black Non-Hispanic: 215,700 124,700 149,900 69,100 92,500 110,800 77,200 70,500 50,600 103,100 47,100
Male 137,700 96,100 92,300 64,900 74,300 79,700 55,300 43,600 34,400 60,100 22,200
Female 151,900 79,600 123,000 35,100 63,400 81,900 51,500 56,600 37,600 80,200 41,600
Other Races Non-Hispanic: 150,900 69,800 133,800 31,100 53,500 110,900 85,100 57,400 42,800 58,700 27,900
Male 101,400 49,500 97,000 24,800 36,400 83,400 75,300 28,300 22,000 38,800 18,400
Female 102,000 50,700 87,000 18,700 42,300 63,200 38,400 46,300 33,100 46,700 21,000
Hispanic: 175,500 114,600 128,100 55,800 83,100 99,500 52,500 47,300 59,000 80,200 31,600
Male 119,300 83,700 79,300 40,300 64,900 59,100 32,500 32,300 40,700 44,100 21,400
Female 130,400 74,100 96,400 40,300 47,500 75,300 45,700 35,600 41,200 67,500 24,000
Puerto Rican: 88,100 52,500 62,700 22,300 37,800 47,500 23,300 18,000 34,500 50,500 17,600
Male 66,200 44,500 38,800 18,800 32,200 33,800 19,200 9,300 25,200 30,400 8,000
Female 56,600 25,300 49,900 13,800 18,700 28,700 10,700 15,400 20,900 39,600 15,100
Mexican/Mexican-American: 135,500 96,400 90,500 47,300 73,100 79,600 35,500 40,100 41,800 45,600 21,700
Male 90,500 63,000 62,400 31,900 53,100 48,700 21,100 26,200 28,800 27,200 16,600
Female 97,600 68,000 62,700 35,900 43,100 60,700 35,100 30,400 30,800 38,500 13,500
Region:
Northeast 249,300 114,000 218,300 48,900 83,300 127,300 97,300 89,100 79,900 135,500 68,000
Midwest 294,700 145,100 242,200 59,300 110,900 179,400 131,300 97,200 94,600 148,900 78,200
South 386,500 185,000 331,900 82,600 125,800 219,000 124,300 117,500 130,700 200,700 101,800
West 260,800 120,000 231,600 47,200 84,000 148,100 103,400 68,100 76,100 185,300 80,500
Ratio of Family Income to
Poverty Threshold:
0 – 0.99 247,100 123,300 192,000 65,300 94,900 156,400 110,600 93,600 48,600 108,100 51,400
1.00 – 2.49 308,100 168,000 253,500 76,400 123,400 195,300 143,200 98,900 106,100 165,600 100,600
2.50 – 4.49 338,500 163,300 273,600 62,500 116,400 207,500 117,200 106,800 134,700 185,900 86,800
4.50 and above 352,600 124,100 318,100 37,200 103,900 179,900 102,100 93,200 118,800 224,000 84,400

Notes:

Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 1/19/2006

* See the “Methods” Section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.

 

Previous Table | Next Table

TOP