2005 National Health Interview Survey (NHIS) Data
All ages | Children | Adults | ||||||||||||
Total | Age <18 | Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65 + | ||||
Total:† | 20,545 | 6,187 | 14,358 | 1,120 | 3,701 | 5,616 | 1,920 | 1,359 | 2,337 | 7,679 | 2,429 | |||
Male | 8,937 | 3,790 | 5,148 | 672 | 2,406 | 2,341 | 1,022 | 485 | 834 | 2,673 | 846 | |||
Female | 11,608 | 2,397 | 9,210 | 448 | 1,295 | 3,275 | 898 | 874 | 1,503 | 5,007 | 1,583 | |||
White Non-Hispanic: | 14,475 | 3,611 | 10,864 | 618 | 2,050 | 3,902 | 1,276 | 963 | 1,663 | 5,862 | 2,044 | |||
Male | 6,024 | 2,132 | 3,892 | 334 | 1,326 | 1,559 | 628 | 341 | 591 | 2,081 | 724 | |||
Female | 8,451 | 1,480 | 6,972 | 284 | 724 | 2,342 | 648 | 622 | 1,072 | 3,780 | 1,320 | |||
Black Non-Hispanic: | 3,301 | 1,421 | 1,880 | 265 | 909 | 974 | 388 | 258 | 328 | 943 | 209 | |||
Male | 1,569 | 932 | 637 | 164 | 613 | 444 | 241 | 93* | 110 | 278 | 70* | |||
Female | 1,731 | 488 | 1,243 | 102 | 295 | 530 | 147 | 166 | 218 | 665 | 139 | |||
Other races Non-Hispanic: | 645 | 193 | 451 | 25* | 139 | 126 | ** | ** | 80* | 308 | 47* | |||
Male | 246 | 113 | 133 | ** | 77* | 54* | ** | ** | 39* | 89* | ** | |||
Female | 399 | 81* | 318 | ** | 62* | 72* | ** | ** | 41* | 218 | 42* | |||
Hispanic: | 2,124 | 961 | 1,163 | 212 | 603 | 614 | 227 | 121* | 266 | 567 | 128 | |||
Male | 1,098 | 613 | 485 | 153 | 389 | 284 | 139* | 51* | 94* | 224 | 47 | |||
Female | 1,026 | 348 | 677 | 58 | 214 | 330 | 89 | 70* | 172 | 343 | 81 | |||
Puerto Rican:ª | 506 | 231 | 275 | 66* | 136 | 127* | ** | 23* | 41* | 147 | 30* | |||
Male | 257 | 153 | 104* | 62* | 84* | ** | ** | ** | ** | 55* | ** | |||
Female | 249 | 78 | 171 | ** | 52* | 82 | 28* | ** | 35* | 92 | ** | |||
Mexican/Mexican-American:ª | 1,129 | 525 | 604 | 104 | 323 | 364 | 127 | 73* | 164 | 287 | 51 | |||
Male | 611 | 350 | 261 | 74 | 226 | 158 | 73 | ** | 61* | 136 | 18* | |||
Female | 518 | 175 | 343 | 29* | 98 | 206 | 54* | ** | 103 | 151 | 34* | |||
Region: | ||||||||||||||
Northeast | 3,903 | 1,154 | 2,749 | 189 | 729 | 1,016 | 330 | 235* | 451 | 1,569 | 400 | |||
Midwest | 5,206 | 1,663 | 3,544 | 293 | 888 | 1,612 | 638 | 384 | 590 | 1,758 | 655 | |||
South | 6,902 | 2,253 | 4,649 | 450 | 1,373 | 1,651 | 555 | 324 | 773 | 2,557 | 870 | |||
West | 4,534 | 1,117 | 3,417 | 187 | 711 | 1,337 | 398 | 416 | 523 | 1,795 | 504 | |||
Ratio of Family Income to | ||||||||||||||
Poverty Threshold:§ | ||||||||||||||
0 - .99 | 2,651 | 909 | 1,742 | 223 | 579 | 795 | 227 | 319 | 249 | 818 | 236 | |||
1.00 - 2.49 | 4,904 | 1,668 | 3,236 | 346 | 1,006 | 1,392 | 366 | 390 | 636 | 1,512 | 648 | |||
2.50 - 4.49 | 4,202 | 1,265 | 2,937 | 173 | 766 | 1,133 | 409 | 202 | 522 | 1,495 | 636 | |||
4.50 and above | 4,362 | 1,000 | 3,361 | 129 | 550 | 1,165 | 397 | 212 | 557 | 2,326 | 191 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 1/19/2006
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not add to totals because of rounding.
ª As a subset of Hispanic.
§ Numbers may not add to total because of missing data.
- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: