2005 National Health Interview Survey (NHIS) Data
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Children | Adults | |
|||||||||||
Total | Age <18 | Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65 + | ||||
Total: | 11.2 | 12.7 | 10.7 | 8.6 | 13.7 | 12.6 | 17.0 | 12.6 | 10.4 | 10.2 | 9.9 | |||
Male | 10.3 | 14.6 | 8.7 | 10.6 | 16.1 | 11.4 | 16.4 | 10.8 | 9.1 | 7.8 | 8.0 | |||
Female | 12.1 | 10.6 | 12.6 | 6.5 | 11.2 | 13.9 | 17.6 | 14.3 | 11.7 | 12.5 | 11.3 | |||
White Non-Hispanic: | 11.3 | 11.5 | 11.2 | 6.2 | 12.3 | 13.6 | 17.5 | 12.9 | 11.9 | 10.7 | 9.8 | |||
Male | 10.3 | 13.3 | 9.4 | 7.9 | 15.0 | 12.5 | 16.2 | 11.4 | 11.1 | 8.6 | 8.0 | |||
Female | 12.2 | 9.6 | 12.9 | 4.4 | 9.5 | 14.8 | 18.9 | 14.4 | 12.8 | 12.8 | 11.2 | |||
Black Non-Hispanic: | 13.5 | 17.3 | 11.8 | 15.6 | 18.4 | 13.2 | 18.9 | 15.1 | 8.6 | 11.3 | 12.1 | |||
Male | 13.1 | 20.8 | 9.2 | 20.9 | 20.7 | 13.0 | 22.3 | 12.0 | 7.5 | 8.1 | 7.6 | |||
Female | 13.9 | 13.7 | 13.9 | 9.9 | 16.0 | 13.4 | 15.8 | 18.1 | 9.4 | 13.9 | 15.0 | |||
Other Races Non-Hispanic: | 10.7 | 13.7 | 9.5 | 10.8 | 14.4 | 13.8 | 19.3 | 18.1 | 8.9 | 6.8 | 8.2 | |||
Male | 9.6 | 15.1 | 7.5 | 14.0* | 14.8 | 11.8 | 22.5* | 12.5* | 5.5* | 4.4* | 9.4* | |||
Female | 11.7 | 12.4 | 11.5 | 7.8* | 14.1 | 16.0 | 15.2* | 23.8* | 12.7 | 9.2 | 7.4* | |||
Hispanic: | 9.2 | 12.4 | 7.6 | 9.4 | 14.1 | 8.5 | 12.4 | 7.7 | 7.1 | 7.0 | 8.7 | |||
Male | 8.3 | 13.8 | 5.4 | 9.7 | 16.6 | 7.0 | 10.6 | 7.2 | 5.3 | 4.2 | 8.7 | |||
Female | 10.1 | 10.8 | 9.8 | 9.2 | 11.4 | 10.2 | 14.6 | 8.2 | 9.3 | 9.9 | 8.7 | |||
Puerto Rican:† | 22.3 | 27.4 | 19.8 | 21.0 | 32.0 | 22.7 | 24.5 | 19.8* | 23.2 | 20.0 | 12.9 | |||
Male | 22.9 | 32.9 | 17.1 | 24.6 | 38.5 | 22.3 | 29.3* | ** | 21.5* | 15.7 | 13.8* | |||
Female | 21.8 | 21.7 | 21.8 | 17.4 | 25.2 | 23.1 | 18.5* | 23.6* | 24.7 | 23.5 | 12.5* | |||
Mexican/Mexican-American:† | 7.7 | 10.6 | 6.0 | 8.1 | 12.1 | 6.9 | 9.8 | 6.9 | 5.6 | 5.4 | 7.7 | |||
Male | 6.9 | 11.0 | 4.6 | 7.7 | 13.6 | 5.7 | 8.0 | 7.1 | 4.0 | 3.2 | 8.6* | |||
Female | 8.5 | 10.3 | 7.5 | 8.6 | 10.6 | 8.2 | 11.8 | 6.7* | 7.4 | 7.7 | 7.1 | |||
Region: | ||||||||||||||
Northeast | 11.8 | 13.5 | 11.2 | 9.0 | 14.0 | 14.6 | 20.7 | 16.9 | 10.0 | 10.9 | 8.6 | |||
Midwest | 11.1 | 12.0 | 10.8 | 8.8 | 11.5 | 13.7 | 19.7 | 11.7 | 11.5 | 9.7 | 10.4 | |||
South | 10.9 | 13.0 | 10.1 | 9.5 | 14.7 | 11.8 | 14.4 | 12.8 | 10.0 | 9.4 | 9.9 | |||
West | 11.5 | 12.2 | 11.3 | 6.5 | 14.3 | 11.5 | 15.3 | 10.0 | 10.0 | 11.7 | 10.7 | |||
Ratio of Family Income to | ||||||||||||||
Poverty Threshold:‡ | ||||||||||||||
0 - 0.99 | 13.6 | 14.3 | 13.2 | 12.0 | 14.6 | 13.1 | 19.3 | 14.0 | 7.4 | 15.0 | 11.1 | |||
1.00 - 2.49 | 11.8 | 12.8 | 11.3 | 9.6 | 13.9 | 12.5 | 16.0 | 12.0 | 10.8 | 11.2 | 10.4 | |||
2.50 - 4.49 | 10.8 | 12.8 | 10.2 | 7.9 | 13.6 | 12.8 | 16.3 | 12.7 | 11.1 | 9.4 | 9.4 | |||
4.50 and above | 10.0 | 11.1 | 9.8 | 4.8 | 12.9 | 12.3 | 17.1 | 11.6 | 10.6 | 9.2 | 9.0 |
Notes:
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 5/22/2007 * See the "Methods" section of the documents found at http://www.cdc.gov/asthma/nhis/default.htm for information regarding standard errors.- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: