2014 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic |
All ages Total |
Children Age <18 |
Adults Age 18+ |
0 - 4 |
5 - 14 |
15 - 34 |
15 - 19 |
20 - 24 |
25 - 34 |
35 - 64 |
65+ |
Total: | 7.7 | 8.6 | 7.4 | 4.3 | 10.3 | 8.2 | 9.1 | 8.9 | 7.5 | 7.3 | 6.9 |
Male | 6.3 | 10.1 | 5.1 | 5.1 | 12.1 | 6.7 | 9.0 | 7.3 | 5.3 | 4.9 | 4.3 |
Female | 9.0 | 7.0 | 9.6 | 3.4 | 8.5 | 9.7 | 9.2 | 10.4 | 9.6 | 9.5 | 9.0 |
White Non-Hispanic: | 7.6 | 7.6 | 7.6 | 2.8 | 9.6 | 8.8 | 8.2 | 9.4 | 8.7 | 7.5 | 6.5 |
Male | 6.1 | 8.7 | 5.4 | 3.6 | 10.9 | 6.9 | 8.6 | 7.4 | 5.9 | 5.3 | 4.0 |
Female | 9.1 | 6.4 | 9.7 | 1.8* | 8.3 | 10.6 | 7.8 | 11.5 | 11.5 | 9.6 | 8.5 |
Black Non-Hispanic: | 9.9 | 13.4 | 8.7 | 11.4 | 14.5 | 9.9 | 13.7 | 9.7 | 7.8 | 8.6 | 7.6 |
Male | 8.5 | 16.4 | 5.3 | 12.6 | 18.2 | 9.6 | 12.6 | 10.7 | 7.0 | 3.9 | 2.2* |
Female | 11.2 | 10.1 | 11.5 | 10.0 | 10.2 | 10.2 | 14.9 | 8.7 | 8.4 | 12.4 | 11.3 |
Other Non-Hispanic: | 7.0 | 7.6 | 6.8 | 3.2* | 9.4 | 5.5 | 7.6 | 6.0* | 4.3 | 6.9 | 11.4 |
Male | 6.3 | 9.3 | 5.1 | 3.2* | 11.7 | 4.4 | 7.7* | 3.8* | 3.0* | 5.3 | 9.8 |
Female | 7.7 | 6.0 | 8.3 | 3.2* | 7.2 | 6.5 | 7.6* | 8.3* | 5.3 | 8.3 | 12.7 |
Hispanic: | 6.7 | 8.5 | 5.8 | 4.0 | 10.1 | 6.8 | 8.6 | 7.9 | 5.2 | 5.5 | 7.2 |
Male | 5.8 | 9.8 | 3.8 | 4.7 | 11.4 | 5.4 | 8.3 | 6.1 | 3.4 | 3.5 | 5.1 |
Female | 7.6 | 7.1 | 7.9 | 3.2* | 8.7 | 8.2 | 9.0 | 9.5 | 7.1 | 7.5 | 8.8 |
Puerto Rican:a | 16.5 | 23.5 | 13.3 | 21.4* | 25.9 | 12.6 | 11.8 | 11.5* | 13.7 | 14.3 | 15.7 |
Male | 14.1 | 26.4 | 9.0 | ** | 28.9 | 14.8 | 22.9* | ** | 13.8* | 6.5* | ** |
Female | 18.5 | 21.1 | 17.3 | 24.4* | 23.9 | 10.1* | ** | ** | 13.6* | 20.1 | 22.4* |
Mexican/Mexican-American:a | 5.7 | 7.1 | 4.9 | 2.9 | 8.0 | 6.6 | 9.3 | 8.7 | 3.8 | 4.2 | 4.7 |
Male | 4.8 | 8.1 | 3.0 | 3.9* | 8.8 | 4.6 | 7.6 | 5.6* | 2.0* | 2.8* | 4.1* |
Female | 6.5 | 6.0 | 6.8 | 1.9* | 7.3 | 8.6 | 11.3 | 11.3 | 5.6 | 5.6 | 5.3 |
Region: | |||||||||||
Northeast | 8.4 | 10.9 | 7.7 | 5.4 | 13.9 | 9.2 | 8.2 | 12.0 | 8.3 | 7.4 | 6.9 |
Midwest | 7.9 | 8.4 | 7.7 | 5.4 | 9.8 | 8.2 | 7.6 | 9.1 | 8.0 | 7.6 | 7.1 |
South | 7.5 | 8.8 | 7.1 | 3.5 | 10.8 | 8.5 | 10.2 | 8.8 | 7.5 | 6.9 | 6.4 |
West | 7.3 | 6.9 | 7.4 | 3.8 | 7.9 | 7.3 | 9.4 | 6.5 | 6.6 | 7.6 | 7.5 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 10.4 | 10.5 | 10.3 | 5.9 | 12.3 | 9.8 | 11.7 | 9.6 | 8.5 | 11.9 | 8.6 |
1.00-2.49 | 7.6 | 8.1 | 7.5 | 4.5 | 9.9 | 8.0 | 8.7 | 8.4 | 7.4 | 7.1 | 7.3 |
2.50-4.49 | 7.6 | 8.5 | 7.4 | 3.8 | 10.4 | 8.3 | 7.9 | 9.0 | 8.1 | 7.1 | 7.2 |
4.50 and above | 6.3 | 7.3 | 6.1 | 2.6* | 8.8 | 7.2 | 8.4 | 8.4 | 6.3 | 6.1 | 5.6 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2016
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: March 1, 2016
- Page last updated: March 1, 2016
- Content source: