2015 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic |
All ages Total |
Children Age <18 |
Adults Age 18+ |
0 - 4 |
5 - 14 |
15 - 34 |
15 - 19 |
20 - 24 |
25 - 34 |
35 - 64 |
65+ |
Total: | 428,800 | 193,900 | 387,800 | 83,500 | 142,000 | 238,500 | 106,300 | 127,600 | 165,200 | 262,400 | 102,300 |
Male | 275,900 | 146,200 | 229,900 | 64,700 | 112,500 | 149,300 | 78,900 | 74,300 | 94,000 | 152,800 | 55,900 |
Female | 328,700 | 112,200 | 309,900 | 47,700 | 82,700 | 185,700 | 70,300 | 103,600 | 135,800 | 205,300 | 91,100 |
White Non-Hispanic: | 342,800 | 139,300 | 325,200 | 61,900 | 93,200 | 186,300 | 77,100 | 116,900 | 108,300 | 226,700 | 95,300 |
Male | 213,500 | 96,000 | 187,700 | 56,000 | 72,100 | 113,900 | 56,200 | 68,100 | 59,100 | 141,100 | 47,500 |
Female | 263,700 | 86,100 | 253,600 | 19,700 | 62,700 | 141,700 | 52,000 | 95,000 | 91,800 | 170,300 | 83,300 |
Black Non-Hispanic: | 136,400 | 70,900 | 111,900 | 34,700 | 57,800 | 66,200 | 46,100 | 35,900 | 47,900 | 86,900 | 30,500 |
Male | 88,900 | 56,300 | 69,200 | 21,400 | 48,500 | 52,000 | 40,000 | 15,200 | 29,600 | 32,600 | 13,100 |
Female | 114,500 | 44,000 | 102,000 | 27,500 | 33,900 | 54,400 | 22,900 | 32,500 | 37,300 | 81,100 | 27,500 |
Other Non-Hispanic: | 123,300 | 75,200 | 94,300 | 23,900 | 58,900 | 74,600 | 26,600 | 15,500 | 67,600 | 56,600 | 32,700 |
Male | 96,800 | 67,700 | 68,000 | 18,000 | 53,300 | 56,000 | 22,900 | 15,100 | 48,800 | 35,200 | 26,100 |
Female | 72,900 | 28,500 | 66,100 | 16,300 | 22,200 | 49,200 | 13,600 | 3,400 | 46,700 | 43,400 | 19,800 |
Hispanic: | 135,500 | 69,700 | 110,000 | 33,900 | 57,500 | 92,500 | 50,600 | 33,200 | 69,700 | 66,200 | 19,400 |
Male | 83,200 | 51,500 | 64,000 | 16,700 | 45,100 | 59,400 | 30,700 | 21,000 | 45,300 | 30,400 | 9,600 |
Female | 103,300 | 48,800 | 86,400 | 29,500 | 34,300 | 67,400 | 39,300 | 25,700 | 52,500 | 57,400 | 17,000 |
Puerto Rican:a | 59,900 | 23,800 | 51,800 | 12,500 | 16,800 | 40,100 | 12,300 | 18,800 | 29,600 | 31,900 | 13,600 |
Male | 26,700 | 14,100 | 22,700 | 2,800 | 12,700 | 21,500 | 5,500 | 1,600 | 20,800 | 10,400 | 3,800 |
Female | 54,300 | 19,200 | 47,500 | 12,100 | 11,000 | 33,800 | 11,000 | 18,700 | 21,100 | 30,700 | 13,100 |
Mexican/Mexican-American:a | 101,500 | 55,300 | 86,100 | 24,000 | 46,500 | 71,500 | 45,200 | 24,400 | 53,100 | 49,100 | 10,100 |
Male | 65,200 | 42,100 | 49,300 | 14,400 | 36,700 | 44,200 | 28,800 | 20,800 | 25,800 | 25,400 | 7,800 |
Female | 74,500 | 35,100 | 66,200 | 19,200 | 26,400 | 53,000 | 34,700 | 12,700 | 45,900 | 42,600 | 6,400 |
Region: | |||||||||||
Northeast | 144,500 | 81,400 | 123,100 | 49,200 | 46,800 | 63,400 | 39,500 | 22,300 | 52,100 | 91,000 | 36,800 |
Midwest | 241,400 | 92,900 | 221,100 | 29,200 | 75,400 | 146,800 | 43,200 | 76,300 | 112,900 | 116,200 | 46,700 |
South | 252,100 | 128,900 | 220,800 | 53,300 | 95,000 | 140,200 | 72,500 | 80,100 | 89,200 | 159,500 | 73,800 |
West | 201,400 | 75,900 | 192,500 | 29,200 | 57,100 | 107,700 | 51,100 | 59,500 | 62,200 | 146,300 | 38,400 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0.0-0.99 | 180,500 | 103,700 | 142,600 | 47,900 | 76,700 | 97,300 | 66,400 | 49,800 | 48,800 | 98,100 | 35,100 |
1.00-2.49 | 240,100 | 118,900 | 207,400 | 51,000 | 89,900 | 136,600 | 58,900 | 87,700 | 93,500 | 126,900 | 65,800 |
2.50-4.49 | 199,700 | 73,400 | 185,900 | 32,200 | 56,900 | 125,700 | 38,900 | 60,700 | 105,200 | 125,800 | 44,700 |
4.50 and above | 219,000 | 74,600 | 208,500 | 32,500 | 58,200 | 115,200 | 54,100 | 57,400 | 71,200 | 166,400 | 61,000 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2017
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: February 10, 2017
- Page last updated: February 10, 2017
- Content source: