2004 National Health Interview Survey (NHIS) Data
All ages | Children | Adults | ||||||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | ||||
Total: | 622,000 | 280,500 | 492,300 | 102,000 | 216,600 | 300,500 | 180,300 | 163,600 | 187,700 | 327,400 | 178,500 | |||
Male | 410,600 | 223,600 | 331,900 | 77,400 | 181,600 | 222,500 | 136,500 | 119,300 | 129,700 | 202,600 | 107,500 | |||
Female | 416,500 | 166,400 | 362,600 | 65,800 | 125,600 | 213,800 | 109,100 | 119,600 | 141,200 | 259,400 | 126,900 | |||
White Non-Hispanic: | 509,900 | 216,100 | 435,300 | 78,900 | 167,000 | 260,600 | 154,500 | 139,900 | 167,100 | 284,900 | 159,300 | |||
Male | 328,900 | 176,600 | 278,800 | 54,700 | 140,600 | 183,300 | 107,400 | 99,400 | 110,000 | 174,100 | 95,600 | |||
Female | 372,800 | 135,400 | 334,300 | 54,200 | 94,500 | 192,100 | 95,300 | 106,500 | 125,700 | 235,500 | 122,300 | |||
Black Non-Hispanic: | 240,500 | 138,100 | 172,700 | 53,000 | 104,000 | 131,200 | 77,900 | 61,600 | 67,600 | 112,200 | 42,400 | |||
Male | 160,400 | 107,700 | 112,100 | 43,300 | 81,900 | 95,100 | 66,300 | 44,200 | 43,400 | 67,600 | 28,500 | |||
Female | 142,700 | 72,700 | 111,800 | 32,200 | 60,800 | 78,900 | 37,500 | 42,100 | 46,200 | 77,300 | 30,400 | |||
Other races Non-Hispanic: | 115,500 | 55,000 | 91,200 | 14,700 | 45,000 | 56,700 | 35,700 | 15,900 | 37,200 | 62,900 | 39,000 | |||
Male | 78,700 | 35,000 | 59,400 | 11,400 | 28,500 | 41,000 | 31,300 | 9,000 | 24,900 | 37,300 | 27,800 | |||
Female | 72,600 | 41,900 | 60,100 | 9,400 | 34,800 | 35,600 | 18,200 | 13,000 | 27,700 | 47,700 | 21,500 | |||
Hispanic: | 163,800 | 89,000 | 126,300 | 37,600 | 72,200 | 101,700 | 57,200 | 57,700 | 61,600 | 81,700 | 36,200 | |||
Male | 120,400 | 70,700 | 91,300 | 33,700 | 57,800 | 79,300 | 50,800 | 45,700 | 46,500 | 52,000 | 16,300 | |||
Female | 101,500 | 57,500 | 86,800 | 22,300 | 44,800 | 53,900 | 30,400 | 35,600 | 40,300 | 58,000 | 31,500 | |||
Puerto Rican: | 82,500 | 44,600 | 66,000 | 24,600 | 36,000 | 52,300 | 35,100 | 30,200 | 25,100 | 40,700 | 16,000 | |||
Male | 65,900 | 37,300 | 49,200 | 24,300 | 30,500 | 44,300 | 31,700 | 27,600 | 13,900 | 23,000 | 11,600 | |||
Female | 50,800 | 27,400 | 41,600 | 3,700 | 23,500 | 27,500 | 15,100 | 12,300 | 20,900 | 30,600 | 11,000 | |||
Mexican/Mexican-American: | 115,000 | 69,100 | 85,400 | 23,500 | 56,500 | 69,000 | 38,800 | 41,800 | 41,900 | 51,300 | 25,500 | |||
Male | 82,800 | 53,500 | 59,800 | 20,800 | 46,500 | 53,600 | 30,200 | 28,200 | 34,700 | 39,400 | 8,900 | |||
Female | 67,400 | 43,000 | 60,600 | 17,100 | 31,500 | 39,300 | 26,100 | 31,300 | 27,800 | 31,100 | 23,300 | |||
Region: | ||||||||||||||
Northeast | 247,000 | 119,700 | 214,100 | 42,300 | 97,300 | 126,800 | 65,200 | 77,600 | 82,200 | 148,700 | 78,100 | |||
Midwest | 295,400 | 146,600 | 223,200 | 48,100 | 112,200 | 159,300 | 100,500 | 85,300 | 96,500 | 134,000 | 83,100 | |||
South | 380,500 | 177,200 | 286,300 | 65,300 | 133,300 | 151,600 | 96,900 | 84,800 | 101,500 | 197,100 | 113,000 | |||
West | 304,000 | 105,800 | 254,400 | 45,100 | 81,500 | 163,300 | 94,000 | 79,200 | 95,800 | 168,600 | 78,200 | |||
Ratio of Family Income to | ||||||||||||||
Poverty Threshold: | ||||||||||||||
0 – .99 | 195,500 | 110,100 | 142,400 | 47,900 | 87,600 | 107,900 | 60,500 | 60,400 | 46,200 | 89,400 | 44,700 | |||
1.00 – 2.49 | 272,500 | 139,300 | 207,600 | 53,300 | 114,400 | 152,700 | 76,500 | 92,000 | 103,800 | 127,900 | 81,800 | |||
2.50 – 4.49 | 275,900 | 124,300 | 223,900 | 41,700 | 95,500 | 156,800 | 97,400 | 78,700 | 83,300 | 151,500 | 91,000 | |||
4.50 and above | 270,300 | 101,300 | 236,800 | 33,800 | 73,600 | 152,200 | 77,200 | 66,600 | 100,200 | 181,000 | 51,500 | |||
Source: National Health Interview Survey, National Center for Health Statistics, CDC compiled 1/19/2006
* See the “Methods” Section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: