2010 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic† | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
Total: | 25,710 | 6,976 | 18,734 | 1,285 | 4,376 | 7,164 | 2,035 | 2,056 | 3,072 | 9,758 | 3,128 |
Male | 10,409 | 3,991 | 6,418 | 804 | 2,513 | 3,061 | 958 | 819 | 1,284 | 3,012 | 1,019 |
Female | 15,301 | 2,986 | 12,316 | 480 | 1,864 | 4,103 | 1,077 | 1,238 | 1,788 | 6,746 | 2,109 |
White Non-Hispanic: | 15,899 | 3,347 | 12,552 | 487 | 2,026 | 4,094 | 1,101 | 1,219 | 1,774 | 6,793 | 2,499 |
Male | 6,222 | 1,905 | 4,317 | 293 | 1,183 | 1,665 | 493 | 460 | 713 | 2,251 | 829 |
Female | 9,678 | 1,442 | 8,236 | 194 | 842 | 2,428 | 608 | 759 | 1,061 | 4,542 | 1,670 |
Black Non-Hispanic: | 4,495 | 1,654 | 2,841 | 373 | 1,049 | 1,337 | 395 | 455 | 488 | 1,422 | 314 |
Male | 1,853 | 953 | 901 | 259 | 576 | 596 | 172 | 241 | 183* | 330 | 92 |
Female | 2,642 | 701 | 1,941 | 114 | 473 | 741 | 223 | 214 | 304 | 1,092 | 223 |
Other Non-Hispanic: | 1,707 | 590 | 1,117 | 152* | 349 | 509 | 148 | 120* | 241 | 591 | 106 |
Male | 669 | 279 | 391 | 72* | 173 | 208 | 80* | ** | 106 | 171 | 45* |
Female | 1,038 | 312 | 726 | 79* | 176 | 302 | 68* | 99* | 135 | 420 | 61* |
Hispanic: | 3,609 | 1,385 | 2,224 | 273 | 953 | 1,223 | 391 | 262 | 570 | 952 | 209 |
Male | 1,665 | 854 | 810 | 180 | 580 | 591 | 213 | 96* | 282 | 260 | 54* |
Female | 1,944 | 531 | 1,414 | 93 | 372 | 632 | 178 | 166 | 288 | 692 | 155 |
Puerto Rican:a | 901 | 317 | 584 | 76* | 214 | 343 | 100* | 80* | 163* | 228 | 41* |
Male | 462 | 188 | 275 | 48* | 128 | 223* | ** | ** | ** | 53* | ** |
Female | 439 | 130 | 309 | 28* | 85 | 120 | 23* | ** | 58 | 175 | 31* |
Mexican/Mexican-American:a | 1,966 | 793 | 1,173 | 134 | 573 | 601 | 172 | 123 | 305 | 539 | 120 |
Male | 908 | 497 | 410 | 95 | 345 | 265 | 96 | ** | 143* | 163 | ** |
Female | 1,059 | 296 | 762 | 38* | 228 | 336 | 77* | 97* | 162 | 377 | 79 |
Region: | |||||||||||
Northeast | 4,583 | 1,096 | 3,487 | 168 | 739 | 1,261 | 251 | 447 | 563 | 1,760 | 655 |
Midwest | 6,152 | 1,789 | 4,363 | 353 | 1,099 | 1,715 | 494 | 482 | 738 | 2,369 | 616 |
South | 8,989 | 2,647 | 6,342 | 501 | 1,694 | 2,367 | 716 | 710 | 941 | 3,290 | 1,137 |
West | 5,985 | 1,444 | 4,541 | 263 | 844 | 1,820 | 574 | 417 | 830 | 2,339 | 719 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-.99 | 5,267 | 1,997 | 3,270 | 462 | 1,257 | 1,543 | 499 | 517 | 526 | 1,620 | 385 |
1.00-2.49 | 7,654 | 2,254 | 5,400 | 481 | 1,339 | 2,197 | 646 | 698 | 853 | 2,327 | 1,309 |
2.50-4.49 | 6,599 | 1,605 | 4,995 | 212 | 1,104 | 1,853 | 472 | 371 | 1,010 | 2,607 | 823 |
4.50 and above | 6,190 | 1,121 | 5,069 | 130 | 676 | 1,570 | 418 | 470 | 683 | 3,203 | 610 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 1/3/2012
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not sum to total due to rounding.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: January 10, 2012
- Page last updated: January 10, 2010
- Content source: