2014 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic |
All ages Total |
Children Age <18 |
Adults Age 18+ |
0 - 4 |
5 - 14 |
15 - 34 |
15 - 19 |
20 - 24 |
25 - 34 |
35 - 64 |
65+ |
Total: | 0.21 | 0.40 | 0.24 | 0.50 | 0.60 | 0.48 | 1.17 | 1.11 | 0.58 | 0.32 | 0.46 |
Male | 0.28 | 0.60 | 0.32 | 0.76 | 0.86 | 0.63 | 1.33 | 1.50 | 0.81 | 0.45 | 0.61 |
Female | 0.31 | 0.54 | 0.37 | 0.66 | 0.80 | 0.74 | 2.09 | 1.55 | 0.87 | 0.47 | 0.69 |
White Non-Hispanic: | 0.28 | 0.59 | 0.32 | 0.59 | 0.85 | 0.74 | 1.92 | 1.56 | 0.84 | 0.42 | 0.54 |
Male | 0.36 | 0.85 | 0.40 | 0.95 | 1.24 | 0.90 | 1.82 | 2.23 | 1.09 | 0.55 | 0.70 |
Female | 0.42 | 0.80 | 0.49 | 0.71 | 1.14 | 1.17 | 3.46 | 2.18 | 1.33 | 0.60 | 0.82 |
Black Non-Hispanic: | 0.58 | 1.12 | 0.63 | 1.86 | 1.60 | 1.17 | 2.64 | 2.60 | 1.53 | 0.87 | 1.33 |
Male | 0.88 | 1.72 | 0.98 | 2.93 | 2.28 | 1.92 | 4.09 | 4.39 | 2.56 | 1.25 | 1.33 |
Female | 0.79 | 1.60 | 0.87 | 2.87 | 2.11 | 1.39 | 3.74 | 3.22 | 1.73 | 1.25 | 1.95 |
Other Non-Hispanic: | 0.70 | 1.03 | 0.86 | 1.27 | 1.62 | 1.26 | 2.22 | 2.92 | 1.79 | 1.10 | 2.42 |
Male | 1.02 | 1.52 | 1.21 | 1.87 | 2.26 | 1.64 | 3.63 | 3.43 | 2.28 | 1.60 | 3.89 |
Female | 0.90 | 1.42 | 1.10 | 1.68 | 2.20 | 1.90 | 2.67 | 4.49 | 2.66 | 1.42 | 3.08 |
Hispanic: | 0.45 | 0.76 | 0.51 | 1.01 | 1.07 | 0.76 | 1.81 | 1.78 | 0.79 | 0.76 | 1.19 |
Male | 0.65 | 1.21 | 0.74 | 1.51 | 1.71 | 1.01 | 2.32 | 2.35 | 1.07 | 1.07 | 1.56 |
Female | 0.58 | 0.86 | 0.75 | 1.14 | 1.16 | 1.14 | 2.66 | 2.62 | 1.34 | 1.03 | 1.89 |
Puerto Rican:a | 1.86 | 3.38 | 1.86 | 7.46 | 4.97 | 2.90 | 4.47 | 7.16 | 4.41 | 2.72 | 4.89 |
Male | 2.85 | 5.64 | 2.87 | 10.27 | 8.03 | 4.34 | 7.52 | 7.04 | 5.74 | 3.86 | 5.79 |
Female | 2.50 | 4.19 | 2.92 | 11.05 | 5.44 | 4.10 | 5.31 | 12.73 | 6.55 | 4.24 | 8.63 |
Mexican/Mexican-American:a | 0.53 | 0.85 | 0.62 | 1.04 | 1.12 | 1.01 | 2.38 | 2.42 | 0.91 | 0.92 | 1.11 |
Male | 0.74 | 1.31 | 0.90 | 1.68 | 1.78 | 1.22 | 2.77 | 3.15 | 1.17 | 1.42 | 1.36 |
Female | 0.72 | 1.04 | 0.96 | 0.94 | 1.31 | 1.47 | 3.61 | 3.47 | 1.46 | 1.19 | 1.96 |
Region: | |||||||||||
Northeast | 0.52 | 1.27 | 0.61 | 1.29 | 2.15 | 1.26 | 2.31 | 2.73 | 1.82 | 0.73 | 1.14 |
Midwest | 0.42 | 0.83 | 0.52 | 1.34 | 1.17 | 1.24 | 3.71 | 2.56 | 1.43 | 0.62 | 0.93 |
South | 0.35 | 0.70 | 0.38 | 0.72 | 1.00 | 0.67 | 1.46 | 1.77 | 0.80 | 0.54 | 0.66 |
West | 0.39 | 0.54 | 0.47 | 0.91 | 0.88 | 0.90 | 2.06 | 2.06 | 1.06 | 0.71 | 1.13 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0-0.99 | 0.54 | 0.84 | 0.65 | 1.07 | 1.28 | 0.95 | 2.02 | 1.82 | 1.21 | 0.91 | 1.33 |
1.00-2.49 | 0.42 | 0.73 | 0.49 | 1.02 | 1.02 | 0.89 | 2.66 | 1.59 | 0.99 | 0.63 | 0.78 |
2.50-4.49 | 0.50 | 0.86 | 0.56 | 0.87 | 1.32 | 1.23 | 3.67 | 2.57 | 1.29 | 0.60 | 0.95 |
4.50 and above | 0.38 | 0.77 | 0.43 | 0.84 | 1.18 | 1.03 | 1.83 | 3.28 | 1.24 | 0.55 | 0.89 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 01/21/2016
† See the Methods section of the documentation found at http://www.cdc.gov/asthma/NHIS/default.htm for information regarding standard errors.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: March 1, 2016
- Page last updated: March 1, 2016
- Content source: