2012 National Health Interview Survey (NHIS) Data
Age (years) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15-34 | |||||||||||
Characteristic | All ages Total | Children Age <18 | Adults Age 18+ | 0 - 4 | 5 - 14 | 15 - 34 | 15 - 19 | 20 - 24 | 25 - 34 | 35 - 64 | 65+ |
Total: | 50.7 | 55.2 | 49.0 | 60.8 | 56.3 | 44.9 | 41.8 | 42.0 | 48.6 | 55.4 | 37.8 |
Male | 49.8 | 60.1 | 44.1 | 65.2 | 61.4 | 41.9 | 43.4 | 43.3 | 39.9 | 52.2 | 30.0 |
Female | 51.3 | 49.3 | 51.8 | 54.5 | 49.9 | 46.9 | 40.5 | 41.2 | 54.4 | 57.1 | 42.3 |
White Non-Hispanic: | 50.7 | 58.3 | 48.9 | 64.5 | 57.9 | 47.9 | 48.9 | 41.9 | 50.8 | 54.8 | 35.0 |
Male | 48.2 | 60.9 | 43.7 | 59.4 | 62.1 | 44.4 | 50.9 | 41.3 | 41.5 | 51.7 | 25.2 |
Female | 52.4 | 55.4 | 51.9 | 70.1 | 53.0 | 50.3 | 47.3 | 42.2 | 56.4 | 56.4 | 40.9 |
Black Non-Hispanic: | 51.5 | 56.1 | 48.8 | 67.5 | 58.6 | 42.8 | 23.6 | 52.4 | 52.3 | 54.7 | 36.0 |
Male | 51.7 | 60.0 | 43.9 | 67.3 | 64.7 | 42.5 | 26.7* | 61.2 | 41.9 | 46.6 | 29.0* |
Female | 51.3 | 51.3 | 51.3 | 67.9 | 51.5 | 43.0 | 21.3* | 45.0 | 58.8 | 57.9 | 40.5 |
Other Non-Hispanic: | 45.2 | 48.3 | 43.6 | 49.7* | 52.6 | 33.4 | 42.6* | 24.9* | 28.5* | 50.4 | 51.7 |
Male | 48.1 | 61.2 | 40.1 | 81.4 | 56.0 | 32.7 | 43.2* | ** | 27.8* | 46.2 | 67.1 |
Female | 42.5 | 33.9 | 46.2 | ** | 48.7 | 34.1 | 42.0* | ** | 29.6* | 52.9 | 37.7* |
Hispanic: | 52.1 | 50.9 | 53.0 | 54.2 | 51.9 | 41.5 | 41.6 | 37.5 | 43.3 | 63.9 | 52.7 |
Male | 54.5 | 58.3 | 49.5 | 64.3 | 58.6 | 38.1 | 39.9 | 33.7* | 38.2* | 66.6 | 44.1* |
Female | 50.1 | 39.0 | 54.8 | 25.6* | 41.3 | 44.0 | 43.2 | 39.8* | 46.9 | 62.5 | 55.0 |
Puerto Rican:a | 50.0 | 47.2 | 51.0 | 61.6* | 48.5 | 39.4 | 37.0* | ** | 39.0* | 63.7 | 36.6* |
Male | 41.8 | 49.5 | 36.6* | 66.7* | 41.8* | ** | ** | ** | ** | 69.1 | ** |
Female | 55.6 | 43.1* | 57.8 | ** | 62.8 | 54.4 | 56.4 | 62.4* | 49.4* | 61.5 | 39.4* |
Mexican/Mexican-American:a | 48.7 | 49.9 | 47.5 | 50.1 | 49.8 | 39.7 | 46.7 | 16.3* | 41.7 | 60.2 | 33.7* |
Male | 54.3 | 59.2 | 45.4 | 61.0 | 61.0 | 44.0 | 56.8 | ** | 35.3* | 52.9 | ** |
Female | 43.0 | 33.5 | 48.7 | ** | 31.7 | 36.0 | 35.4* | ** | 46.7 | 63.6 | 37.9* |
Region: | |||||||||||
Northeast | 47.9 | 61.7 | 43.8 | 62.7 | 61.1 | 43.1 | 46.2 | 41.5* | 41.8 | 48.8 | 35.3 |
Midwest | 48.4 | 51.9 | 47.2 | 65.4 | 52.1 | 41.9 | 38.9 | 46.2 | 40.8 | 55.9 | 28.3 |
South | 52.2 | 54.1 | 51.4 | 66.3 | 54.8 | 40.8 | 35.4 | 37.3 | 46.8 | 60.0 | 42.7 |
West | 53.2 | 55.6 | 52.4 | 39.3* | 59.6 | 54.8 | 51.0 | 43.3 | 63.2 | 53.9 | 42.0 |
Ratio of Family Income to | |||||||||||
Poverty Threshold:b | |||||||||||
0.0-0.99 | 53.5 | 53.0 | 53.8 | 55.4 | 54.5 | 48.1 | 41.6 | 42.6 | 59.0 | 60.5 | 38.9 |
1.00-2.49 | 49.6 | 58.7 | 46.0 | 66.4 | 59.4 | 41.1 | 37.6 | 36.0 | 46.9 | 54.6 | 39.2 |
2.50-4.49 | 50.5 | 49.3 | 50.9 | 64.9 | 49.8 | 46.3 | 41.9 | 52.3 | 46.2 | 56.4 | 40.4 |
4.50 and above | 49.2 | 61.9 | 46.5 | 61.5 | 63.7 | 44.3 | 47.3 | 39.8* | 43.7 | 51.9 | 31.3 |
Source: National Health Interview Survey, National Center for Health Statistics, CDC Compiled 3/5/2014
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
a As a subset of Hispanic.
b Missing responses imputed.
- Page last reviewed: March 6, 2014
- Page last updated: March 6, 2014
- Content source: