TABLE 11a. Estimated percent reporting a medical diagnosis of depression for current1 and former2 asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2007
State/Territory | Current | Former | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Alaska | 94 | 33.9 | 7.2 | (19.8 - 48.0) | 53 | 42.1 | 11.3 | (20.0 - 64.2) |
Arizona | 161 | 39.0 | 7.0 | (25.3 - 52.7) | 46 | N/A | N/A | (N/A - N/A) |
California | 197 | 34.1 | 4.3 | (25.7 - 42.5) | 87 | 40.7 | 10.6 | (19.9 - 61.5) |
Colorado | 269 | 32.2 | 4.0 | (24.4 - 40.0) | 115 | 22.4 | 5.3 | (12.0 - 32.8) |
Connecticut | 267 | 34.8 | 5.0 | (25.0 - 44.6) | 108 | 17.7 | 4.3 | (9.3 - 26.1) |
District of Columbia | 117 | 26.5 | 4.7 | (17.3 - 35.7) | 68 | 21.2 | 5.7 | (10.0 - 32.4) |
Florida | 608 | 33.0 | 4.2 | (24.8 - 41.2) | 288 | 16.8 | 3.8 | (9.4 - 24.2) |
Georgia | 265 | 36.4 | 3.9 | (28.8 - 44.0) | 100 | 25.1 | 6.1 | (13.1 - 37.1) |
Hawaii | 304 | 13.0 | 2.6 | (7.9 - 18.1) | 182 | 12.5 | 3.3 | (6.0 - 19.0) |
Illinois | 209 | 28.9 | 4.2 | (20.7 - 37.1) | 68 | N/A | N/A | (N/A - N/A) |
Indiana | 304 | 37.0 | 4.0 | (29.2 - 44.8) | 73 | 27.2 | 6.8 | (13.9 - 40.5) |
Iowa | 204 | 26.3 | 3.8 | (18.9 - 33.7) | 75 | 15.7 | 4.6 | (6.7 - 24.7) |
Kansas | 404 | 27.7 | 3.3 | (21.2 - 34.2) | 129 | 19.8 | 4.7 | (10.6 - 29.0) |
Maine | 372 | 41.2 | 4.2 | (33.0 - 49.4) | 93 | 20.5 | 5.0 | (10.7 - 30.3) |
Maryland | 294 | 36.3 | 4.1 | (28.3 - 44.3) | 138 | 24.7 | 4.5 | (15.9 - 33.5) |
Massachusetts | 178 | 40.2 | 7.0 | (26.5 - 53.9) | 57 | N/A | N/A | (N/A - N/A) |
Michigan | 401 | 30.2 | 3.3 | (23.7 - 36.7) | 133 | 31.2 | 5.3 | (20.8 - 41.6) |
Missouri | 247 | 39.8 | 4.8 | (30.4 - 49.2) | 62 | 43.2 | 10.8 | (22.0 - 64.4) |
Montana | 241 | 25.5 | 3.7 | (18.2 - 32.8) | 68 | N/A | N/A | (N/A - N/A) |
Nebraska | 425 | 30.8 | 4.9 | (21.2 - 40.4) | 135 | N/A | N/A | (N/A - N/A) |
Nevada | 203 | 28.5 | 4.5 | (19.7 - 37.3) | 97 | N/A | N/A | (N/A - N/A) |
New Hampshire | 232 | 33.8 | 4.1 | (25.8 - 41.8) | 86 | 25.6 | 6.2 | (13.4 - 37.8) |
New Mexico | 244 | 35.8 | 4.3 | (27.4 - 44.2) | 124 | 24.1 | 5.2 | (13.9 - 34.3) |
New York | 284 | 38.5 | 4.0 | (30.7 - 46.3) | 98 | 17.5 | 4.4 | (8.9 - 26.1) |
Ohio | 408 | 36.5 | 3.9 | (28.9 - 44.1) | 129 | 33.7 | 5.8 | (22.3 - 45.1) |
Oklahoma | 282 | 42.9 | 4.3 | (34.5 - 51.3) | 94 | 30.4 | 6.9 | (16.9 - 43.9) |
Oregon | 318 | 37.0 | 4.1 | (29.0 - 45.0) | 153 | 41.5 | 6.2 | (29.3 - 53.7) |
Pennsylvania | 217 | 26.9 | 3.8 | (19.5 - 34.3) | 83 | 28.7 | 6.2 | (16.5 - 40.9) |
Texas | 264 | 41.5 | 5.3 | (31.1 - 51.9) | 118 | 30.5 | 6.5 | (17.8 - 43.2) |
Utah | 219 | 37.0 | 4.3 | (28.6 - 45.4) | 107 | 29.8 | 7.2 | (15.7 - 43.9) |
Vermont | 382 | 35.6 | 3.3 | (29.1 - 42.1) | 128 | 30.3 | 6.3 | (18.0 - 42.6) |
Washington | 1,544 | 39.8 | 2.1 | (35.7 - 43.9) | 730 | 29.8 | 2.5 | (24.9 - 34.7) |
West Virginia | 254 | 51.4 | 4.4 | (42.8 - 60.0) | 68 | 19.4 | 5.8 | (8.0 - 30.8) |
Wisconsin | 234 | 25.8 | 4.1 | (17.8 - 33.8) | 80 | N/A | N/A | (N/A - N/A) |
34 areas total | 10,646 | 35.1 | 1.1 | (32.9 - 37.3) | 4,173 | 27.2 | 2.5 | (22.3 - 32.1) |
Median | 35.2 | 25.6 | ||||||
Range | 13.0-51.4 | 12.5-43.2 |
1 "Yes" response to "Do you still have asthma?"
2 "No" response to "Do you still have asthma?"
3 Aged ≥ 18 years
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: