TABLE 9. Estimated percent using an inhaled corticosteroid in the past 3 months among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2011
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Alabama | 192 | 29.6 | 5.4 | (19.0 - 40.2) | 210 | 29.3 | 5.2 | (19.1 - 39.5) |
Arizona | 228 | 23.6 | 5.3 | (13.2 - 34.0) | 249 | 22.2 | 4.9 | (12.6 - 31.8) |
California | 506 | 32.9 | 3.2 | (26.6 - 39.2) | 535 | 33.5 | 3.0 | (27.6 - 39.4) |
Connecticut | 252 | 36.7 | 5.5 | (25.9 - 47.5) | 277 | 34.3 | 5.0 | (24.5 - 44.1) |
District of Columbia | 151 | 42.2 | 7.2 | (28.1 - 56.3) | 169 | 41.2 | 6.9 | (27.7 - 54.7) |
Florida | 367 | 31.1 | 5.1 | (21.1 - 41.1) | 416 | 28.8 | 4.7 | (19.6 - 38.0) |
Georgia | 261 | 33.5 | 5.8 | (22.1 - 44.9) | 270 | 34.4 | 5.8 | (23.0 - 45.8) |
Hawaii | 246 | 36.6 | 5.7 | (25.4 - 47.8) | 257 | 39.0 | 5.8 | (27.6 - 50.4) |
Illinois | 175 | 33.0 | 6.1 | (21.0 - 45.0) | 186 | 31.9 | 5.9 | (20.3 - 43.5) |
Indiana | 330 | 35.8 | 4.1 | (27.8 - 43.8) | 342 | 35.3 | 4.0 | (27.5 - 43.1) |
Iowa | 197 | 29.1 | 4.6 | (20.1 - 38.1) | 206 | 26.9 | 4.2 | (18.7 - 35.1) |
Kansas | 737 | 36.5 | 3.3 | (30.0 - 43.0) | 761 | 37.2 | 3.3 | (30.7 - 43.7) |
Louisiana | 267 | 23.0 | 4.8 | (13.6 - 32.4) | 282 | 21.0 | 4.5 | (12.2 - 29.8) |
Maine | 272 | 46.6 | 4.9 | (37.0 - 56.2) | 295 | 42.4 | 4.8 | (33.0 - 51.8) |
Maryland | 211 | 31.9 | 4.9 | (22.3 - 41.5) | 224 | 30.9 | 4.7 | (21.7 - 40.1) |
Massachusetts | 237 | 37.7 | 6.6 | (24.8 - 50.6) | 249 | 37.1 | 6.4 | (24.6 - 49.6) |
Michigan | 498 | 37.8 | 4.1 | (29.8 - 45.8) | 544 | 35.5 | 3.9 | (27.9 - 43.1) |
Mississippi | 262 | 25.7 | 5.5 | (14.9 - 36.5) | 278 | 26.2 | 5.3 | (15.8 - 36.6) |
Missouri | 218 | 33.8 | 5.2 | (23.6 - 44.0) | 221 | 33.0 | 5.3 | (22.6 - 43.4) |
Montana | 340 | 32.1 | 4.1 | (24.1 - 40.1) | 353 | 29.5 | 4.0 | (21.7 - 37.3) |
Nebraska | 665 | 31.8 | 3.4 | (25.1 - 38.5) | 713 | 30.3 | 3.3 | (23.8 - 36.8) |
Nevada | 134 | 38.4 | 8.8 | (21.2 - 55.6) | 141 | 36.0 | 8.5 | (19.3 - 52.7) |
New Hampshire | 222 | 40.9 | 5.5 | (30.1 - 51.7) | 238 | 36.8 | 5.1 | (26.8 - 46.8) |
New Jersey | 343 | 30.8 | 4.7 | (21.6 - 40.0) | 367 | 29.9 | 4.5 | (21.1 - 38.7) |
New Mexico | 316 | 30.1 | 4.2 | (21.9 - 38.3) | 340 | 28.8 | 3.9 | (21.2 - 36.4) |
New York | 135 | 39.7 | 6.2 | (27.5 - 51.9) | 146 | 39.4 | 5.8 | (28.0 - 50.8) |
North Carolina | 229 | 39.8 | 6.0 | (28.0 - 51.6) | 241 | 40.4 | 5.8 | (29.0 - 51.8) |
North Dakota | 176 | 41.8 | 7.5 | (27.1 - 56.5) | 186 | 41.5 | 7.4 | (27.0 - 56.0) |
Ohio | 325 | 30.9 | 4.4 | (22.3 - 39.5) | 336 | 31.4 | 4.4 | (22.8 - 40.0) |
Oklahoma | 295 | 24.1 | 3.4 | (17.4 - 30.8) | 312 | 25.7 | 3.4 | (19.0 - 32.4) |
Oregon | 183 | 33.1 | 5.9 | (21.5 - 44.7) | 199 | 30.3 | 5.2 | (20.1 - 40.5) |
Pennsylvania | 380 | 36.3 | 4.1 | (28.3 - 44.3) | 412 | 35.4 | 3.8 | (28.0 - 42.8) |
Rhode Island | 248 | 33.1 | 4.6 | (24.1 - 42.1) | 270 | 30.4 | 4.3 | (22.0 - 38.8) |
Texas | 521 | 36.8 | 4.2 | (28.6 - 45.0) | 570 | 37.5 | 4.0 | (29.7 - 45.3) |
Utah | 410 | 26.0 | 3.5 | (19.1 - 32.9) | 454 | 24.6 | 3.3 | (18.1 - 31.1) |
Vermont | 306 | 45.4 | 4.5 | (36.6 - 54.2) | 315 | 44.5 | 4.4 | (35.9 - 53.1) |
Washington | 664 | 32.5 | 2.9 | (26.8 - 38.2) | 666 | 33.1 | 2.9 | (27.4 - 38.8) |
West Virginia | 197 | 39.6 | 5.7 | (28.4 - 50.8) | 200 | 39.9 | 5.7 | (28.7 - 51.1) |
Wisconsin | 244 | 47.3 | 6.5 | (34.6 - 60.0) | 244 | 48.9 | 6.5 | (36.2 - 61.6) |
Puerto Rico | 293 | 17.6 | 3.7 | (10.3 - 24.9) | 323 | 16.7 | 3.5 | (9.8 - 23.6) |
40 state total | 12,233 | 34.0 | 1.1 | (31.8 - 36.2) | 12,997 | 33.5 | 1.0 | (31.5 - 35.5) |
Median | 33.3 | 33.3 | ||||||
Range | 17.6-47.3 | 16.7-48.9 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: