TABLE 14. Estimated percent with asthma caused or made worse by their current job among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2011
State/Territory | Current | |||
---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | |
Alabama | 195 | N/A | N/A | (N/A - N/A) |
Arizona | 232 | N/A | N/A | (N/A - N/A) |
California | 507 | 10.9 | 2.2 | (6.6 - 15.2) |
Connecticut | 247 | 14.9 | 3.8 | (7.5 - 22.3) |
District of Columbia | 148 | 12.5 | 3.7 | (5.2 - 19.8) |
Florida | 364 | 21.3 | 5.7 | (10.1 - 32.5) |
Georgia | 265 | 9.7 | 2.6 | (4.6 - 14.8) |
Hawaii | 243 | 22.8 | 5.2 | (12.6 - 33.0) |
Illinois | 176 | N/A | N/A | (N/A - N/A) |
Indiana | 329 | 13.5 | 3.0 | (7.6 - 19.4) |
Iowa | 194 | 17.8 | 5.1 | (7.8 - 27.8) |
Kansas | 725 | 21.2 | 3.5 | (14.3 - 28.1) |
Louisiana | 266 | 7.1 | 2.1 | (3.0 - 11.2) |
Maine | 270 | 15.9 | 3.4 | (9.2 - 22.6) |
Maryland | 210 | 18.0 | 4.3 | (9.6 - 26.4) |
Massachusetts | 235 | 15.1 | 4.1 | (7.1 - 23.1) |
Michigan | 496 | 18.6 | 3.6 | (11.5 - 25.7) |
Mississippi | 266 | 24.1 | 6.5 | (11.4 - 36.8) |
Missouri | 219 | 16.3 | 3.7 | (9.0 - 23.6) |
Montana | 334 | 19.9 | 3.5 | (13.0 - 26.8) |
Nebraska | 667 | 19.8 | 3.6 | (12.7 - 26.9) |
Nevada | 133 | 20.9 | 6.1 | (8.9 - 32.9) |
New Hampshire | 219 | N/A | N/A | (N/A - N/A) |
New Jersey | 339 | 25.6 | 5.4 | (15.0 - 36.2) |
New Mexico | 316 | 16.2 | 4.4 | (7.6 - 24.8) |
New York | 135 | N/A | N/A | (N/A - N/A) |
North Carolina | 230 | 20.1 | 5.9 | (8.5 - 31.7) |
North Dakota | 170 | 12.9 | 3.5 | (6.0 - 19.8) |
Ohio | 316 | N/A | N/A | (N/A - N/A) |
Oklahoma | 295 | 13.1 | 3.6 | (6.0 - 20.2) |
Oregon | 182 | N/A | N/A | (N/A - N/A) |
Pennsylvania | 373 | 9.9 | 2.0 | (6.0 - 13.8) |
Rhode Island | 244 | 20.1 | 5.5 | (9.3 - 30.9) |
Texas | 514 | 17.5 | 3.6 | (10.4 - 24.6) |
Utah | 412 | 17.0 | 3.4 | (10.3 - 23.7) |
Vermont | 304 | 18.7 | 3.7 | (11.4 - 26.0) |
Washington | 666 | 13.8 | 2.4 | (9.1 - 18.5) |
West Virginia | 193 | N/A | N/A | (N/A - N/A) |
Wisconsin | 234 | 17.0 | 4.5 | (8.2 - 25.8) |
Puerto Rico | 295 | 13.5 | 2.9 | (7.8 - 19.2) |
40 state total | 12,158 | 15.8 | 0.9 | (14.0 - 17.6) |
Median | 17.0 | |||
Range | 7.1-25.6 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: