TABLE 7. Estimated percent taking an asthma management course among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2012
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Alabama | 272 | N/A | N/A | (N/A - N/A) | 274 | N/A | N/A | (N/A - N/A) |
Arizona | 223 | N/A | N/A | (N/A - N/A) | 230 | N/A | N/A | (N/A - N/A) |
California | 316 | 8.8 | 2.1 | (4.7 - 12.9) | 336 | 10.0 | 2.4 | (5.3 - 14.7) |
Connecticut | 244 | N/A | N/A | (N/A - N/A) | 255 | N/A | N/A | (N/A - N/A) |
District of Columbia | 100 | N/A | N/A | (N/A - N/A) | 109 | N/A | N/A | (N/A - N/A) |
Florida | 217 | N/A | N/A | (N/A - N/A) | 233 | N/A | N/A | (N/A - N/A) |
Georgia | 142 | N/A | N/A | (N/A - N/A) | 160 | N/A | N/A | (N/A - N/A) |
Hawaii | 145 | N/A | N/A | (N/A - N/A) | 154 | N/A | N/A | (N/A - N/A) |
Illinois | 205 | N/A | N/A | (N/A - N/A) | 219 | N/A | N/A | (N/A - N/A) |
Indiana | 237 | 8.7 | 2.6 | (3.6 - 13.8) | 259 | 7.8 | 2.3 | (3.3 - 12.3) |
Iowa | 198 | N/A | N/A | (N/A - N/A) | 201 | N/A | N/A | (N/A - N/A) |
Kansas | 388 | 13.5 | 3.2 | (7.2 - 19.8) | 404 | 13.2 | 3.1 | (7.1 - 19.3) |
Louisiana | 262 | 13.4 | 3.8 | (6.0 - 20.8) | 274 | 15.3 | 4.5 | (6.5 - 24.1) |
Maine | 216 | N/A | N/A | (N/A - N/A) | 229 | N/A | N/A | (N/A - N/A) |
Massachusetts | 199 | N/A | N/A | (N/A - N/A) | 234 | N/A | N/A | (N/A - N/A) |
Michigan | 447 | 4.6 | 1.3 | (2.1 - 7.1) | 489 | 5.7 | 1.6 | (2.6 - 8.8) |
Mississippi | 263 | N/A | N/A | (N/A - N/A) | 264 | N/A | N/A | (N/A - N/A) |
Missouri | 226 | 13.4 | 3.9 | (5.8 - 21.0) | 240 | 10.0 | 2.9 | (4.3 - 15.7) |
Montana | 278 | 9.3 | 2.3 | (4.8 - 13.8) | 290 | 11.1 | 3.0 | (5.2 - 17.0) |
Nebraska | 509 | N/A | N/A | (N/A - N/A) | 523 | N/A | N/A | (N/A - N/A) |
Nevada | 142 | N/A | N/A | (N/A - N/A) | 158 | N/A | N/A | (N/A - N/A) |
New Hampshire | 268 | 4.0 | 1.2 | (1.6 - 6.4) | 285 | 4.4 | 1.2 | (2.0 - 6.8) |
New Jersey | 386 | 5.1 | 1.3 | (2.6 - 7.6) | 409 | 5.2 | 1.3 | (2.7 - 7.7) |
New Mexico | 295 | 10.4 | 2.4 | (5.7 - 15.1) | 310 | 10.0 | 2.3 | (5.5 - 14.5) |
New York | 174 | N/A | N/A | (N/A - N/A) | 190 | N/A | N/A | (N/A - N/A) |
North Carolina | 156 | N/A | N/A | (N/A - N/A) | 176 | 8.5 | 2.5 | (3.6 - 13.4) |
North Dakota | 150 | N/A | N/A | (N/A - N/A) | 149 | N/A | N/A | (N/A - N/A) |
Ohio | 393 | N/A | N/A | (N/A - N/A) | 418 | N/A | N/A | (N/A - N/A) |
Oklahoma | 213 | N/A | N/A | (N/A - N/A) | 217 | N/A | N/A | (N/A - N/A) |
Oregon | 203 | N/A | N/A | (N/A - N/A) | 226 | N/A | N/A | (N/A - N/A) |
Pennsylvania | 579 | 8.5 | 1.8 | (5.0 - 12.0) | 617 | 8.3 | 1.7 | (5.0 - 11.6) |
Rhode Island | 187 | N/A | N/A | (N/A - N/A) | 191 | N/A | N/A | (N/A - N/A) |
Texas | 213 | N/A | N/A | (N/A - N/A) | 221 | N/A | N/A | (N/A - N/A) |
Vermont | 237 | N/A | N/A | (N/A - N/A) | 247 | N/A | N/A | (N/A - N/A) |
Washington | 466 | 5.4 | 1.1 | (3.2 - 7.6) | 490 | 4.8 | 1.0 | (2.8 - 6.8) |
West Virginia | 212 | N/A | N/A | (N/A - N/A) | 214 | 5.0 | 1.5 | (2.1 - 7.9) |
Wisconsin | 182 | N/A | N/A | (N/A - N/A) | 186 | N/A | N/A | (N/A - N/A) |
37 state total | 9,543 | 7.8 | 0.7 | (6.4 - 9.2) | 10,081 | 8.3 | 0.9 | (6.5 - 10.1) |
Median | 8.8 | 8.4 | ||||||
Range | 4.0-13.5 | 4.4-15.3 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: