TABLE 10. Estimated percent using inhaled short acting beta agonists among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey Land Line And Cell Phone Combined Sample, United States, 2012
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
California | 368 | 57.6 | 4.0 | (49.8 - 65.4) | 387 | 57.1 | 3.9 | (49.5 - 64.7) |
Hawaii | 227 | 49.1 | 6.1 | (37.1 - 61.1) | 241 | 55.8 | 4.8 | (46.4 - 65.2) |
Illinois | 218 | 54.4 | 5.2 | (44.2 - 64.6) | 234 | 48.3 | 5.8 | (36.9 - 59.7) |
Indiana | 332 | 56.0 | 3.9 | (48.4 - 63.6) | 360 | 52.6 | 3.8 | (45.2 - 60.0) |
Iowa | 234 | 55.0 | 4.6 | (46.0 - 64.0) | 243 | 53.1 | 4.5 | (44.3 - 61.9) |
Michigan | 553 | 62.3 | 3.1 | (56.2 - 68.4) | 602 | 58.7 | 3.2 | (52.4 - 65.0) |
Mississippi | 321 | 50.5 | 4.6 | (41.5 - 59.5) | 320 | 51.9 | 4.6 | (42.9 - 60.9) |
Missouri | 283 | 62.3 | 4.9 | (52.7 - 71.9) | 299 | 59.7 | 4.7 | (50.5 - 68.9) |
Montana | 294 | 50.7 | 4.6 | (41.7 - 59.7) | 304 | 49.7 | 4.6 | (40.7 - 58.7) |
Nebraska | 645 | 52.5 | 3.0 | (46.6 - 58.4) | 669 | 49.9 | 3.0 | (44.0 - 55.8) |
Nevada | 163 | 50.1 | 6.4 | (37.6 - 62.6) | 182 | 45.1 | 6.1 | (33.1 - 57.1) |
New Hampshire | 293 | 47.1 | 4.5 | (38.3 - 55.9) | 312 | 46.4 | 4.2 | (38.2 - 54.6) |
New Mexico | 373 | 57.5 | 3.8 | (50.1 - 64.9) | 390 | 55.3 | 3.7 | (48.0 - 62.6) |
New York | 194 | 51.9 | 6.0 | (40.1 - 63.7) | 214 | 47.3 | 5.9 | (35.7 - 58.9) |
Ohio | 429 | 51.4 | 4.2 | (43.2 - 59.6) | 449 | 52.2 | 4.1 | (44.2 - 60.2) |
Oklahoma | 254 | 46.0 | 4.7 | (36.8 - 55.2) | 265 | 43.3 | 4.6 | (34.3 - 52.3) |
Oregon | 218 | 63.6 | 4.8 | (54.2 - 73.0) | 248 | 57.1 | 4.7 | (47.9 - 66.3) |
Pennsylvania | 711 | 56.9 | 3.1 | (50.8 - 63.0) | 758 | 55.5 | 3.0 | (49.6 - 61.4) |
Texas | 255 | 53.0 | 5.2 | (42.8 - 63.2) | 271 | 48.3 | 5.2 | (38.1 - 58.5) |
Vermont | 270 | 57.7 | 4.4 | (49.1 - 66.3) | 284 | 54.8 | 4.3 | (46.4 - 63.2) |
Washington | 523 | 59.4 | 3.2 | (53.1 - 65.7) | 551 | 58.1 | 3.1 | (52.0 - 64.2) |
Wisconsin | 219 | 50.3 | 5.5 | (39.5 - 61.1) | 224 | 51.1 | 5.5 | (40.3 - 61.9) |
22 state total | 7,377 | 55.5 | 1.4 | (52.8 - 58.2) | 7,807 | 53.0 | 1.4 | (50.3 - 55.7) |
Median | 53.7 | 52.4 | ||||||
Range | 46.0-63.6 | 43.3-59.7 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline and cell phone combined sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: