TABLE 11a. Estimated percent reporting a medical diagnosis of depression for current and former asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey Land Line And Cell Phone Combined Sample, United States, 2012
State/Territory | Current | Former | |||||||
---|---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | ||
California | 368 | 39.6 | 4.0 | (31.8 - 47.4) | 132 | 26.8 | 5.7 | (15.6 - 38.0) | |
Hawaii | 228 | 23.4 | 4.6 | (14.4 - 32.4) | 122 | N/A | N/A | (N/A - N/A) | |
Illinois | 218 | 26.0 | 4.5 | (17.2 - 34.8) | 67 | N/A | N/A | (N/A - N/A) | |
Indiana | 335 | 48.9 | 3.9 | (41.3 - 56.5) | 83 | 31.5 | 6.5 | (18.8 - 44.2) | |
Iowa | 235 | 44.9 | 4.6 | (35.9 - 53.9) | 78 | 20.5 | 5.7 | (9.3 - 31.7) | |
Michigan | 553 | 33.3 | 3.0 | (27.4 - 39.2) | 143 | 19.5 | 4.2 | (11.3 - 27.7) | |
Mississippi | 320 | 46.8 | 4.6 | (37.8 - 55.8) | 83 | 27.2 | 6.7 | (14.1 - 40.3) | |
Missouri | 282 | 37.9 | 4.6 | (28.9 - 46.9) | 83 | 43.6 | 9.4 | (25.2 - 62.0) | |
Montana | 294 | 37.9 | 4.6 | (28.9 - 46.9) | 85 | 24.3 | 6.3 | (12.0 - 36.6) | |
Nebraska | 640 | 31.5 | 2.6 | (26.4 - 36.6) | 227 | 27.4 | 4.5 | (18.6 - 36.2) | |
Nevada | 163 | 44.0 | 6.2 | (31.8 - 56.2) | 53 | 39.1 | 11.6 | (16.4 - 61.8) | |
New Hampshire | 297 | 44.0 | 4.9 | (34.4 - 53.6) | 91 | 39.8 | 7.4 | (25.3 - 54.3) | |
New Mexico | 374 | 47.6 | 3.8 | (40.2 - 55.0) | 83 | 29.6 | 6.5 | (16.9 - 42.3) | |
New York | 194 | 33.6 | 5.5 | (22.8 - 44.4) | 63 | N/A | N/A | (N/A - N/A) | |
Ohio | 431 | 32.6 | 3.7 | (25.3 - 39.9) | 88 | 35.8 | 9.2 | (17.8 - 53.8) | |
Oklahoma | 255 | 48.8 | 4.6 | (39.8 - 57.8) | 64 | 29.3 | 8.7 | (12.2 - 46.4) | |
Oregon | 221 | 49.6 | 4.8 | (40.2 - 59.0) | 88 | 35.2 | 7.0 | (21.5 - 48.9) | |
Pennsylvania | 711 | 36.5 | 2.9 | (30.8 - 42.2) | 204 | 21.6 | 4.1 | (13.6 - 29.6) | |
Texas | 255 | 36.3 | 4.9 | (26.7 - 45.9) | 97 | 25.6 | 7.3 | (11.3 - 39.9) | |
Vermont | 274 | 38.9 | 4.4 | (30.3 - 47.5) | 67 | 52.0 | 8.6 | (35.1 - 68.9) | |
Washington | 522 | 36.5 | 3.2 | (30.2 - 42.8) | 181 | 24.2 | 4.6 | (15.2 - 33.2) | |
Wisconsin | 219 | 40.3 | 5.4 | (29.7 - 50.9) | 48 | N/A | N/A | (N/A - N/A) | |
22 state total | 7,389 | 37.4 | 1.4 | (34.7 - 40.1) | 2,230 | 27.9 | 2.5 | (23.0 - 32.8) | |
Median | 38.4 | 28.4 | |||||||
Range | 23.4-49.6 | 19.5-52.0 |
1 "Yes" response to "Do you still have asthma?"
2 "No" response to "Do you still have asthma?"
3 Aged ≥ 18 years
± Landline and cell phone combined sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: