TABLE 10. Estimated percent using inhaled short acting beta agonists among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Arizona | 113 | 60.7 | 7.2 | (46.6 - 74.8) | 118 | 62.1 | 6.7 | (49.0 - 75.2) |
California | 517 | 56.5 | 3.3 | (50.0 - 63.0) | 549 | 52.3 | 3.5 | (45.4 - 59.2) |
Connecticut | 235 | 56.4 | 5.0 | (46.6 - 66.2) | 257 | 54.3 | 4.7 | (45.1 - 63.5) |
District of Columbia | 134 | 57.1 | 5.7 | (45.9 - 68.3) | 151 | 52.0 | 5.4 | (41.4 - 62.6) |
Florida | 416 | 50.2 | 4.6 | (41.2 - 59.2) | 454 | 44.8 | 4.9 | (35.2 - 54.4) |
Georgia | 192 | 52.9 | 6.0 | (41.1 - 64.7) | 198 | 46.3 | 6.4 | (33.8 - 58.8) |
Hawaii | 278 | 55.7 | 4.7 | (46.5 - 64.9) | 275 | 58.2 | 4.5 | (49.4 - 67.0) |
Illinois | 185 | 57.4 | 5.1 | (47.4 - 67.4) | 204 | 53.5 | 5.0 | (43.7 - 63.3) |
Indiana | 391 | 57.7 | 4.2 | (49.5 - 65.9) | 426 | 53.6 | 4.0 | (45.8 - 61.4) |
Iowa | 233 | 47.9 | 5.1 | (37.9 - 57.9) | 247 | 44.0 | 4.8 | (34.6 - 53.4) |
Kansas | 828 | 54.6 | 2.9 | (48.9 - 60.3) | 885 | 54.1 | 2.7 | (48.8 - 59.4) |
Louisiana | 196 | 43.8 | 6.3 | (31.5 - 56.1) | 218 | 40.5 | 5.8 | (29.1 - 51.9) |
Maine | 235 | 63.1 | 4.8 | (53.7 - 72.5) | 254 | 61.1 | 4.5 | (52.3 - 69.9) |
Maryland | 267 | 45.5 | 5.5 | (34.7 - 56.3) | 289 | 41.5 | 4.9 | (31.9 - 51.1) |
Massachusetts | 225 | 58.6 | 5.4 | (48.0 - 69.2) | 252 | 52.5 | 5.3 | (42.1 - 62.9) |
Michigan | 471 | 52.9 | 3.7 | (45.6 - 60.2) | 531 | 47.4 | 3.4 | (40.7 - 54.1) |
Montana | 307 | 53.0 | 5.0 | (43.2 - 62.8) | 318 | 55.1 | 4.7 | (45.9 - 64.3) |
Nebraska | 540 | 47.9 | 4.3 | (39.5 - 56.3) | 548 | 49.5 | 4.2 | (41.3 - 57.7) |
Nevada | 131 | 53.5 | 8.7 | (36.4 - 70.6) | 139 | 52.1 | 8.4 | (35.6 - 68.6) |
New Hampshire | 259 | 48.5 | 4.9 | (38.9 - 58.1) | 283 | 45.5 | 4.7 | (36.3 - 54.7) |
New Jersey | 360 | 51.4 | 4.5 | (42.6 - 60.2) | 392 | 48.7 | 4.4 | (40.1 - 57.3) |
New Mexico | 205 | 62.1 | 4.7 | (52.9 - 71.3) | 226 | 56.6 | 4.8 | (47.2 - 66.0) |
New York | 326 | 57.6 | 4.9 | (48.0 - 67.2) | 357 | 53.7 | 4.7 | (44.5 - 62.9) |
North Dakota | 190 | 58.7 | 5.3 | (48.3 - 69.1) | 200 | 59.0 | 4.9 | (49.4 - 68.6) |
Ohio | 276 | 48.6 | 5.3 | (38.2 - 59.0) | 299 | 48.3 | 5.1 | (38.3 - 58.3) |
Oklahoma | 283 | 58.7 | 4.7 | (49.5 - 67.9) | 293 | 57.7 | 4.6 | (48.7 - 66.7) |
Oregon | 149 | 59.5 | 5.9 | (47.9 - 71.1) | 164 | 53.7 | 5.7 | (42.5 - 64.9) |
Rhode Island | 302 | 57.3 | 5.0 | (47.5 - 67.1) | 326 | 54.7 | 4.9 | (45.1 - 64.3) |
Texas | 472 | 38.7 | 4.2 | (30.5 - 46.9) | 505 | 33.4 | 3.7 | (26.1 - 40.7) |
Utah | 433 | 48.1 | 3.8 | (40.7 - 55.5) | 481 | 45.4 | 3.7 | (38.1 - 52.7) |
Vermont | 360 | 53.8 | 4.7 | (44.6 - 63.0) | 385 | 52.7 | 4.5 | (43.9 - 61.5) |
Virginia | 183 | 41.8 | 6.1 | (29.8 - 53.8) | 189 | 40.4 | 5.9 | (28.8 - 52.0) |
Washington | 491 | 58.7 | 3.8 | (51.3 - 66.1) | 533 | 54.6 | 3.6 | (47.5 - 61.7) |
West Virginia | 248 | 64.2 | 4.3 | (55.8 - 72.6) | 257 | 66.3 | 4.1 | (58.3 - 74.3) |
Wisconsin | 223 | 58.5 | 5.7 | (47.3 - 69.7) | 235 | 56.0 | 5.6 | (45.0 - 67.0) |
Puerto Rico | 165 | 30.9 | 4.9 | (21.3 - 40.5) | 245 | 26.9 | 4.0 | (19.1 - 34.7) |
36 state total | 10,819 | 53.1 | 1.1 | (50.9 - 55.3) | 11,683 | 49.3 | 1.1 | (47.1 - 51.5) |
Median | 55.2 | 52.6 | ||||||
Range | 30.9-64.2 | 26.9-66.3 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: