TABLE 8b. Estimated percent advised to make environmental changes for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2011
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Alabama | 213 | 37.4 | 7.0 | (23.7 - 51.1) | 36 | N/A | N/A | (N/A - N/A) |
Arizona | 251 | 25.0 | 5.6 | (14.0 - 36.0) | 79 | N/A | N/A | (N/A - N/A) |
California | 536 | 40.0 | 3.3 | (33.5 - 46.5) | 182 | 25.1 | 5.6 | (14.1 - 36.1) |
Connecticut | 277 | 41.9 | 5.3 | (31.5 - 52.3) | 63 | N/A | N/A | (N/A - N/A) |
District of Columbia | 170 | 60.9 | 6.5 | (48.2 - 73.6) | 49 | N/A | N/A | (N/A - N/A) |
Florida | 416 | 42.1 | 5.5 | (31.3 - 52.9) | 114 | 36.8 | 9.5 | (18.2 - 55.4) |
Georgia | 275 | 42.3 | 5.9 | (30.7 - 53.9) | 81 | N/A | N/A | (N/A - N/A) |
Hawaii | 257 | 33.1 | 5.1 | (23.1 - 43.1) | 126 | N/A | N/A | (N/A - N/A) |
Illinois | 187 | 42.3 | 7.1 | (28.4 - 56.2) | 58 | N/A | N/A | (N/A - N/A) |
Indiana | 340 | 48.7 | 4.5 | (39.9 - 57.5) | 83 | N/A | N/A | (N/A - N/A) |
Iowa | 205 | 34.9 | 6.2 | (22.7 - 47.1) | 57 | N/A | N/A | (N/A - N/A) |
Kansas | 763 | 36.1 | 3.5 | (29.2 - 43.0) | 212 | 18.4 | 4.2 | (10.2 - 26.6) |
Louisiana | 284 | 34.9 | 6.4 | (22.4 - 47.4) | 97 | N/A | N/A | (N/A - N/A) |
Maine | 295 | 40.2 | 4.6 | (31.2 - 49.2) | 59 | N/A | N/A | (N/A - N/A) |
Maryland | 227 | 40.7 | 5.2 | (30.5 - 50.9) | 66 | 21.7 | 6.4 | (9.2 - 34.2) |
Massachusetts | 250 | 38.0 | 6.2 | (25.8 - 50.2) | 65 | N/A | N/A | (N/A - N/A) |
Michigan | 545 | 51.1 | 4.1 | (43.1 - 59.1) | 98 | 33.4 | 9.9 | (14.0 - 52.8) |
Mississippi | 278 | 40.8 | 5.8 | (29.4 - 52.2) | 74 | N/A | N/A | (N/A - N/A) |
Missouri | 222 | 35.2 | 5.4 | (24.6 - 45.8) | 59 | 56.1 | 11.5 | (33.6 - 78.6) |
Montana | 355 | 30.7 | 4.4 | (22.1 - 39.3) | 93 | 28.8 | 7.0 | (15.1 - 42.5) |
Nebraska | 721 | 29.5 | 3.4 | (22.8 - 36.2) | 208 | N/A | N/A | (N/A - N/A) |
Nevada | 141 | 37.7 | 8.7 | (20.6 - 54.8) | 33 | N/A | N/A | (N/A - N/A) |
New Hampshire | 240 | 34.9 | 6.4 | (22.4 - 47.4) | 50 | N/A | N/A | (N/A - N/A) |
New Jersey | 369 | 38.9 | 5.2 | (28.7 - 49.1) | 89 | N/A | N/A | (N/A - N/A) |
New Mexico | 340 | 34.6 | 4.9 | (25.0 - 44.2) | 72 | N/A | N/A | (N/A - N/A) |
New York | 147 | 54.2 | 6.2 | (42.0 - 66.4) | 42 | N/A | N/A | (N/A - N/A) |
North Carolina | 244 | 38.9 | 5.6 | (27.9 - 49.9) | 62 | N/A | N/A | (N/A - N/A) |
North Dakota | 185 | 25.7 | 4.9 | (16.1 - 35.3) | 49 | 51.8 | 14.2 | (24.0 - 79.6) |
Ohio | 339 | 43.0 | 5.9 | (31.4 - 54.6) | 70 | 37.8 | 10.6 | (17.0 - 58.6) |
Oklahoma | 314 | 37.9 | 4.4 | (29.3 - 46.5) | 84 | N/A | N/A | (N/A - N/A) |
Oregon | 199 | 28.6 | 5.2 | (18.4 - 38.8) | 55 | N/A | N/A | (N/A - N/A) |
Pennsylvania | 410 | 43.0 | 4.2 | (34.8 - 51.2) | 102 | 40.7 | 9.6 | (21.9 - 59.5) |
Rhode Island | 271 | 32.0 | 4.4 | (23.4 - 40.6) | 64 | 27.3 | 7.0 | (13.6 - 41.0) |
Texas | 568 | 36.8 | 3.8 | (29.4 - 44.2) | 186 | 16.0 | 4.8 | (6.6 - 25.4) |
Utah | 455 | 27.8 | 4.1 | (19.8 - 35.8) | 142 | N/A | N/A | (N/A - N/A) |
Vermont | 317 | 36.4 | 4.3 | (28.0 - 44.8) | 107 | 32.1 | 7.5 | (17.4 - 46.8) |
Washington | 671 | 43.6 | 3.3 | (37.1 - 50.1) | 257 | 29.0 | 5.3 | (18.6 - 39.4) |
West Virginia | 202 | 37.4 | 5.3 | (27.0 - 47.8) | 38 | N/A | N/A | (N/A - N/A) |
Wisconsin | 244 | 40.1 | 6.0 | (28.3 - 51.9) | 43 | N/A | N/A | (N/A - N/A) |
Puerto Rico | 322 | 37.1 | 4.5 | (28.3 - 45.9) | 37 | 59.0 | 12.1 | (35.3 - 82.7) |
40 state total | 13,045 | 40.9 | 1.1 | (38.7 - 43.1) | 3,541 | 29.4 | 2.3 | (24.9 - 33.9) |
Median | 37.8 | 32.1 | ||||||
Range | 25.0-60.9 | 16.0-59.0 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: