TABLE 5a. Estimated percent reporting routine doctor visits in the past year among adults1 with current2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2007
State/Territory | Sample size± | One or more routine visits | No routine visits3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | ||
Alaska | 95 | 53 | 55.8 | 7.7 | (40.7 - 70.9) | 42 | 44.2 | 7.7 | (29.1 - 59.3) |
Arizona | 163 | 103 | 65.6 | 7.0 | (51.9 - 79.3) | 60 | 34.4 | 7.0 | (20.7 - 48.1) |
California | 197 | 116 | 58.2 | 4.6 | (49.2 - 67.2) | 81 | 41.8 | 4.6 | (32.8 - 50.8) |
Colorado | 269 | 140 | 46.7 | 4.5 | (37.9 - 55.5) | 129 | 53.3 | 4.5 | (44.5 - 62.1) |
Connecticut | 268 | 171 | 58.8 | 5.1 | (48.8 - 68.8) | 97 | 41.2 | 5.1 | (31.2 - 51.2) |
District of Columbia | 117 | 82 | 70.3 | 5.6 | (59.3 - 81.3) | 35 | 29.7 | 5.6 | (18.7 - 40.7) |
Florida | 592 | 368 | 52.2 | 5.1 | (42.2 - 62.2) | 224 | 47.8 | 5.1 | (37.8 - 57.8) |
Georgia | 264 | 180 | 63.7 | 4.2 | (55.5 - 71.9) | 84 | 36.3 | 4.2 | (28.1 - 44.5) |
Hawaii | 301 | 144 | 43.9 | 4.3 | (35.5 - 52.3) | 157 | 56.1 | 4.3 | (47.7 - 64.5) |
Illinois | 208 | 121 | 46.7 | 4.5 | (37.9 - 55.5) | 87 | 53.3 | 4.5 | (44.5 - 62.1) |
Indiana | 304 | 185 | 58.5 | 4.2 | (50.3 - 66.7) | 119 | 41.5 | 4.2 | (33.3 - 49.7) |
Iowa | 204 | 109 | 47.2 | 4.8 | (37.8 - 56.6) | 95 | 52.8 | 4.8 | (43.4 - 62.2) |
Kansas | 402 | 203 | 44.3 | 4.1 | (36.3 - 52.3) | 199 | 55.7 | 4.1 | (47.7 - 63.7) |
Maine | 365 | 209 | 50.0 | 4.1 | (42.0 - 58.0) | 156 | 50.0 | 4.1 | (42.0 - 58.0) |
Maryland | 295 | 180 | 53.0 | 4.1 | (45.0 - 61.0) | 115 | 47.0 | 4.1 | (39.0 - 55.0) |
Massachusetts | 178 | 114 | 57.7 | 7.0 | (44.0 - 71.4) | 64 | 42.3 | 7.0 | (28.6 - 56.0) |
Michigan | 397 | 261 | 61.5 | 3.8 | (54.1 - 68.9) | 136 | 38.5 | 3.8 | (31.1 - 45.9) |
Missouri | 246 | 139 | 51.5 | 4.9 | (41.9 - 61.1) | 107 | 48.5 | 4.9 | (38.9 - 58.1) |
Montana | 242 | 129 | 54.1 | 4.9 | (44.5 - 63.7) | 113 | 45.9 | 4.9 | (36.3 - 55.5) |
Nebraska | 426 | 228 | 47.1 | 5.5 | (36.3 - 57.9) | 198 | 52.9 | 5.5 | (42.1 - 63.7) |
Nevada | 203 | 121 | 58.5 | 5.2 | (48.3 - 68.7) | 82 | 41.5 | 5.2 | (31.3 - 51.7) |
New Hampshire | 230 | 143 | 56.0 | 4.6 | (47.0 - 65.0) | 87 | 44.0 | 4.6 | (35.0 - 53.0) |
New Mexico | 244 | 153 | 65.1 | 4.3 | (56.7 - 73.5) | 91 | 34.9 | 4.3 | (26.5 - 43.3) |
New York | 280 | 184 | 60.4 | 4.0 | (52.6 - 68.2) | 96 | 39.6 | 4.0 | (31.8 - 47.4) |
Ohio | 406 | 259 | 53.9 | 4.8 | (44.5 - 63.3) | 147 | 46.1 | 4.8 | (36.7 - 55.5) |
Oklahoma | 275 | 160 | 52.8 | 4.4 | (44.2 - 61.4) | 115 | 47.2 | 4.4 | (38.6 - 55.8) |
Oregon | 314 | 151 | 43.2 | 4.3 | (34.8 - 51.6) | 163 | 56.8 | 4.3 | (48.4 - 65.2) |
Pennsylvania | 217 | 150 | 64.4 | 5.5 | (53.6 - 75.2) | 67 | 35.6 | 5.5 | (24.8 - 46.4) |
Texas | 260 | 155 | 46.3 | 5.6 | (35.3 - 57.3) | 105 | 53.7 | 5.6 | (42.7 - 64.7) |
Utah | 219 | 122 | 52.4 | 4.5 | (43.6 - 61.2) | 97 | 47.6 | 4.5 | (38.8 - 56.4) |
Vermont | 380 | 192 | 45.4 | 3.4 | (38.7 - 52.1) | 188 | 54.6 | 3.4 | (47.9 - 61.3) |
Washington | 1,540 | 794 | 49.0 | 2.2 | (44.7 - 53.3) | 746 | 51.0 | 2.2 | (46.7 - 55.3) |
West Virginia | 251 | 169 | 63.3 | 4.3 | (54.9 - 71.7) | 82 | 36.7 | 4.3 | (28.3 - 45.1) |
Wisconsin | 233 | 153 | 63.1 | 5.2 | (52.9 - 73.3) | 80 | 36.9 | 5.2 | (26.7 - 47.1) |
34 areas total | 10,585 | 6,141 | 55.5 | 1.2 | (53.1 - 57.9) | 4,444 | 44.5 | 1.2 | (42.1 - 46.9) |
Median | 54.0 | 46.0 | |||||||
Range | 43.2-70.3 | 29.7-56.8 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 No doctor visits or no routine doctor visits
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: