TABLE 2. Estimated percent of active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2010
State/Territory | Sample size± | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | ||
Alabama | 394 | 322 | 76.5 | 4.6 | (67.5 - 85.5) | 72 | 23.5 | 4.6 | (14.5 - 32.5) |
Arizona | 393 | 286 | 67.6 | 4.7 | (58.4 - 76.8) | 107 | 32.4 | 4.7 | (23.2 - 41.6) |
California | 680 | 546 | 75.2 | 2.8 | (69.7 - 80.7) | 134 | 24.8 | 2.8 | (19.3 - 30.3) |
Connecticut | 354 | 284 | 70.8 | 4.6 | (61.8 - 79.8) | 70 | 29.2 | 4.6 | (20.2 - 38.2) |
District of Columbia | 214 | 153 | 70.7 | 4.4 | (62.1 - 79.3) | 61 | 29.3 | 4.4 | (20.7 - 37.9) |
Florida | 600 | 450 | 65.9 | 6.2 | (53.7 - 78.1) | 150 | 34.1 | 6.2 | (21.9 - 46.3) |
Georgia | 232 | 177 | 66.1 | 5.2 | (55.9 - 76.3) | 55 | 33.9 | 5.2 | (23.7 - 44.1) |
Hawaii | 453 | 288 | 56.3 | 3.8 | (48.9 - 63.7) | 165 | 43.7 | 3.8 | (36.3 - 51.1) |
Illinois | 227 | 173 | 70.3 | 4.4 | (61.7 - 78.9) | 54 | 29.7 | 4.4 | (21.1 - 38.3) |
Indiana | 667 | 509 | 71.9 | 3.4 | (65.2 - 78.6) | 158 | 28.1 | 3.4 | (21.4 - 34.8) |
Iowa | 352 | 272 | 70.6 | 3.8 | (63.2 - 78.0) | 80 | 29.4 | 3.8 | (22.0 - 36.8) |
Kansas | 575 | 449 | 71.2 | 3.2 | (64.9 - 77.5) | 126 | 28.8 | 3.2 | (22.5 - 35.1) |
Louisiana | 266 | 204 | 62.7 | 5.5 | (51.9 - 73.5) | 62 | 37.3 | 5.5 | (26.5 - 48.1) |
Maine | 655 | 488 | 68.5 | 2.9 | (62.8 - 74.2) | 167 | 31.5 | 2.9 | (25.8 - 37.2) |
Maryland | 382 | 287 | 69.0 | 3.9 | (61.4 - 76.6) | 95 | 31.0 | 3.9 | (23.4 - 38.6) |
Massachusetts | 298 | 235 | 72.3 | 5.1 | (62.3 - 82.3) | 63 | 27.7 | 5.1 | (17.7 - 37.7) |
Michigan | 719 | 577 | 77.9 | 2.5 | (73.0 - 82.8) | 142 | 22.1 | 2.5 | (17.2 - 27.0) |
Mississippi | 435 | 346 | 76.7 | 3.3 | (70.2 - 83.2) | 89 | 23.3 | 3.3 | (16.8 - 29.8) |
Missouri | 356 | 282 | 71.4 | 4.5 | (62.6 - 80.2) | 74 | 28.6 | 4.5 | (19.8 - 37.4) |
Montana | 459 | 342 | 75.2 | 3.1 | (69.1 - 81.3) | 117 | 24.8 | 3.1 | (18.7 - 30.9) |
Nebraska | 826 | 639 | 61.2 | 4.5 | (52.4 - 70.0) | 187 | 38.8 | 4.5 | (30.0 - 47.6) |
Nevada | 211 | 169 | 77.7 | 5.9 | (66.1 - 89.3) | 42 | 22.3 | 5.9 | (10.7 - 33.9) |
New Hampshire | 376 | 306 | 79.3 | 3.2 | (73.0 - 85.6) | 70 | 20.7 | 3.2 | (14.4 - 27.0) |
New Jersey | 472 | 381 | 79.1 | 3.1 | (73.0 - 85.2) | 91 | 20.9 | 3.1 | (14.8 - 27.0) |
New Mexico | 460 | 353 | 68.3 | 4.1 | (60.3 - 76.3) | 107 | 31.7 | 4.1 | (23.7 - 39.7) |
New York | 187 | 146 | 71.6 | 5.0 | (61.8 - 81.4) | 41 | 28.4 | 5.0 | (18.6 - 38.2) |
North Dakota | 240 | 188 | 78.1 | 4.0 | (70.3 - 85.9) | 52 | 21.9 | 4.0 | (14.1 - 29.7) |
Ohio | 475 | 385 | 76.5 | 3.3 | (70.0 - 83.0) | 90 | 23.5 | 3.3 | (17.0 - 30.0) |
Oklahoma | 457 | 367 | 74.7 | 3.3 | (68.2 - 81.2) | 90 | 25.3 | 3.3 | (18.8 - 31.8) |
Oregon | 336 | 236 | 65.8 | 4.5 | (57.0 - 74.6) | 100 | 34.2 | 4.5 | (25.4 - 43.0) |
Pennsylvania | 545 | 438 | 77.5 | 2.7 | (72.2 - 82.8) | 107 | 22.5 | 2.7 | (17.2 - 27.8) |
Rhode Island | 442 | 350 | 65.5 | 5.2 | (55.3 - 75.7) | 92 | 34.5 | 5.2 | (24.3 - 44.7) |
Texas | 984 | 725 | 67.6 | 3.6 | (60.5 - 74.7) | 259 | 32.4 | 3.6 | (25.3 - 39.5) |
Utah | 649 | 465 | 63.6 | 3.8 | (56.2 - 71.0) | 184 | 36.4 | 3.8 | (29.0 - 43.8) |
Vermont | 557 | 439 | 76.0 | 3.3 | (69.5 - 82.5) | 118 | 24.0 | 3.3 | (17.5 - 30.5) |
Washington | 1,045 | 712 | 58.6 | 2.7 | (53.3 - 63.9) | 333 | 41.4 | 2.7 | (36.1 - 46.7) |
West Virginia | 264 | 204 | 68.7 | 4.8 | (59.3 - 78.1) | 60 | 31.3 | 4.8 | (21.9 - 40.7) |
Wisconsin | 303 | 243 | 76.1 | 5.7 | (64.9 - 87.3) | 60 | 23.9 | 5.7 | (12.7 - 35.1) |
Puerto Rico | 213 | 161 | 63.5 | 7.1 | (49.6 - 77.4) | 52 | 36.5 | 7.1 | (22.6 - 50.4) |
39 state total | 17,753 | 13,577 | 71.3 | 0.9 | (69.5 - 73.1) | 4,176 | 28.7 | 0.9 | (26.9 - 30.5) |
Median | 70.8 | 29.2 | |||||||
Range | 56.3-79.3 | 20.7-43.7 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: