TABLE 4b. Estimated percent reporting an asthma attack or episode in the past year among adults1 with active2 asthma by state/territory - BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Sample size± | Attack in past year | No attack in past year | No symptoms in past year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | Sample size | % | SE | 95% CI | ||
Arizona | 119 | 63 | 50.6 | 7.8 | (35.3 - 65.9) | 45 | 46.3 | 7.7 | (31.2 - 61.4) | 11 | N/A | N/A | (N/A - N/A) |
California | 549 | 294 | 53.8 | 3.6 | (46.7 - 60.9) | 211 | 38.2 | 3.6 | (31.1 - 45.3) | 44 | 8.1 | 1.6 | (5.0 - 11.2) |
Connecticut | 258 | 127 | 50.8 | 4.8 | (41.4 - 60.2) | 107 | 42.1 | 4.8 | (32.7 - 51.5) | 24 | 7.1 | 1.7 | (3.8 - 10.4) |
District of Columbia | 151 | 63 | 44.8 | 5.4 | (34.2 - 55.4) | 67 | 41.5 | 5.2 | (31.3 - 51.7) | 21 | 13.7 | 3.9 | (6.1 - 21.3) |
Florida | 451 | 228 | 49.3 | 5.1 | (39.3 - 59.3) | 173 | 40.7 | 5.2 | (30.5 - 50.9) | 50 | 10.0 | 2.2 | (5.7 - 14.3) |
Georgia | 197 | 103 | 44.2 | 6.3 | (31.9 - 56.5) | 74 | 40.3 | 6.2 | (28.1 - 52.5) | 20 | N/A | N/A | (N/A - N/A) |
Hawaii | 275 | 114 | 40.6 | 4.8 | (31.2 - 50.0) | 129 | 50.4 | 4.9 | (40.8 - 60.0) | 32 | 9.0 | 2.2 | (4.7 - 13.3) |
Illinois | 206 | 81 | 42.9 | 5.0 | (33.1 - 52.7) | 98 | 43.3 | 4.8 | (33.9 - 52.7) | 27 | 13.8 | 3.4 | (7.1 - 20.5) |
Indiana | 427 | 197 | 46.6 | 3.9 | (39.0 - 54.2) | 193 | 41.2 | 3.8 | (33.8 - 48.6) | 37 | 12.2 | 3.2 | (5.9 - 18.5) |
Iowa | 246 | 112 | 40.6 | 4.7 | (31.4 - 49.8) | 113 | 49.0 | 5.1 | (39.0 - 59.0) | 21 | N/A | N/A | (N/A - N/A) |
Kansas | 877 | 448 | 46.7 | 2.7 | (41.4 - 52.0) | 369 | 47.1 | 2.8 | (41.6 - 52.6) | 60 | 6.2 | 1.3 | (3.7 - 8.7) |
Louisiana | 218 | 131 | 58.7 | 5.8 | (47.3 - 70.1) | 67 | 32.4 | 5.3 | (22.0 - 42.8) | 20 | N/A | N/A | (N/A - N/A) |
Maine | 251 | 128 | 54.4 | 4.8 | (45.0 - 63.8) | 101 | 37.0 | 4.4 | (28.4 - 45.6) | 22 | 8.6 | 2.2 | (4.3 - 12.9) |
Maryland | 292 | 140 | 48.6 | 5.3 | (38.2 - 59.0) | 120 | 39.6 | 5.2 | (29.4 - 49.8) | 32 | 11.7 | 2.9 | (6.0 - 17.4) |
Massachusetts | 248 | 104 | 46.2 | 5.2 | (36.0 - 56.4) | 119 | 40.4 | 5.1 | (30.4 - 50.4) | 25 | 13.4 | 3.6 | (6.3 - 20.5) |
Michigan | 528 | 274 | 48.3 | 3.4 | (41.6 - 55.0) | 213 | 39.8 | 3.3 | (33.3 - 46.3) | 41 | 12.0 | 2.9 | (6.3 - 17.7) |
Montana | 311 | 148 | 48.5 | 4.7 | (39.3 - 57.7) | 134 | 39.1 | 4.2 | (30.9 - 47.3) | 29 | N/A | N/A | (N/A - N/A) |
Nebraska | 546 | 260 | 44.9 | 4.1 | (36.9 - 52.9) | 238 | 49.7 | 4.2 | (41.5 - 57.9) | 48 | 5.5 | 1.3 | (3.0 - 8.0) |
Nevada | 138 | 73 | 59.7 | 8.0 | (44.0 - 75.4) | 54 | 28.7 | 6.6 | (15.8 - 41.6) | 11 | N/A | N/A | (N/A - N/A) |
New Hampshire | 281 | 136 | 44.0 | 4.7 | (34.8 - 53.2) | 113 | 43.9 | 4.7 | (34.7 - 53.1) | 32 | 12.1 | 3.2 | (5.8 - 18.4) |
New Jersey | 392 | 180 | 41.5 | 4.1 | (33.5 - 49.5) | 163 | 41.9 | 4.2 | (33.7 - 50.1) | 49 | 16.6 | 3.6 | (9.5 - 23.7) |
New Mexico | 225 | 119 | 51.8 | 5.0 | (42.0 - 61.6) | 86 | 40.3 | 4.9 | (30.7 - 49.9) | 20 | N/A | N/A | (N/A - N/A) |
New York | 352 | 182 | 48.5 | 4.7 | (39.3 - 57.7) | 131 | 43.8 | 5.0 | (34.0 - 53.6) | 39 | 7.7 | 1.9 | (4.0 - 11.4) |
North Dakota | 201 | 91 | 49.3 | 5.0 | (39.5 - 59.1) | 97 | 46.3 | 4.9 | (36.7 - 55.9) | 13 | 4.4 | 1.3 | (1.9 - 6.9) |
Ohio | 297 | 155 | 51.5 | 5.1 | (41.5 - 61.5) | 116 | 41.1 | 5.2 | (30.9 - 51.3) | 26 | 7.4 | 2.1 | (3.3 - 11.5) |
Oklahoma | 289 | 154 | 54.2 | 4.9 | (44.6 - 63.8) | 115 | 40.6 | 5.0 | (30.8 - 50.4) | 20 | 5.2 | 1.5 | (2.3 - 8.1) |
Oregon | 163 | 86 | 50.6 | 5.7 | (39.4 - 61.8) | 63 | 42.9 | 5.7 | (31.7 - 54.1) | 14 | N/A | N/A | (N/A - N/A) |
Rhode Island | 326 | 170 | 54.2 | 4.8 | (44.8 - 63.6) | 120 | 31.1 | 4.0 | (23.3 - 38.9) | 36 | 14.7 | 4.0 | (6.9 - 22.5) |
Texas | 503 | 272 | 50.3 | 4.5 | (41.5 - 59.1) | 185 | 37.9 | 4.4 | (29.3 - 46.5) | 46 | 11.8 | 2.9 | (6.1 - 17.5) |
Utah | 485 | 259 | 51.7 | 3.8 | (44.3 - 59.1) | 186 | 39.5 | 3.6 | (32.4 - 46.6) | 40 | N/A | N/A | (N/A - N/A) |
Vermont | 380 | 167 | 44.3 | 4.4 | (35.7 - 52.9) | 175 | 47.4 | 4.5 | (38.6 - 56.2) | 38 | 8.2 | 2.0 | (4.3 - 12.1) |
Virginia | 191 | 91 | 44.7 | 6.0 | (32.9 - 56.5) | 81 | 48.9 | 6.4 | (36.4 - 61.4) | 19 | 6.4 | 1.7 | (3.1 - 9.7) |
Washington | 529 | 255 | 46.4 | 3.7 | (39.1 - 53.7) | 224 | 44.2 | 3.6 | (37.1 - 51.3) | 50 | 9.4 | 2.0 | (5.5 - 13.3) |
West Virginia | 258 | 142 | 57.2 | 4.6 | (48.2 - 66.2) | 105 | 38.0 | 4.5 | (29.2 - 46.8) | 11 | N/A | N/A | (N/A - N/A) |
Wisconsin | 236 | 116 | 52.9 | 5.3 | (42.5 - 63.3) | 94 | 37.3 | 5.1 | (27.3 - 47.3) | 26 | N/A | N/A | (N/A - N/A) |
Puerto Rico | 250 | 134 | 48.5 | 4.5 | (39.7 - 57.3) | 94 | 41.6 | 4.6 | (32.6 - 50.6) | 22 | 9.9 | 2.8 | (4.4 - 15.4) |
36 state total | 11,646 | 5,797 | 49.3 | 1.1 | (47.1 - 51.5) | 4,773 | 40.9 | 1.1 | (38.7 - 43.1) | 1,076 | 9.8 | 0.6 | (8.6 - 11.0) |
Median | 48.6 | 41.2 | 9.4 | ||||||||||
Range | 40.6-59.7 | 28.7-50.4 | 4.4-16.6 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: