TABLE 6. Estimated percent receiving an asthma management plan among adults1 with current2 or active3 asthma status by state/territory - BRFSS Asthma Call-back Survey Land Line Sample, United States, 2012
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± | % | SE§ | 95% CI† | Sample size | % | SE | 95% CI | |
Alabama | 267 | 26.8 | 5.3 | (16.4 - 37.2) | 271 | 27.8 | 5.4 | (17.2 - 38.4) |
Arizona | 218 | 26.0 | 5.0 | (16.2 - 35.8) | 224 | 19.8 | 5.6 | (8.8 - 30.8) |
California | 316 | 26.9 | 4.3 | (18.5 - 35.3) | 336 | 27.4 | 4.2 | (19.2 - 35.6) |
Connecticut | 241 | 26.0 | 4.2 | (17.8 - 34.2) | 251 | 25.2 | 4.5 | (16.4 - 34.0) |
District of Columbia | 96 | N/A | N/A | (N/A - N/A) | 105 | N/A | N/A | (N/A - N/A) |
Florida | 216 | 41.8 | 7.6 | (26.9 - 56.7) | 232 | 43.7 | 7.3 | (29.4 - 58.0) |
Georgia | 140 | 39.9 | 8.3 | (23.6 - 56.2) | 158 | 39.9 | 7.7 | (24.8 - 55.0) |
Hawaii | 144 | 23.0 | 6.1 | (11.0 - 35.0) | 152 | 26.4 | 5.8 | (15.0 - 37.8) |
Illinois | 203 | 39.5 | 6.9 | (26.0 - 53.0) | 217 | 35.3 | 6.8 | (22.0 - 48.6) |
Indiana | 236 | 37.9 | 6.2 | (25.7 - 50.1) | 258 | 38.9 | 6.2 | (26.7 - 51.1) |
Iowa | 193 | 18.4 | 4.4 | (9.8 - 27.0) | 197 | 19.2 | 4.6 | (10.2 - 28.2) |
Kansas | 382 | 26.6 | 4.5 | (17.8 - 35.4) | 396 | 26.5 | 4.4 | (17.9 - 35.1) |
Louisiana | 256 | 28.8 | 5.5 | (18.0 - 39.6) | 264 | 34.1 | 6.6 | (21.2 - 47.0) |
Maine | 213 | 37.6 | 5.4 | (27.0 - 48.2) | 226 | 38.2 | 5.2 | (28.0 - 48.4) |
Massachusetts | 196 | 27.5 | 5.4 | (16.9 - 38.1) | 231 | 27.1 | 4.9 | (17.5 - 36.7) |
Michigan | 442 | 25.3 | 3.6 | (18.2 - 32.4) | 482 | 26.2 | 3.6 | (19.1 - 33.3) |
Mississippi | 250 | 14.2 | 3.6 | (7.1 - 21.3) | 250 | 14.3 | 3.6 | (7.2 - 21.4) |
Missouri | 224 | 19.7 | 3.8 | (12.3 - 27.1) | 238 | 21.4 | 4.3 | (13.0 - 29.8) |
Montana | 274 | 28.9 | 5.8 | (17.5 - 40.3) | 285 | 31.0 | 5.8 | (19.6 - 42.4) |
Nebraska | 506 | 30.5 | 4.1 | (22.5 - 38.5) | 521 | 29.2 | 4.0 | (21.4 - 37.0) |
Nevada | 139 | N/A | N/A | (N/A - N/A) | 154 | N/A | N/A | (N/A - N/A) |
New Hampshire | 265 | 22.8 | 4.6 | (13.8 - 31.8) | 281 | 24.7 | 4.7 | (15.5 - 33.9) |
New Jersey | 384 | 33.6 | 5.3 | (23.2 - 44.0) | 407 | 33.7 | 5.1 | (23.7 - 43.7) |
New Mexico | 292 | 33.3 | 4.6 | (24.3 - 42.3) | 307 | 31.8 | 4.4 | (23.2 - 40.4) |
New York | 170 | 22.3 | 5.5 | (11.5 - 33.1) | 186 | 21.5 | 5.1 | (11.5 - 31.5) |
North Carolina | 154 | 29.6 | 7.3 | (15.3 - 43.9) | 173 | 25.7 | 6.5 | (13.0 - 38.4) |
North Dakota | 148 | 28.2 | 7.1 | (14.3 - 42.1) | 148 | 25.8 | 6.8 | (12.5 - 39.1) |
Ohio | 390 | 24.0 | 6.1 | (12.0 - 36.0) | 413 | 24.6 | 5.8 | (13.2 - 36.0) |
Oklahoma | 211 | 29.2 | 6.6 | (16.3 - 42.1) | 215 | 24.5 | 6.2 | (12.3 - 36.7) |
Oregon | 198 | 31.1 | 6.2 | (18.9 - 43.3) | 221 | 29.2 | 5.7 | (18.0 - 40.4) |
Pennsylvania | 568 | 25.2 | 3.6 | (18.1 - 32.3) | 606 | 23.2 | 3.3 | (16.7 - 29.7) |
Rhode Island | 185 | 21.9 | 4.4 | (13.3 - 30.5) | 189 | 20.4 | 4.1 | (12.4 - 28.4) |
Texas | 210 | 35.4 | 7.9 | (19.9 - 50.9) | 218 | 39.5 | 9.3 | (21.3 - 57.7) |
Vermont | 231 | 31.6 | 6.2 | (19.4 - 43.8) | 241 | 30.5 | 5.9 | (18.9 - 42.1) |
Washington | 458 | 27.4 | 3.8 | (20.0 - 34.8) | 485 | 27.8 | 3.7 | (20.5 - 35.1) |
West Virginia | 206 | 21.8 | 3.6 | (14.7 - 28.9) | 207 | 24.3 | 3.7 | (17.0 - 31.6) |
Wisconsin | 178 | 48.3 | 8.4 | (31.8 - 64.8) | 182 | 50.3 | 8.3 | (34.0 - 66.6) |
37 state total | 9,400 | 29.7 | 1.4 | (27.0 - 32.4) | 9,927 | 29.6 | 1.4 | (26.9 - 32.3) |
Median | 27.5 | 27.1 | ||||||
Range | 14.2-48.3 | 14.3-50.3 |
1 Aged ≥ 18 years
2 "Yes" response to "Do you still have asthma?"
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline sample size excludes "DK/Refused"
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30
- Page last reviewed: August 1, 2014
- Page last updated: August 1, 2014
- Content source: